Amazon ECS Jobs with Work from Home Options

Amazon Elastic Container Service (Amazon ECS)
UK > Work from Home

The table below provides summary statistics for permanent job vacancies with an option to work from home (WFH) and a requirement for Amazon ECS skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Amazon ECS over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 447 498 341
Rank change year-on-year +51 -157 +18
Permanent jobs citing Amazon ECS 128 163 726
As % of all permanent jobs with a WFH option 0.38% 0.40% 1.02%
As % of the Cloud Services category 0.87% 0.83% 1.92%
Number of salaries quoted 102 124 244
10th Percentile £50,250 £52,875 £52,500
25th Percentile £62,500 £62,500 £55,000
Median annual salary (50th Percentile) £80,000 £70,000 £70,000
Median % change year-on-year +14.29% - -3.45%
75th Percentile £85,000 £95,625 £90,000
90th Percentile £97,500 £97,500 £120,000
UK median annual salary £80,000 £75,000 £75,000
% change year-on-year +6.67% - -3.23%

All Cloud Skills
Work from Home

Amazon ECS is in the Cloud Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a WFH option and a requirement for cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 14,653 19,603 37,748
As % of all permanent jobs with a WFH option 43.34% 48.31% 52.97%
Number of salaries quoted 11,910 14,302 21,927
10th Percentile £35,750 £38,250 £37,500
25th Percentile £45,000 £49,000 £46,250
Median annual salary (50th Percentile) £60,000 £65,000 £65,000
Median % change year-on-year -7.69% - +11.12%
75th Percentile £79,500 £85,000 £83,000
90th Percentile £97,500 £105,000 £96,250
UK median annual salary £57,500 £65,000 £62,500
% change year-on-year -11.54% +4.00% +8.70%

Amazon ECS
Trend for Jobs with a WFH Option

Job vacancies with a work from home option citing Amazon ECS as a proportion of all IT jobs advertised.

Amazon ECS trend for jobs with a WFH option

Amazon ECS
Salary Trend for Jobs with a WFH Option

3-month moving average salary quoted in job vacancies with a work from home option citing Amazon ECS.

Amazon ECS salary trend for jobs with a WFH option

Amazon ECS
Salary Histogram for Jobs with a WFH Option

Salary distribution for jobs with a work from home option citing Amazon ECS over the 6 months to 20 May 2024.

Amazon ECS salary histogram for jobs with a WFH option

Amazon ECS
Co-occurring Skills and Capabilities with WFH Options by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 26 (20.31%) OpenStack
2 11 (8.59%) Apache Airflow
3 7 (5.47%) Apache
3 7 (5.47%) JBoss
3 7 (5.47%) Red Hat Fuse
4 1 (0.78%) nginx
Applications
1 4 (3.13%) Microsoft Excel
Cloud Services
1 128 (100.00%) AWS
2 86 (67.19%) Serverless
3 54 (42.19%) Amazon EKS
4 47 (36.72%) AWS Lambda
4 47 (36.72%) Azure
5 44 (34.38%) Amazon S3
6 31 (24.22%) AWS CloudFormation
7 29 (22.66%) GitHub
8 25 (19.53%) Amazon SQS
9 24 (18.75%) AWS Fargate
10 22 (17.19%) SaaS
11 21 (16.41%) CloudFront
12 18 (14.06%) Azure AKS
13 16 (12.50%) Akamai
13 16 (12.50%) Azure Functions
13 16 (12.50%) Cloudflare
14 15 (11.72%) Amazon EC2
15 11 (8.59%) Amazon Kinesis
16 9 (7.03%) Amazon CloudWatch
16 9 (7.03%) Azure DevOps
Communications & Networking
1 6 (4.69%) Firewall
2 5 (3.91%) Network Security
3 2 (1.56%) Internet
3 2 (1.56%) Wireshark
4 1 (0.78%) BGP
4 1 (0.78%) TCP/IP
4 1 (0.78%) VPN
Database & Business Intelligence
1 36 (28.13%) PostgreSQL
2 19 (14.84%) NoSQL
3 18 (14.06%) Relational Database
4 16 (12.50%) DynamoDB
5 11 (8.59%) MySQL
6 10 (7.81%) Redis
7 8 (6.25%) Couchbase
8 7 (5.47%) Flink
9 6 (4.69%) Amazon RDS
10 5 (3.91%) SQL Server
11 4 (3.13%) Elasticsearch
11 4 (3.13%) Power BI
11 4 (3.13%) Tableau
12 3 (2.34%) Amazon Aurora
12 3 (2.34%) RDBMS
13 2 (1.56%) Amazon Athena
13 2 (1.56%) Data Hub
13 2 (1.56%) Dremio
13 2 (1.56%) Metadata
13 2 (1.56%) MongoDB
Development Applications
1 59 (46.09%) Git
2 44 (34.38%) Jenkins
3 23 (17.97%) GitLab
4 7 (5.47%) JUnit
5 6 (4.69%) SonarQube
6 5 (3.91%) Eclipse
6 5 (3.91%) Maven
7 3 (2.34%) Cypress.io
8 2 (1.56%) Visual Studio
9 1 (0.78%) Artifactory
9 1 (0.78%) Bitbucket
9 1 (0.78%) Cucumber
9 1 (0.78%) Jasmine
9 1 (0.78%) TeamCity
General
1 23 (17.97%) Social Skills
2 19 (14.84%) Finance
3 16 (12.50%) Automotive
4 14 (10.94%) Public Sector
5 12 (9.38%) Inclusion and Diversity
6 10 (7.81%) Law
7 9 (7.03%) Games
8 6 (4.69%) Retail
9 5 (3.91%) Analytical Skills
9 5 (3.91%) Retail Finance
10 2 (1.56%) Marketing
10 2 (1.56%) Organisational Skills
10 2 (1.56%) Presentation Skills
11 1 (0.78%) Advertising
11 1 (0.78%) Banking
11 1 (0.78%) Legal
11 1 (0.78%) Music Industry
11 1 (0.78%) Telecoms
11 1 (0.78%) Welsh Language
Job Titles
1 42 (32.81%) Developer
2 35 (27.34%) Lead
3 32 (25.00%) Java Developer
4 31 (24.22%) Senior
5 26 (20.31%) DevOps Engineer
6 21 (16.41%) Software Engineer
7 19 (14.84%) Lead DevOps
8 16 (12.50%) SC Cleared Java Developer
9 15 (11.72%) AWS DevOps
10 11 (8.59%) AWS Engineer
10 11 (8.59%) Senior Developer
11 10 (7.81%) Senior Java Developer
12 9 (7.03%) Lead DevOps Engineer
13 8 (6.25%) Python Engineer
13 8 (6.25%) Senior DevOps
13 8 (6.25%) Senior DevOps Engineer
14 7 (5.47%) Full Stack Developer
14 7 (5.47%) Full Stack Java Developer
14 7 (5.47%) Senior Software Engineer
15 6 (4.69%) Lead Developer
Libraries, Frameworks & Software Standards
1 45 (35.16%) Node.js
2 40 (31.25%) AngularJS
3 37 (28.91%) REST
4 33 (25.78%) Spring
4 33 (25.78%) Spring Boot
5 31 (24.22%) .NET
6 30 (23.44%) Web Services
7 27 (21.09%) JSON
8 26 (20.31%) Apache Camel
8 26 (20.31%) Elastic Stack
9 22 (17.19%) XML
10 20 (15.63%) Kafka
11 19 (14.84%) RESTful
12 12 (9.38%) AWS CDK
13 11 (8.59%) Lambda Expressions
14 7 (5.47%) J2EE
14 7 (5.47%) SOAP
15 6 (4.69%) React
16 5 (3.91%) CSS
16 5 (3.91%) Serverless Framework
Miscellaneous
1 25 (19.53%) Distributed Systems
2 16 (12.50%) Mobile App
3 10 (7.81%) Client/Server
3 10 (7.81%) Greenfield Project
4 6 (4.69%) Legacy Systems
5 4 (3.13%) Private Cloud
6 3 (2.34%) Analytical Mindset
6 3 (2.34%) Cloud Native
6 3 (2.34%) Self-Motivation
7 2 (1.56%) Blockchain
7 2 (1.56%) Equities
8 1 (0.78%) Cyber Defence
8 1 (0.78%) Data Centre
8 1 (0.78%) Digital Currency
8 1 (0.78%) Distributed Denial-of-Service
8 1 (0.78%) Onboarding
8 1 (0.78%) Product Ownership
8 1 (0.78%) Public Cloud
Operating Systems
1 19 (14.84%) Linux
2 3 (2.34%) Windows
2 3 (2.34%) Windows Server
3 1 (0.78%) Mac OS
Processes & Methodologies
1 84 (65.63%) DevOps
2 67 (52.34%) Microservices
3 65 (50.78%) Agile
4 56 (43.75%) CI/CD
5 45 (35.16%) Containerisation
6 43 (33.59%) Scrum
7 35 (27.34%) Kanban
8 33 (25.78%) BDD
8 33 (25.78%) TDD
9 32 (25.00%) Infrastructure as Code
10 29 (22.66%) Software Engineering
11 23 (17.97%) Architectural Design
12 20 (15.63%) Full Stack Development
13 19 (14.84%) BPEL
14 17 (13.28%) Problem-Solving
15 16 (12.50%) Content Management
15 16 (12.50%) DevSecOps
15 16 (12.50%) Digital Content Management
15 16 (12.50%) Performance Monitoring
16 13 (10.16%) SDLC
Programming Languages
1 59 (46.09%) Java
2 55 (42.97%) JavaScript
3 48 (37.50%) Python
4 25 (19.53%) SQL
5 15 (11.72%) C#
6 9 (7.03%) TypeScript
7 8 (6.25%) T-SQL
8 5 (3.91%) Go
8 5 (3.91%) VBA
9 4 (3.13%) PHP
9 4 (3.13%) PowerShell
10 3 (2.34%) Bash
11 1 (0.78%) Groovy
11 1 (0.78%) Rust
Qualifications
1 35 (27.34%) Security Cleared
2 28 (21.88%) SC Cleared
3 17 (13.28%) AWS Certification
4 10 (7.81%) AWS Certified DevOps Engineer
5 6 (4.69%) Azure Certification
6 4 (3.13%) AWS Certified Solutions Architect
6 4 (3.13%) DV Cleared
7 3 (2.34%) Degree
8 2 (1.56%) AWS Certified Cloud Practitioner
8 2 (1.56%) Computer Science Degree
8 2 (1.56%) Microsoft Certification
Quality Assurance & Compliance
1 2 (1.56%) Data Quality
2 1 (0.78%) Accessibility
2 1 (0.78%) PCI DSS
2 1 (0.78%) QA
2 1 (0.78%) SEPA
System Software
1 81 (63.28%) Docker
2 21 (16.41%) Hyper-V
3 16 (12.50%) Virtual Machines
Systems Management
1 80 (62.50%) Kubernetes
2 60 (46.88%) Terraform
3 44 (34.38%) Ansible
4 7 (5.47%) Puppet
5 6 (4.69%) Consul
6 4 (3.13%) Progress Chef
7 3 (2.34%) Argo
8 2 (1.56%) Grafana
8 2 (1.56%) Prometheus
9 1 (0.78%) HAProxy
9 1 (0.78%) Kibana
Vendors
1 26 (20.31%) WSO2
2 16 (12.50%) ForgeRock
2 16 (12.50%) Sitecore
3 10 (7.81%) Microsoft
4 3 (2.34%) Palo Alto
5 2 (1.56%) Splunk
5 2 (1.56%) VMware
6 1 (0.78%) Wallstreet Suite