Blockchain Jobs with Work from Home Options

Blockchain
UK > Work from Home

The table below looks at the prevalence of the term Blockchain in permanent job vacancies with an option to work from home (WFH). Included is a benchmarking guide to the salaries offered in vacancies that have cited Blockchain over the 6 months to 20 May 2024 with a comparison to the same period over the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 502 367 220
Rank change year-on-year -135 -147 +205
Permanent jobs citing Blockchain 73 326 1,352
As % of all permanent jobs with a WFH option 0.22% 0.80% 1.90%
As % of the Miscellaneous category 0.60% 2.08% 4.04%
Number of salaries quoted 51 95 336
10th Percentile £41,250 £45,500 £60,000
25th Percentile £50,000 £63,825 £67,500
Median annual salary (50th Percentile) £72,000 £80,294 £83,750
Median % change year-on-year -10.33% -4.13% +11.67%
75th Percentile £116,250 £108,750 £102,500
90th Percentile £172,500 £134,000 £121,250
UK median annual salary £75,000 £87,500 £87,500
% change year-on-year -14.29% - +9.38%

All Generic Skills
Work from Home

Blockchain is in the General and Transferable Skills category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a WFH option and a requirement for generic IT skills.

Permanent vacancies with a requirement for generic IT skills 12,088 15,642 33,463
As % of all permanent jobs with a WFH option 35.75% 38.55% 46.96%
Number of salaries quoted 9,258 11,441 17,056
10th Percentile £32,500 £39,294 £37,500
25th Percentile £42,500 £48,750 £47,500
Median annual salary (50th Percentile) £59,556 £65,000 £65,000
Median % change year-on-year -8.38% - +13.04%
75th Percentile £80,000 £86,250 £83,750
90th Percentile £102,500 £109,865 £100,000
UK median annual salary £55,000 £65,000 £62,500
% change year-on-year -15.38% +4.00% +4.17%

Blockchain
Trend for Jobs with a WFH Option

Job vacancies with a work from home option citing Blockchain as a proportion of all IT jobs advertised.

Blockchain trend for jobs with a WFH option

Blockchain
Salary Trend for Jobs with a WFH Option

3-month moving average salary quoted in job vacancies with a work from home option citing Blockchain.

Blockchain salary trend for jobs with a WFH option

Blockchain
Salary Histogram for Jobs with a WFH Option

Salary distribution for jobs with a work from home option citing Blockchain over the 6 months to 20 May 2024.

Blockchain salary histogram for jobs with a WFH option

Blockchain
Co-occurring Skills and Capabilities with WFH Options by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 8 (10.96%) Ethereum
2 6 (8.22%) Hyperledger
3 1 (1.37%) Apache Airflow
Business Applications
1 3 (4.11%) Distributed Ledger
2 2 (2.74%) R3 Corda
Cloud Services
1 18 (24.66%) AWS
2 9 (12.33%) Figma
3 8 (10.96%) Azure
3 8 (10.96%) SaaS
4 4 (5.48%) Microsoft 365
4 4 (5.48%) Serverless
5 2 (2.74%) Amazon EC2
5 2 (2.74%) Amazon ECS
5 2 (2.74%) Amazon S3
5 2 (2.74%) AWS CloudFormation
5 2 (2.74%) AWS Fargate
5 2 (2.74%) AWS Lambda
5 2 (2.74%) Cloud Computing
5 2 (2.74%) GCP
5 2 (2.74%) WhatsApp
6 1 (1.37%) Azure Data Factory
6 1 (1.37%) dbt
6 1 (1.37%) PaaS
6 1 (1.37%) Power Platform
6 1 (1.37%) Snowflake
Communications & Networking
1 4 (5.48%) Intranet
Database & Business Intelligence
1 7 (9.59%) Big Data
2 3 (4.11%) PostgreSQL
2 3 (4.11%) Redis
3 2 (2.74%) Amazon Redshift
4 1 (1.37%) Amazon RDS
4 1 (1.37%) BigQuery
4 1 (1.37%) Data Lake
4 1 (1.37%) Elasticsearch
4 1 (1.37%) MongoDB
4 1 (1.37%) Power BI
4 1 (1.37%) SQL Server
4 1 (1.37%) Tableau
Development Applications
1 1 (1.37%) GitKraken
1 1 (1.37%) GitLab
1 1 (1.37%) JetBrains Rider
1 1 (1.37%) ReSharper
1 1 (1.37%) Visual Studio
General
1 35 (47.95%) Finance
2 23 (31.51%) Marketing
3 12 (16.44%) Social Skills
4 9 (12.33%) Advertising
4 9 (12.33%) Analytical Skills
4 9 (12.33%) Banking
5 8 (10.96%) Legal
6 6 (8.22%) Presentation Skills
7 4 (5.48%) Inclusion and Diversity
7 4 (5.48%) Law
8 3 (4.11%) Retail
9 1 (1.37%) Automotive
9 1 (1.37%) Financial Institution
9 1 (1.37%) Front Office
9 1 (1.37%) Investment Banking
9 1 (1.37%) Manufacturing
9 1 (1.37%) Retail Banking
Job Titles
1 18 (24.66%) Designer
2 17 (23.29%) UX Designer
3 12 (16.44%) Developer
4 9 (12.33%) UI Designer
4 9 (12.33%) UI/UX Designer
5 8 (10.96%) Architect
6 7 (9.59%) Solutions Architect
7 6 (8.22%) Blockchain Engineer
8 5 (6.85%) Lead
9 4 (5.48%) 3rd Line Engineer
9 4 (5.48%) Blockchain Developer
9 4 (5.48%) Content Manager
9 4 (5.48%) HR Manager
9 4 (5.48%) Senior
10 3 (4.11%) Analyst
10 3 (4.11%) Data Engineer
10 3 (4.11%) DevOps Engineer
10 3 (4.11%) IT Manager
10 3 (4.11%) Lead Developer
10 3 (4.11%) Procurement Analyst
Libraries, Frameworks & Software Standards
1 9 (12.33%) CSS
1 9 (12.33%) HTML
1 9 (12.33%) Smart Contracts
2 7 (9.59%) Kafka
2 7 (9.59%) Spring Boot
3 4 (5.48%) RabbitMQ
3 4 (5.48%) REST
3 4 (5.48%) Spring
3 4 (5.48%) web3js
3 4 (5.48%) WebSockets
4 3 (4.11%) RESTful
5 2 (2.74%) .NET
5 2 (2.74%) AngularJS
5 2 (2.74%) Django
5 2 (2.74%) Flask
5 2 (2.74%) Node.js
5 2 (2.74%) React
5 2 (2.74%) Vue
5 2 (2.74%) Web Services
6 1 (1.37%) ASP.NET
Miscellaneous
1 10 (13.70%) Robotics
2 6 (8.22%) Distributed Systems
3 5 (6.85%) Data Structures
4 4 (5.48%) Algorithms
4 4 (5.48%) IoT
4 4 (5.48%) Social Media
4 4 (5.48%) SWIFT Messaging Network
5 3 (4.11%) Augmented Reality
5 3 (4.11%) Virtual Reality
5 3 (4.11%) Web3
6 2 (2.74%) Cloud Native
6 2 (2.74%) Digital Currency
6 2 (2.74%) Greenfield Project
6 2 (2.74%) Hedge funds
7 1 (1.37%) Distributed Applications
7 1 (1.37%) Distributed Computing
7 1 (1.37%) Enterprise Software
Processes & Methodologies
1 25 (34.25%) Fintech
2 23 (31.51%) Software Engineering
3 19 (26.03%) Artificial Intelligence
4 18 (24.66%) User Experience
4 18 (24.66%) UX Design
5 16 (21.92%) Data Science
6 15 (20.55%) Agile
6 15 (20.55%) Computer Science
7 13 (17.81%) Business Intelligence
7 13 (17.81%) DevOps
8 12 (16.44%) Microservices
8 12 (16.44%) Mobile First
8 12 (16.44%) Open Source
9 11 (15.07%) API Design
9 11 (15.07%) DeFi
10 10 (13.70%) Analytics
10 10 (13.70%) Prototyping
11 9 (12.33%) Iconography
12 8 (10.96%) Cryptocurrency
12 8 (10.96%) Wireframes
Programming Languages
1 14 (19.18%) Java
2 11 (15.07%) Python
3 9 (12.33%) Rust
4 8 (10.96%) Go
5 5 (6.85%) C++
6 4 (5.48%) JavaScript
6 4 (5.48%) Solidity
6 4 (5.48%) SQL
7 3 (4.11%) C#
7 3 (4.11%) Scala
7 3 (4.11%) TypeScript
8 2 (2.74%) Kotlin
9 1 (1.37%) C
9 1 (1.37%) Ruby
Qualifications
1 18 (24.66%) Degree
2 4 (5.48%) Master's Degree
3 2 (2.74%) PhD
4 1 (1.37%) Computer Science Degree
4 1 (1.37%) Postgraduate
Quality Assurance & Compliance
1 4 (5.48%) SEPA
2 1 (1.37%) Accessibility
2 1 (1.37%) WCAG
System Software
1 9 (12.33%) Docker
Systems Management
1 13 (17.81%) Kubernetes
2 4 (5.48%) Microsoft Intune
3 3 (4.11%) Terraform
Vendors
1 8 (10.96%) Adobe
2 3 (4.11%) Microsoft
3 2 (2.74%) Databricks
4 1 (1.37%) Google