Prometheus Jobs with Work from Home Options

Prometheus
UK > Work from Home

The table below provides summary statistics for permanent job vacancies with an option to work from home (WFH) and a requirement for Prometheus skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Prometheus over the 6 months to 19 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
19 May 2024
Same period 2023 Same period 2022
Rank 415 440 410
Rank change year-on-year +25 -30 -21
Permanent jobs citing Prometheus 179 223 598
As % of all permanent jobs with a WFH option 0.53% 0.55% 0.85%
As % of the Systems Management category 4.60% 3.42% 4.21%
Number of salaries quoted 105 166 221
10th Percentile £55,000 £50,000 £56,250
25th Percentile £73,750 £62,500 £63,750
Median annual salary (50th Percentile) £100,000 £75,000 £77,500
Median % change year-on-year +33.33% -3.23% +10.71%
75th Percentile £118,750 £87,500 £87,500
90th Percentile £143,750 £100,000 £100,000
UK median annual salary £80,000 £75,000 £77,500
% change year-on-year +6.67% -3.23% +3.33%

All Systems Management Skills
Work from Home

Prometheus is in the Systems Management category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a WFH option and a requirement for systems management skills.

Permanent vacancies with a requirement for systems management skills 3,889 6,513 14,210
As % of all permanent jobs with a WFH option 11.49% 16.05% 20.15%
Number of salaries quoted 2,934 4,626 7,807
10th Percentile £37,101 £41,250 £42,500
25th Percentile £47,500 £52,725 £51,250
Median annual salary (50th Percentile) £65,000 £69,474 £70,000
Median % change year-on-year -6.44% -0.75% +7.69%
75th Percentile £83,750 £88,750 £85,000
90th Percentile £102,500 £105,000 £100,000
UK median annual salary £60,500 £67,500 £70,000
% change year-on-year -10.37% -3.57% +12.00%

Prometheus
Trend for Jobs with a WFH Option

Job vacancies with a work from home option citing Prometheus as a proportion of all IT jobs advertised.

Prometheus trend for jobs with a WFH option

Prometheus
Salary Trend for Jobs with a WFH Option

3-month moving average salary quoted in job vacancies with a work from home option citing Prometheus.

Prometheus salary trend for jobs with a WFH option

Prometheus
Salary Histogram for Jobs with a WFH Option

Salary distribution for jobs with a work from home option citing Prometheus over the 6 months to 19 May 2024.

Prometheus salary histogram for jobs with a WFH option

Prometheus
Co-occurring Skills and Capabilities with WFH Options by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 57 (31.84%) Apache
2 48 (26.82%) Apache Airflow
3 10 (5.59%) nginx
4 3 (1.68%) CloudStack
4 3 (1.68%) Confluence
5 2 (1.12%) Microsoft Exchange
6 1 (0.56%) Tomcat
Cloud Services
1 89 (49.72%) AWS
2 63 (35.20%) Amazon S3
3 53 (29.61%) Snowflake
4 48 (26.82%) dbt
5 47 (26.26%) Azure
6 15 (8.38%) GCP
7 13 (7.26%) Amazon EKS
7 13 (7.26%) AWS CloudFormation
7 13 (7.26%) Serverless
8 12 (6.70%) Amazon CloudWatch
8 12 (6.70%) Azure DevOps
9 11 (6.15%) Datadog
9 11 (6.15%) Pulumi
10 9 (5.03%) Cloud Computing
11 8 (4.47%) Amazon EC2
11 8 (4.47%) Azure AKS
12 7 (3.91%) AWS Lambda
12 7 (3.91%) Azure Cosmos DB
12 7 (3.91%) Azure Monitor
12 7 (3.91%) OCI
Communications & Networking
1 63 (35.20%) VPN
2 59 (32.96%) Firewall
3 54 (30.17%) Internet
3 54 (30.17%) IPsec
3 54 (30.17%) SNMP
4 14 (7.82%) TCP/IP
5 11 (6.15%) AMQP
6 10 (5.59%) Network Security
7 8 (4.47%) DNS
8 7 (3.91%) DHCP
9 3 (1.68%) iSCSI
10 2 (1.12%) HTTP
10 2 (1.12%) NAS
10 2 (1.12%) SAN
11 1 (0.56%) Anycast
11 1 (0.56%) BGP
11 1 (0.56%) SSL
Database & Business Intelligence
1 68 (37.99%) MongoDB
2 61 (34.08%) Elasticsearch
3 50 (27.93%) Dremio
4 48 (26.82%) Amazon Athena
4 48 (26.82%) Apache Arrow
4 48 (26.82%) Big Data
4 48 (26.82%) Data Lake
5 12 (6.70%) InfluxDB
5 12 (6.70%) Redis
6 11 (6.15%) Relational Database
7 9 (5.03%) MariaDB
7 9 (5.03%) MySQL
8 8 (4.47%) Amazon RDS
8 8 (4.47%) PostgreSQL
8 8 (4.47%) SQL Server
9 7 (3.91%) Azure SQL Database
9 7 (3.91%) NoSQL
10 2 (1.12%) BigQuery
Development Applications
1 30 (16.76%) Jenkins
2 17 (9.50%) Git
3 7 (3.91%) Team Foundation Server
4 6 (3.35%) Cypress.io
4 6 (3.35%) Mocha
4 6 (3.35%) TeamCity
5 5 (2.79%) GitLab
6 4 (2.23%) JIRA
6 4 (2.23%) Octopus Deploy
7 3 (1.68%) Bitbucket
7 3 (1.68%) Sonatype Nexus
8 1 (0.56%) IntelliJ
8 1 (0.56%) Travis CI
General
1 114 (63.69%) Finance
2 16 (8.94%) Social Skills
3 12 (6.70%) Retail
4 4 (2.23%) Banking
5 3 (1.68%) Telecoms
6 1 (0.56%) Cantonese Language
6 1 (0.56%) Games
6 1 (0.56%) Mandarin Language
Job Titles
1 60 (33.52%) AWS Engineer
2 54 (30.17%) Consultant
2 54 (30.17%) NetApp Consultant
3 51 (28.49%) Site Engineer
3 51 (28.49%) Site Reliability Engineer
4 48 (26.82%) Big Data Engineer
5 26 (14.53%) DevOps Engineer
6 17 (9.50%) Platform Engineer
7 13 (7.26%) Cloud Platform Engineer
8 12 (6.70%) AWS DevOps
8 12 (6.70%) Developer
9 11 (6.15%) AWS DevOps Engineer
9 11 (6.15%) Azure Engineer
10 10 (5.59%) Senior
11 9 (5.03%) Cloud Engineer
11 9 (5.03%) Lead
12 8 (4.47%) Kubernetes Engineer
13 6 (3.35%) .NET Developer - Fintech
13 6 (3.35%) Backend Developer
13 6 (3.35%) Senior Backend Developer
Libraries, Frameworks & Software Standards
1 71 (39.66%) RabbitMQ
2 54 (30.17%) gRPC
2 54 (30.17%) YAML
3 48 (26.82%) Protocol Buffers
4 15 (8.38%) Elastic Stack
5 12 (6.70%) .NET
5 12 (6.70%) Kafka
6 9 (5.03%) Node.js
7 7 (3.91%) ARM Templates
8 6 (3.35%) AngularJS
8 6 (3.35%) Express.js
8 6 (3.35%) Jest
8 6 (3.35%) JWT
8 6 (3.35%) MEAN Stack
8 6 (3.35%) MERN Stack
8 6 (3.35%) Mongoose
8 6 (3.35%) NestJS
8 6 (3.35%) OAuth2
8 6 (3.35%) OpenAPI
8 6 (3.35%) WebSockets
Miscellaneous
1 59 (32.96%) Data Centre
2 54 (30.17%) Clustering
3 52 (29.05%) Hedge funds
4 13 (7.26%) Product Ownership
5 12 (6.70%) Linux Command Line
6 11 (6.15%) Client/Server
7 6 (3.35%) Greenfield Project
8 5 (2.79%) Management Information System
8 5 (2.79%) Public Cloud
8 5 (2.79%) Replication
9 4 (2.23%) Onboarding
10 3 (1.68%) FPGA
11 2 (1.12%) Cloud Native
11 2 (1.12%) Hybrid Cloud
12 1 (0.56%) Distributed Systems
12 1 (0.56%) Insider Threat
12 1 (0.56%) Legacy Systems
12 1 (0.56%) Video Conferencing
Operating Systems
1 86 (48.04%) Linux
2 65 (36.31%) Windows
3 54 (30.17%) Data ONTAP
4 11 (6.15%) Red Hat Enterprise Linux
5 7 (3.91%) Oracle Linux
6 5 (2.79%) Solaris
7 4 (2.23%) VMS
8 3 (1.68%) CentOS
8 3 (1.68%) SUSE
8 3 (1.68%) SUSE Linux Enterprise Server
9 2 (1.12%) Unix
9 2 (1.12%) Windows Server
10 1 (0.56%) Ubuntu
Processes & Methodologies
1 97 (54.19%) DevOps
2 78 (43.58%) Problem-Solving
3 60 (33.52%) Infrastructure Management
4 54 (30.17%) Actionable Insight
4 54 (30.17%) Project Management
4 54 (30.17%) Project Planning
4 54 (30.17%) Release Management
4 54 (30.17%) Storage Management
5 53 (29.61%) Site Reliability Engineering
6 48 (26.82%) Asset Management
6 48 (26.82%) Investment Management
7 36 (20.11%) Infrastructure as Code
8 32 (17.88%) CI/CD
9 30 (16.76%) Agile
10 26 (14.53%) Containerisation
11 22 (12.29%) Configuration Management
12 20 (11.17%) Observability
13 19 (10.61%) Platform Engineering
13 19 (10.61%) Software Engineering
14 18 (10.06%) Continuous Improvement
Programming Languages
1 149 (83.24%) Python
2 72 (40.22%) Java
3 71 (39.66%) Go
4 64 (35.75%) JavaScript
5 28 (15.64%) Bash
6 19 (10.61%) PowerShell
7 18 (10.06%) C#
7 18 (10.06%) SQL
8 13 (7.26%) TypeScript
9 11 (6.15%) Ruby
10 10 (5.59%) Groovy
11 7 (3.91%) Kotlin
11 7 (3.91%) Perl
11 7 (3.91%) PHP
12 5 (2.79%) Shell Script
Qualifications
1 12 (6.70%) Azure Certification
1 12 (6.70%) Security Cleared
2 11 (6.15%) SC Cleared
3 9 (5.03%) Degree
4 6 (3.35%) AWS Certification
4 6 (3.35%) AWS Certified DevOps Engineer
4 6 (3.35%) AWS Certified Solutions Architect
4 6 (3.35%) Computer Science Degree
5 5 (2.79%) CISSP
5 5 (2.79%) Microsoft Certification
5 5 (2.79%) TOGAF Certification
Quality Assurance & Compliance
1 6 (3.35%) Cyber Essentials
1 6 (3.35%) ISO/IEC 27001
2 1 (0.56%) Accessibility
System Software
1 100 (55.87%) Docker
2 58 (32.40%) VMware Infrastructure
3 7 (3.91%) Active Directory
4 5 (2.79%) Ceph
4 5 (2.79%) Hyper-V
5 3 (1.68%) Gluster
5 3 (1.68%) KVM
5 3 (1.68%) oVirt
5 3 (1.68%) Virtual Machines
Systems Management
1 161 (89.94%) Kubernetes
2 94 (52.51%) Terraform
3 88 (49.16%) Ansible
4 65 (36.31%) Grafana
5 54 (30.17%) vCenter Server
6 14 (7.82%) Progress Chef
7 12 (6.70%) Puppet
8 5 (2.79%) Docker Swarm
8 5 (2.79%) Karpenter
8 5 (2.79%) Nagios
8 5 (2.79%) SCOM
9 4 (2.23%) Istio
9 4 (2.23%) Rancher
10 3 (1.68%) Consul
10 3 (1.68%) Graylog
10 3 (1.68%) Kibana
10 3 (1.68%) Observium
10 3 (1.68%) Packer
10 3 (1.68%) ZABBIX
11 2 (1.12%) Red Hat Spacewalk
Vendors
1 58 (32.40%) VMware
2 57 (31.84%) Red Hat
3 54 (30.17%) NetApp
3 54 (30.17%) Palo Alto
3 54 (30.17%) SolidFire
4 18 (10.06%) Splunk
5 16 (8.94%) Oracle
6 11 (6.15%) New Relic
7 9 (5.03%) Microsoft
8 8 (4.47%) SaltStack
9 6 (3.35%) Google
10 5 (2.79%) Dynatrace
10 5 (2.79%) Serena
10 5 (2.79%) SolarWinds
11 3 (1.68%) F5
12 2 (1.12%) Dell
12 2 (1.12%) HP
12 2 (1.12%) LogicMonitor
12 2 (1.12%) PagerDuty