C# Developer Jobs in the North of England

C# Developer
England > North of England

The median C# Developer salary in the North of England is £55,000 per year according to job vacancies posted during the 6 months to 20 May 2024.

The first table below provides salary benchmarking and summary statistics including a comparison to same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 138 250 205
Rank change year-on-year +112 -45 -88
Permanent jobs requiring a C# Developer 321 180 301
As % of all permanent jobs advertised in the North of England 1.82% 1.07% 1.64%
As % of the Job Titles category 1.91% 1.19% 1.71%
Number of salaries quoted 314 173 278
10th Percentile £38,750 £40,000 £35,000
25th Percentile £45,000 £45,000 £42,000
Median annual salary (50th Percentile) £55,000 £60,000 £52,500
Median % change year-on-year -8.33% +14.29% +16.67%
75th Percentile £64,688 £72,500 £58,750
90th Percentile £70,000 £78,750 £68,750
England median annual salary £57,500 £65,000 £55,000
% change year-on-year -11.54% +18.18% +10.00%

All Permanent IT Job Vacancies
North of England

The following table is for comparison with the above and includes summary statistics for all permanent IT job vacancies advertised in the North of England. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in the North of England with a recognized job title 16,792 15,127 17,618
% of permanent jobs with a recognized job title 94.98% 89.57% 96.22%
Number of salaries quoted 12,971 8,097 11,000
10th Percentile £27,000 £30,500 £27,750
25th Percentile £36,250 £39,750 £37,500
Median annual salary (50th Percentile) £50,000 £53,500 £50,000
Median % change year-on-year -6.54% +7.00% +5.26%
75th Percentile £65,000 £69,000 £65,000
90th Percentile £78,750 £81,250 £80,000
England median annual salary £53,000 £60,800 £60,000
% change year-on-year -12.83% +1.33% +9.09%

C# Developer
Job Vacancy Trend in the North of England

Job postings that featured C# Developer in the job title as a proportion of all IT jobs advertised in the North of England.

Job vacancy trend for C# Developer in the North of England

C# Developer
Salary Trend in the North of England

3-month moving average salary quoted in jobs citing C# Developer in the North of England.

Salary trend for C# Developer in the North of England

C# Developer
Salary Histogram in the North of England

Salary distribution for jobs citing C# Developer in the North of England over the 6 months to 20 May 2024.

Salary histogram for C# Developer in the North of England

C# Developer
Job Locations in the North of England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing C# Developer within the North of England region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North West +44 155 £52,500 -12.50% 35
Yorkshire +126 110 £55,000 -8.33% 13
North East +34 56 £60,000 +20.00% 12
C# Developer
England

C# Developer Skill Set
Top 30 Co-occurring Skills and Capabilities in the North of England

For the 6 months to 20 May 2024, C# Developer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number co-occurrences and as a proportion of all permanent job ads across the North of England region featuring C# Developer in the job title.

1 321 (100.00%) C#
2 280 (87.23%) .NET
3 183 (57.01%) Azure
4 162 (50.47%) JavaScript
5 157 (48.91%) Full Stack Development
6 155 (48.29%) Agile
7 149 (46.42%) AngularJS
8 122 (38.01%) ASP.NET
9 120 (37.38%) SQL Server
9 120 (37.38%) ASP.NET Web API
10 112 (34.89%) Microservices
11 109 (33.96%) .NET Core
12 105 (32.71%) SQL
13 93 (28.97%) Microsoft
14 83 (25.86%) RESTful
15 82 (25.55%) Entity Framework
16 79 (24.61%) .NET Framework
17 75 (23.36%) MVC
18 69 (21.50%) ASP.NET MVC
19 55 (17.13%) Multithreading
20 45 (14.02%) DevOps
20 45 (14.02%) TDD
21 44 (13.71%) HTML
22 39 (12.15%) React
23 38 (11.84%) Social Skills
24 37 (11.53%) TypeScript
25 34 (10.59%) AWS
26 33 (10.28%) WPF
26 33 (10.28%) Software Engineering
26 33 (10.28%) Azure DevOps

C# Developer Skill Set
Co-occurring Skills and Capabilities in the North of England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 20 (6.23%) IIS
2 2 (0.62%) BizTalk Server
3 1 (0.31%) CMS
3 1 (0.31%) Sitecore CMS
3 1 (0.31%) Umbraco
Applications
1 1 (0.31%) Microsoft Excel
1 1 (0.31%) Microsoft Office
Business Applications
1 5 (1.56%) Dynamics CRM
Cloud Services
1 183 (57.01%) Azure
2 34 (10.59%) AWS
3 33 (10.28%) Azure DevOps
4 14 (4.36%) Google Play
5 13 (4.05%) GitHub
6 12 (3.74%) Serverless
7 10 (3.12%) AWS Lambda
7 10 (3.12%) SaaS
8 7 (2.18%) GitHub Actions
9 6 (1.87%) Azure Service Bus
10 5 (1.56%) Amazon ECS
10 5 (1.56%) Amazon S3
10 5 (1.56%) AWS CloudFormation
10 5 (1.56%) AWS Elastic Beanstalk
10 5 (1.56%) Dynamics 365
10 5 (1.56%) Power Platform
11 4 (1.25%) Azure Cosmos DB
12 3 (0.93%) Azure AKS
12 3 (0.93%) OCI
13 2 (0.62%) Azure Functions
Communications & Networking
1 6 (1.87%) Internet
2 3 (0.93%) Bluetooth
2 3 (0.93%) Wi-Fi
3 2 (0.62%) Broadband
3 2 (0.62%) Mobile Broadband
Database & Business Intelligence
1 120 (37.38%) SQL Server
2 20 (6.23%) MySQL
3 15 (4.67%) MongoDB
4 12 (3.74%) Elasticsearch
5 10 (3.12%) Redis
6 9 (2.80%) Azure SQL Database
7 7 (2.18%) NoSQL
8 6 (1.87%) Relational Database
9 5 (1.56%) Couchbase
9 5 (1.56%) Data Warehouse
9 5 (1.56%) DynamoDB
10 2 (0.62%) Amazon RDS
10 2 (0.62%) SQL Server Integration Services
11 1 (0.31%) PostgreSQL
Development Applications
1 16 (4.98%) Jasmine
1 16 (4.98%) Karma Test Runner
2 14 (4.36%) Visual Studio
3 12 (3.74%) Git
4 7 (2.18%) CircleCI
4 7 (2.18%) TeamCity
5 4 (1.25%) Jenkins
5 4 (1.25%) MSTest
5 4 (1.25%) NUnit
5 4 (1.25%) Team Foundation Server
6 2 (0.62%) LabVIEW
7 1 (0.31%) JIRA
7 1 (0.31%) Postman
7 1 (0.31%) SoapUI
General
1 38 (11.84%) Social Skills
2 31 (9.66%) Games
3 18 (5.61%) Aerospace
4 15 (4.67%) Finance
5 12 (3.74%) Music Industry
6 10 (3.12%) Law
6 10 (3.12%) Manufacturing
7 9 (2.80%) Public Sector
8 8 (2.49%) Retail
9 7 (2.18%) Legal
9 7 (2.18%) Organisational Skills
10 5 (1.56%) Advertising
11 4 (1.25%) Analytical Skills
11 4 (1.25%) Back Office
11 4 (1.25%) Marketing
12 3 (0.93%) Telecoms
13 2 (0.62%) Automotive
14 1 (0.31%) Inclusion and Diversity
14 1 (0.31%) Publishing
14 1 (0.31%) Tech for Good
Libraries, Frameworks & Software Standards
1 280 (87.23%) .NET
2 149 (46.42%) AngularJS
3 122 (38.01%) ASP.NET
4 120 (37.38%) ASP.NET Web API
5 109 (33.96%) .NET Core
6 83 (25.86%) RESTful
7 82 (25.55%) Entity Framework
8 79 (24.61%) .NET Framework
9 69 (21.50%) ASP.NET MVC
10 44 (13.71%) HTML
11 39 (12.15%) React
12 33 (10.28%) WPF
13 29 (9.03%) HTML5
14 27 (8.41%) Vue
15 26 (8.10%) XML
16 25 (7.79%) JSON
17 24 (7.48%) CSS
17 24 (7.48%) REST
18 23 (7.17%) Web Services
19 21 (6.54%) Twitter Bootstrap
Miscellaneous
1 17 (5.30%) Mobile App
2 14 (4.36%) iPhone
3 12 (3.74%) Client/Server
4 11 (3.43%) Enterprise Software
5 9 (2.80%) Greenfield Project
6 8 (2.49%) Legacy Systems
6 8 (2.49%) Public Cloud
7 7 (2.18%) Distributed Systems
7 7 (2.18%) Podcast
8 6 (1.87%) Data Structures
8 6 (1.87%) Legacy Applications
9 5 (1.56%) Online Games
10 4 (1.25%) Social Network
11 2 (0.62%) Data Centre
11 2 (0.62%) e-Health
11 2 (0.62%) EPoS
11 2 (0.62%) Legacy Code
11 2 (0.62%) Mainframe
11 2 (0.62%) Raspberry Pi
11 2 (0.62%) SCADA
Operating Systems
1 17 (5.30%) Android
2 4 (1.25%) Windows
3 3 (0.93%) Windows Server 2019
4 2 (0.62%) Linux
4 2 (0.62%) Ubuntu
Processes & Methodologies
1 157 (48.91%) Full Stack Development
2 155 (48.29%) Agile
3 112 (34.89%) Microservices
4 75 (23.36%) MVC
5 55 (17.13%) Multithreading
6 45 (14.02%) DevOps
6 45 (14.02%) TDD
7 33 (10.28%) Software Engineering
8 31 (9.66%) Unit Testing
9 27 (8.41%) Mentoring
9 27 (8.41%) Scrum
10 24 (7.48%) Problem-Solving
11 23 (7.17%) Kanban
12 21 (6.54%) BDD
12 21 (6.54%) CI/CD
13 20 (6.23%) Customer Service
14 19 (5.92%) Continuous Improvement
14 19 (5.92%) Don't repeat yourself (DRY)
15 17 (5.30%) MVVM
16 16 (4.98%) Design Patterns
Programming Languages
1 321 (100.00%) C#
2 162 (50.47%) JavaScript
3 105 (32.71%) SQL
4 37 (11.53%) TypeScript
5 30 (9.35%) VB.NET
6 26 (8.10%) T-SQL
7 16 (4.98%) VB
7 16 (4.98%) VB6
8 7 (2.18%) Java
9 4 (1.25%) Python
9 4 (1.25%) XAML
10 1 (0.31%) MATLAB
10 1 (0.31%) VBA
Qualifications
1 17 (5.30%) Degree
2 9 (2.80%) Computer Science Degree
3 1 (0.31%) HNC
3 1 (0.31%) ITIL Certification
3 1 (0.31%) Microsoft Certification
Quality Assurance & Compliance
1 28 (8.72%) QA
2 5 (1.56%) GDPR
System Software
1 27 (8.41%) Docker
2 6 (1.87%) Active Directory
3 2 (0.62%) Embedded Firmware
3 2 (0.62%) Firmware
Systems Management
1 26 (8.10%) Kubernetes
2 12 (3.74%) Terraform
Vendors
1 93 (28.97%) Microsoft
2 14 (4.36%) Google
3 11 (3.43%) Facebook
4 6 (1.87%) Oracle
4 6 (1.87%) Twitter
5 3 (0.93%) Xamarin
6 1 (0.31%) Sitecore