Azure DevOps Jobs in the North of England

Microsoft Azure DevOps
England > North of England

The following table provides summary statistics for permanent job vacancies advertised in the North of England with a requirement for Azure DevOps skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Azure DevOps over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 104 101 86
Rank change year-on-year -3 -15 -18
Permanent jobs citing Azure DevOps 425 575 661
As % of all permanent jobs advertised in the North of England 2.40% 3.40% 3.61%
As % of the Cloud Services category 6.83% 7.83% 8.73%
Number of salaries quoted 326 318 394
10th Percentile £38,750 £39,544 £37,500
25th Percentile £45,000 £50,313 £41,627
Median annual salary (50th Percentile) £60,000 £62,500 £55,000
Median % change year-on-year -4.00% +13.64% +15.79%
75th Percentile £75,000 £75,000 £66,250
90th Percentile £90,000 £80,000 £77,125
England median annual salary £61,500 £65,000 £62,500
% change year-on-year -5.38% +4.00% +13.64%

All Cloud Skills
North of England

Azure DevOps is in the Cloud Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the North of England with a requirement for cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 6,226 7,346 7,571
As % of all permanent jobs advertised in the North of England 35.22% 43.50% 41.35%
Number of salaries quoted 4,982 3,907 5,244
10th Percentile £28,500 £31,250 £29,075
25th Percentile £37,500 £41,250 £39,124
Median annual salary (50th Percentile) £52,500 £55,000 £52,500
Median % change year-on-year -4.55% +4.76% +5.00%
75th Percentile £69,500 £71,652 £68,750
90th Percentile £82,548 £85,000 £85,000
England median annual salary £57,500 £65,000 £62,500
% change year-on-year -11.54% +4.00% +4.17%

Azure DevOps
Job Vacancy Trend in the North of England

Job postings citing Azure DevOps as a proportion of all IT jobs advertised in the North of England.

Job vacancy trend for Azure DevOps in the North of England

Azure DevOps
Salary Trend in the North of England

3-month moving average salary quoted in jobs citing Azure DevOps in the North of England.

Salary trend for Azure DevOps in the North of England

Azure DevOps
Salary Histogram in the North of England

Salary distribution for jobs citing Azure DevOps in the North of England over the 6 months to 20 May 2024.

Salary histogram for Azure DevOps in the North of England

Azure DevOps
Job Locations in the North of England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Azure DevOps within the North of England region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North West +19 276 £60,000 -7.69% 52
Yorkshire -18 125 £55,000 -10.10% 48
North East +10 26 £55,000 -8.33% 17
Azure DevOps
England

Azure DevOps
Co-occurring Skills and Capabilities in the North of England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 17 (4.00%) IIS
2 16 (3.76%) SharePoint
3 12 (2.82%) Confluence
4 10 (2.35%) CMS
5 8 (1.88%) Apache Solr
6 5 (1.18%) Microsoft Exchange
7 3 (0.71%) Apache Spark
7 3 (0.71%) Umbraco
8 1 (0.24%) IBM Notes
8 1 (0.24%) Jetty
8 1 (0.24%) Kentico
8 1 (0.24%) Sitecore CMS
Applications
1 9 (2.12%) Microsoft Excel
2 8 (1.88%) Photoshop
3 7 (1.65%) Microsoft Project
4 2 (0.47%) Adobe Illustrator
4 2 (0.47%) Adobe XD
4 2 (0.47%) Sketch
5 1 (0.24%) GNU Octave
5 1 (0.24%) Microsoft Office
5 1 (0.24%) Microsoft PowerPoint
5 1 (0.24%) MS Visio
5 1 (0.24%) Trello
Business Applications
1 18 (4.24%) Dynamics CRM
2 3 (0.71%) Dynamics AX
2 3 (0.71%) Dynamics NAV
3 2 (0.47%) SystmOne
4 1 (0.24%) NEC Housing
Cloud Services
1 425 (100.00%) Azure
2 59 (13.88%) Power Platform
3 57 (13.41%) Serverless
4 55 (12.94%) Azure Service Bus
5 46 (10.82%) Azure Logic Apps
6 45 (10.59%) Azure Functions
7 43 (10.12%) Azure API Management
8 41 (9.65%) IBM Cloud
9 40 (9.41%) AWS
10 32 (7.53%) GitHub
11 30 (7.06%) Dynamics 365
12 21 (4.94%) GCP
13 19 (4.47%) PaaS
13 19 (4.47%) Power Automate
14 17 (4.00%) Azure AKS
15 15 (3.53%) Cloud Computing
16 14 (3.29%) Azure Monitor
16 14 (3.29%) PowerApps
17 13 (3.06%) AWS CloudFormation
17 13 (3.06%) Azure Data Factory
Communications & Networking
1 15 (3.53%) Firewall
2 14 (3.29%) WAN
3 11 (2.59%) LAN
4 9 (2.12%) DNS
5 8 (1.88%) Network Security
6 7 (1.65%) TCP/IP
7 6 (1.41%) Wireshark
8 5 (1.18%) WLAN
9 4 (0.94%) HTTP
9 4 (0.94%) Internet
10 1 (0.24%) Intranet
10 1 (0.24%) Multicast
10 1 (0.24%) SD-WAN
10 1 (0.24%) VSAN
Database & Business Intelligence
1 123 (28.94%) SQL Server
2 64 (15.06%) PostgreSQL
3 55 (12.94%) Relational Database
4 51 (12.00%) MongoDB
5 43 (10.12%) NoSQL
6 41 (9.65%) DB2
7 40 (9.41%) Data Vault
8 32 (7.53%) Power BI
9 26 (6.12%) Delta Lake
10 23 (5.41%) MySQL
11 17 (4.00%) Data Warehouse
12 15 (3.53%) Azure SQL Database
12 15 (3.53%) DynamoDB
13 10 (2.35%) Tableau
14 7 (1.65%) Elasticsearch
14 7 (1.65%) Redis
15 6 (1.41%) Data Lake
16 5 (1.18%) MariaDB
16 5 (1.18%) Qlik Sense
16 5 (1.18%) RDBMS
Development Applications
1 68 (16.00%) JIRA
2 62 (14.59%) Git
3 36 (8.47%) Jenkins
4 21 (4.94%) Team Foundation Server
5 20 (4.71%) GitLab
5 20 (4.71%) Visual Studio
6 16 (3.76%) Jasmine
6 16 (3.76%) Karma Test Runner
7 12 (2.82%) Postman
8 8 (1.88%) Octopus Deploy
8 8 (1.88%) Selenium
9 7 (1.65%) SonarQube
10 6 (1.41%) Visual Studio Team System
11 5 (1.18%) Android Studio
11 5 (1.18%) Cypress.io
12 4 (0.94%) CMake
12 4 (0.94%) GCC
12 4 (0.94%) GDB
12 4 (0.94%) git-flow
12 4 (0.94%) gulp
General
1 65 (15.29%) Social Skills
2 62 (14.59%) Finance
3 53 (12.47%) Public Sector
4 41 (9.65%) Retail
5 18 (4.24%) Analytical Skills
6 16 (3.76%) Law
6 16 (3.76%) Legal
6 16 (3.76%) Marketing
7 12 (2.82%) Banking
7 12 (2.82%) Organisational Skills
8 9 (2.12%) Automotive
8 9 (2.12%) Games
9 7 (1.65%) Inclusion and Diversity
9 7 (1.65%) Influencing Skills
9 7 (1.65%) Manufacturing
9 7 (1.65%) Pharmaceutical
10 5 (1.18%) Retail Finance
11 4 (0.94%) Publishing
12 3 (0.71%) Back Office
12 3 (0.71%) Health Technology
Job Titles
1 177 (41.65%) Developer
2 66 (15.53%) Senior
3 59 (13.88%) Full Stack Developer
4 54 (12.71%) Lead
5 51 (12.00%) Data Engineer
6 49 (11.53%) Azure Developer
7 44 (10.35%) Azure Engineer
8 41 (9.65%) DevOps Engineer
9 33 (7.76%) C# Developer
10 32 (7.53%) Software Developer
11 31 (7.29%) .NET Developer
12 25 (5.88%) Cloud Engineer
12 25 (5.88%) Senior Developer
13 23 (5.41%) Platform Engineer
14 22 (5.18%) Informatica Engineer
15 20 (4.71%) Azure DevOps Engineer
16 18 (4.24%) Cloud Platform Engineer
16 18 (4.24%) Software Engineer
17 16 (3.76%) C# Software Developer
18 15 (3.53%) Applications Developer
Libraries, Frameworks & Software Standards
1 188 (44.24%) .NET
2 102 (24.00%) AngularJS
3 97 (22.82%) React
4 94 (22.12%) CSS
4 94 (22.12%) HTML
5 87 (20.47%) ASP.NET
6 77 (18.12%) Node.js
7 70 (16.47%) REST
8 66 (15.53%) Web Services
9 59 (13.88%) jQuery
10 58 (13.65%) Twitter Bootstrap
11 56 (13.18%) Vue
12 52 (12.24%) ASP.NET Core
13 50 (11.76%) .NET Core
14 45 (10.59%) .NET Framework
15 41 (9.65%) Backbone.js
15 41 (9.65%) Ember.js
16 37 (8.71%) JSON
17 33 (7.76%) XML
18 32 (7.53%) Entity Framework
Miscellaneous
1 82 (19.29%) Data Structures
2 55 (12.94%) Public Cloud
3 47 (11.06%) Hybrid Cloud
4 41 (9.65%) Algorithms
4 41 (9.65%) Blockchain
5 34 (8.00%) Reinsurance
6 21 (4.94%) Product Ownership
7 20 (4.71%) Cloud Native
8 13 (3.06%) NHS
9 10 (2.35%) Podcast
10 9 (2.12%) Management Information System
11 7 (1.65%) Data Centre
11 7 (1.65%) FMCG
11 7 (1.65%) Self-Motivation
11 7 (1.65%) Virtual Team
12 6 (1.41%) Greenfield Project
12 6 (1.41%) Linux Command Line
12 6 (1.41%) Onboarding
12 6 (1.41%) Security Operations Centre
13 5 (1.18%) IoT
Operating Systems
1 92 (21.65%) Windows
2 53 (12.47%) Android
3 49 (11.53%) Linux
4 47 (11.06%) Apple iOS
5 9 (2.12%) Windows Server
6 3 (0.71%) Mac OS
7 2 (0.47%) Windows Server 2012
8 1 (0.24%) VMS
Processes & Methodologies
1 403 (94.82%) DevOps
2 220 (51.76%) Agile
3 126 (29.65%) CI/CD
4 81 (19.06%) Full Stack Development
5 73 (17.18%) Scrum
5 73 (17.18%) Web Development
6 67 (15.76%) User Experience
7 65 (15.29%) MVC
8 60 (14.12%) Infrastructure as Code
9 59 (13.88%) Design Patterns
9 59 (13.88%) Software Engineering
10 54 (12.71%) Artificial Intelligence
11 52 (12.24%) OOP
12 50 (11.76%) Analytics
12 50 (11.76%) Data Modelling
12 50 (11.76%) ETL
12 50 (11.76%) OO
13 49 (11.53%) API Management
13 49 (11.53%) SOLID
14 46 (10.82%) MVVM
Programming Languages
1 207 (48.71%) C#
2 157 (36.94%) SQL
3 144 (33.88%) JavaScript
4 111 (26.12%) Python
5 59 (13.88%) PowerShell
6 58 (13.65%) TypeScript
7 52 (12.24%) Java
8 30 (7.06%) VB.NET
9 25 (5.88%) Bash
10 24 (5.65%) T-SQL
11 16 (3.76%) PHP
11 16 (3.76%) VB
11 16 (3.76%) VB6
12 15 (3.53%) Go
13 11 (2.59%) Ruby
14 9 (2.12%) Groovy
15 8 (1.88%) C++
15 8 (1.88%) Data Analysis Expressions
16 6 (1.41%) Bicep
17 3 (0.71%) JSX
Qualifications
1 33 (7.76%) Degree
2 18 (4.24%) Azure Certification
3 15 (3.53%) Microsoft Certification
4 8 (1.88%) Computer Science Degree
4 8 (1.88%) DBS Check
5 7 (1.65%) Security Cleared
6 6 (1.41%) (ISC)2 CCSP
6 6 (1.41%) CCSP
6 6 (1.41%) CEH
6 6 (1.41%) Cisco Certification
6 6 (1.41%) CISSP
6 6 (1.41%) HND
6 6 (1.41%) SANS
6 6 (1.41%) SC Cleared
6 6 (1.41%) SSCP
7 5 (1.18%) CIPD
8 2 (0.47%) AWS Certification
8 2 (0.47%) AWS Certified DevOps Engineer
8 2 (0.47%) AWS Certified Solutions Architect
9 1 (0.24%) ISTQB
Quality Assurance & Compliance
1 41 (9.65%) Data Quality
1 41 (9.65%) QA
2 7 (1.65%) ISO/IEC 27001
2 7 (1.65%) NIST
2 7 (1.65%) PCI DSS
3 6 (1.41%) Accessibility
4 4 (0.94%) GDPR
5 2 (0.47%) PMO
6 1 (0.24%) Cyber Essentials
6 1 (0.24%) SLA
System Software
1 62 (14.59%) Docker
2 17 (4.00%) Virtual Machines
3 8 (1.88%) Active Directory
4 7 (1.65%) Virtual Desktop
5 6 (1.41%) Hyper-V
5 6 (1.41%) VMware Infrastructure
6 4 (0.94%) VMware Server
7 2 (0.47%) VMware ESXi
8 1 (0.24%) Embedded Firmware
8 1 (0.24%) Firmware
Systems Management
1 78 (18.35%) Kubernetes
2 75 (17.65%) Terraform
3 15 (3.53%) Ansible
4 12 (2.82%) Grafana
4 12 (2.82%) Prometheus
5 11 (2.59%) Microsoft Intune
6 9 (2.12%) Puppet
7 8 (1.88%) Progress Chef
8 6 (1.41%) Nmap
9 3 (0.71%) Istio
10 2 (0.47%) Kibana
10 2 (0.47%) logstash
10 2 (0.47%) Rundeck
Vendors
1 154 (36.24%) Microsoft
2 53 (12.47%) Databricks
3 42 (9.88%) Oracle
4 41 (9.65%) IBM
4 41 (9.65%) Red Hat
5 40 (9.41%) Informatica
6 24 (5.65%) Google
7 13 (3.06%) Splunk
8 10 (2.35%) Adobe
9 8 (1.88%) VMware
10 7 (1.65%) Atlassian
10 7 (1.65%) New Relic
11 6 (1.41%) Qualys
11 6 (1.41%) Rapid7
11 6 (1.41%) Thycotic
12 5 (1.18%) LogicMonitor
12 5 (1.18%) PagerDuty
12 5 (1.18%) SaltStack
13 4 (0.94%) MuleSoft
14 3 (0.71%) Veeam