Customer Service Jobs in the North of England

Customer Service
England > North of England

The following table provides summary statistics for permanent job vacancies advertised in the North of England with a requirement for Customer Service skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Customer Service over the 6 months to 10 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
10 May 2024
Same period 2023 Same period 2022
Rank 25 60 35
Rank change year-on-year +35 -25 +20
Permanent jobs citing Customer Service 1,183 955 1,340
As % of all permanent jobs advertised in the North of England 6.76% 5.55% 7.46%
As % of the Processes & Methodologies category 8.10% 5.73% 7.95%
Number of salaries quoted 965 560 822
10th Percentile £22,750 £22,750 £21,250
25th Percentile £25,000 £25,750 £24,313
Median annual salary (50th Percentile) £30,438 £31,717 £35,000
Median % change year-on-year -4.03% -9.38% +2.94%
75th Percentile £46,066 £48,351 £51,000
90th Percentile £63,750 £67,500 £62,500
England median annual salary £32,000 £35,000 £37,500
% change year-on-year -8.57% -6.67% -

All Process and Methodology Skills
North of England

Customer Service is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the North of England with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 14,596 16,661 16,858
As % of all permanent jobs advertised in the North of England 83.43% 96.88% 93.91%
Number of salaries quoted 11,211 7,954 10,621
10th Percentile £27,500 £31,250 £29,000
25th Percentile £37,000 £40,000 £38,386
Median annual salary (50th Percentile) £50,000 £55,000 £50,000
Median % change year-on-year -9.09% +10.00% +5.26%
75th Percentile £65,000 £70,000 £66,250
90th Percentile £80,000 £82,500 £80,000
England median annual salary £55,000 £62,500 £60,000
% change year-on-year -12.00% +4.17% +9.09%

Customer Service
Job Vacancy Trend in the North of England

Job postings citing Customer Service as a proportion of all IT jobs advertised in the North of England.

Job vacancy trend for Customer Service in the North of England

Customer Service
Salary Trend in the North of England

3-month moving average salary quoted in jobs citing Customer Service in the North of England.

Salary trend for Customer Service in the North of England

Customer Service
Salary Histogram in the North of England

Salary distribution for jobs citing Customer Service in the North of England over the 6 months to 10 May 2024.

Salary histogram for Customer Service in the North of England

Customer Service
Job Locations in the North of England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Customer Service within the North of England region over the 6 months to 10 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North West +27 615 £30,438 -1.81% 328
Yorkshire +46 440 £30,500 -6.15% 200
North East +6 128 £29,750 -25.63% 86
Customer Service
England

Customer Service
Co-occurring Skills and Capabilities in the North of England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 82 (6.93%) Microsoft Exchange
2 64 (5.41%) SharePoint
3 22 (1.86%) IIS
4 10 (0.85%) Oracle SOA Suite
5 8 (0.68%) Anypoint
5 8 (0.68%) CMS
5 8 (0.68%) WebSphere
6 5 (0.42%) SAS
7 4 (0.34%) Blackberry Enterprise Server
8 1 (0.085%) Apache
8 1 (0.085%) Confluence
8 1 (0.085%) nginx
Applications
1 183 (15.47%) Microsoft Office
2 64 (5.41%) Microsoft Excel
3 8 (0.68%) Spreadsheet
4 6 (0.51%) LightWave 3D
5 5 (0.42%) Microsoft PowerPoint
6 2 (0.17%) Adobe Creative Suite
6 2 (0.17%) Adobe Illustrator
6 2 (0.17%) MS Visio
6 2 (0.17%) Photoshop
7 1 (0.085%) Adobe Premiere
7 1 (0.085%) InDesign
7 1 (0.085%) Microsoft Project
Business Applications
1 35 (2.96%) Dynamics CRM
2 13 (1.10%) Infor SunSystems
2 13 (1.10%) iTrent
2 13 (1.10%) NEC Housing
3 10 (0.85%) Sage 200
4 5 (0.42%) NetSuite
4 5 (0.42%) Sage 50
4 5 (0.42%) Sage CRM
5 4 (0.34%) Oracle Payables
5 4 (0.34%) Oracle Procure-to-Pay
6 3 (0.25%) Remedy ITSM
6 3 (0.25%) Unit4 Business World
7 2 (0.17%) Magento
7 2 (0.17%) Oracle ERP
8 1 (0.085%) Demantra
8 1 (0.085%) Oracle ASCP
8 1 (0.085%) Oracle EBS
8 1 (0.085%) Oracle EBS R12
8 1 (0.085%) SAP SD
8 1 (0.085%) SAP WM
Cloud Services
1 310 (26.20%) Microsoft 365
2 230 (19.44%) Azure
3 48 (4.06%) Power Platform
4 46 (3.89%) Entra ID
5 42 (3.55%) Dynamics 365
6 41 (3.47%) AWS
7 38 (3.21%) Power Automate
8 32 (2.70%) Azure DevOps
9 26 (2.20%) GCP
10 22 (1.86%) PowerApps
10 22 (1.86%) SaaS
11 13 (1.10%) IaaS
12 12 (1.01%) Azure Logic Apps
12 12 (1.01%) PaaS
13 11 (0.93%) OpenShift
14 9 (0.76%) Google Workspace
15 8 (0.68%) OneDrive
16 5 (0.42%) DigitalOcean
17 4 (0.34%) OCI
18 3 (0.25%) Google Kubernetes Engine
Communications & Networking
1 104 (8.79%) Firewall
2 73 (6.17%) TCP/IP
3 69 (5.83%) LAN
4 64 (5.41%) WAN
5 59 (4.99%) Internet
6 56 (4.73%) Wi-Fi
7 49 (4.14%) DHCP
8 42 (3.55%) DNS
9 40 (3.38%) VoIP
9 40 (3.38%) VPN
10 39 (3.30%) Wireless
11 36 (3.04%) BGP
11 36 (3.04%) MPLS
11 36 (3.04%) OSPF
12 30 (2.54%) Ethernet
13 29 (2.45%) Broadband
14 24 (2.03%) DSL
15 22 (1.86%) Network Security
16 18 (1.52%) VLAN
17 16 (1.35%) Remote Desktop
Database & Business Intelligence
1 56 (4.73%) SQL Server
2 28 (2.37%) Power BI
3 15 (1.27%) Data Warehouse
4 14 (1.18%) Amazon RDS
5 13 (1.10%) BusinessObjects
6 12 (1.01%) Data Lake
7 11 (0.93%) NoSQL
8 10 (0.85%) Azure SQL Database
9 8 (0.68%) MySQL
9 8 (0.68%) SQL Server Integration Services
9 8 (0.68%) SQL Server Reporting Services
10 7 (0.59%) Oracle Database
10 7 (0.59%) PostgreSQL
10 7 (0.59%) Relational Database
11 6 (0.51%) Oracle Database 12c
11 6 (0.51%) SQL Server Analysis Services
12 4 (0.34%) DB2
12 4 (0.34%) MongoDB
13 3 (0.25%) Tableau
14 2 (0.17%) Power Query
Development Applications
1 16 (1.35%) Jasmine
1 16 (1.35%) Karma Test Runner
2 11 (0.93%) IBM UrbanCode
3 7 (0.59%) Git
4 6 (0.51%) JIRA
5 3 (0.25%) Jenkins
5 3 (0.25%) Octopus Deploy
6 2 (0.17%) Subversion
7 1 (0.085%) Maven
7 1 (0.085%) QADirector
7 1 (0.085%) Selenium
General
1 608 (51.39%) Social Skills
2 269 (22.74%) Finance
3 173 (14.62%) Analytical Skills
4 132 (11.16%) Retail
5 113 (9.55%) Organisational Skills
6 82 (6.93%) Legal
7 46 (3.89%) Marketing
8 44 (3.72%) Public Sector
9 43 (3.63%) Banking
9 43 (3.63%) Telecoms
10 36 (3.04%) Inclusion and Diversity
11 35 (2.96%) Games
12 34 (2.87%) Law
13 23 (1.94%) Local Government
13 23 (1.94%) Presentation Skills
14 19 (1.61%) Billing
14 19 (1.61%) Manufacturing
15 14 (1.18%) Police
16 11 (0.93%) Documentation Skills
17 10 (0.85%) Back Office
Job Titles
1 239 (20.20%) Analyst
2 140 (11.83%) IT Support
3 101 (8.54%) Service Analyst
4 99 (8.37%) Service Desk Analyst
5 93 (7.86%) Support Engineer
6 79 (6.68%) Lead
7 76 (6.42%) Senior
8 64 (5.41%) Support Technician
9 63 (5.33%) Developer
10 62 (5.24%) IT Technician
11 55 (4.65%) IT Analyst
12 53 (4.48%) Support Analyst
13 51 (4.31%) Administrator
14 47 (3.97%) 1st Line Support
14 47 (3.97%) IT Support Technician
14 47 (3.97%) Team Leader
15 45 (3.80%) Technical Support
16 44 (3.72%) 2nd Line Support
17 42 (3.55%) Consultant
18 40 (3.38%) IT Engineer
Libraries, Frameworks & Software Standards
1 42 (3.55%) .NET
2 27 (2.28%) JSON
2 27 (2.28%) REST
3 22 (1.86%) ASP.NET
3 22 (1.86%) XML
4 21 (1.78%) AngularJS
5 19 (1.61%) CSS
5 19 (1.61%) Web Services
6 18 (1.52%) SOAP
7 16 (1.35%) HTML
7 16 (1.35%) OLE
7 16 (1.35%) RxJS
7 16 (1.35%) Sass
7 16 (1.35%) XML Schema
8 13 (1.10%) React
9 11 (0.93%) OpenID
10 10 (0.85%) .NET Core
11 6 (0.51%) .NET Framework
11 6 (0.51%) Oracle Fusion
12 5 (0.42%) jQuery
Miscellaneous
1 96 (8.11%) Driving Licence
2 74 (6.26%) Self-Motivation
3 56 (4.73%) Management Information System
4 37 (3.13%) Onboarding
5 36 (3.04%) Smartphone
6 32 (2.70%) Public Cloud
7 30 (2.54%) Data Centre
8 20 (1.69%) Reinsurance
9 16 (1.35%) EPoS
10 14 (1.18%) CCTV
10 14 (1.18%) Mainframe
11 12 (1.01%) Blockchain
11 12 (1.01%) Data Protection Act
12 11 (0.93%) iPad
13 9 (0.76%) Video Conferencing
14 8 (0.68%) NHS
14 8 (0.68%) Social Media
14 8 (0.68%) Team-Oriented Environment
15 7 (0.59%) Analytical Mindset
15 7 (0.59%) Enterprise Software
Operating Systems
1 270 (22.82%) Windows
2 117 (9.89%) Windows Server
3 85 (7.19%) Windows 10
4 42 (3.55%) Linux
5 25 (2.11%) Android
5 25 (2.11%) Unix
6 23 (1.94%) Apple iOS
6 23 (1.94%) Windows Server 2016
7 22 (1.86%) Windows 7
8 21 (1.78%) Windows Server 2019
9 20 (1.69%) Windows Server 2012
10 18 (1.52%) VyOS
11 15 (1.27%) Mac OS
12 9 (0.76%) Windows Phone
13 7 (0.59%) Windows Vista
14 6 (0.51%) Windows Server 2008
15 5 (0.42%) VMS
16 4 (0.34%) Windows 8
17 3 (0.25%) CentOS
17 3 (0.25%) Windows Server 2003
Processes & Methodologies
1 351 (29.67%) Problem-Solving
2 237 (20.03%) ITIL
3 123 (10.40%) Agile
4 106 (8.96%) Customer Experience
5 105 (8.88%) CRM
6 100 (8.45%) Continuous Improvement
7 92 (7.78%) Service Management
7 92 (7.78%) Time Management
8 81 (6.85%) ITSM
9 78 (6.59%) Project Management
10 77 (6.51%) Service Delivery
11 76 (6.42%) Mentoring
12 68 (5.75%) Collaborative Working
13 65 (5.49%) DevOps
14 64 (5.41%) Infrastructure Engineering
15 61 (5.16%) Coaching
15 61 (5.16%) Line Management
16 60 (5.07%) Cybersecurity
17 59 (4.99%) Incident Management
18 57 (4.82%) Decision-Making
Programming Languages
1 105 (8.88%) SQL
2 53 (4.48%) C#
3 45 (3.80%) JavaScript
4 25 (2.11%) PowerShell
5 22 (1.86%) TypeScript
6 19 (1.61%) T-SQL
7 18 (1.52%) VB.NET
8 17 (1.44%) Java
9 16 (1.35%) Python
9 16 (1.35%) R
9 16 (1.35%) VB
9 16 (1.35%) VB6
10 11 (0.93%) Groovy
11 6 (0.51%) PHP
11 6 (0.51%) Ruby
12 4 (0.34%) Bash
13 3 (0.25%) Go
14 1 (0.085%) PL/SQL
Qualifications
1 157 (13.27%) Degree
2 85 (7.19%) Microsoft Certification
3 75 (6.34%) DBS Check
4 52 (4.40%) Cisco Certification
5 46 (3.89%) CCNA
6 31 (2.62%) Security Cleared
7 29 (2.45%) MCP
8 27 (2.28%) A+ Certification
9 24 (2.03%) JNCIA
10 20 (1.69%) ITIL Certification
11 19 (1.61%) MCSE
12 16 (1.35%) HNC
13 15 (1.27%) MCSA
14 14 (1.18%) Azure Certification
14 14 (1.18%) Computer Science Degree
15 13 (1.10%) HND
16 12 (1.01%) Network+ Certification
17 11 (0.93%) PhD
17 11 (0.93%) PMP
18 10 (0.85%) PMI Certification
Quality Assurance & Compliance
1 169 (14.29%) SLA
2 32 (2.70%) QA
3 29 (2.45%) ISO/IEC 27001
4 19 (1.61%) Cyber Essentials
4 19 (1.61%) GDPR
5 15 (1.27%) Accessibility
6 14 (1.18%) ISO 9001
7 5 (0.42%) NIST
8 3 (0.25%) ISO 22301
8 3 (0.25%) PMO
9 2 (0.17%) Data Quality
9 2 (0.17%) Disclosure Scotland
9 2 (0.17%) PCI DSS
10 1 (0.085%) ISO/IEC 20000
10 1 (0.085%) NCSC
10 1 (0.085%) SOC 2
System Software
1 224 (18.93%) Active Directory
2 67 (5.66%) Hyper-V
3 56 (4.73%) VMware Infrastructure
4 16 (1.35%) vSphere
5 11 (0.93%) Terminal Services
5 11 (0.93%) Virtual Machines
6 9 (0.76%) VMware ESXi
7 8 (0.68%) Docker
8 6 (0.51%) Firmware
8 6 (0.51%) Virtual Desktop
8 6 (0.51%) XenApp
8 6 (0.51%) XenDesktop
9 4 (0.34%) vCloud
10 2 (0.17%) Virtual Servers
10 2 (0.17%) VMware Server
10 2 (0.17%) VMware Workstation
11 1 (0.085%) Shibboleth
11 1 (0.085%) Varnish
Systems Management
1 53 (4.48%) Microsoft Intune
2 25 (2.11%) SCCM
3 17 (1.44%) Terraform
4 11 (0.93%) Ansible
4 11 (0.93%) FortiGate
4 11 (0.93%) Progress Chef
5 10 (0.85%) Kubernetes
6 9 (0.76%) AirWatch
7 6 (0.51%) Nagios
8 5 (0.42%) Autotask
8 5 (0.42%) Systems Management Server (SMS)
9 2 (0.17%) CSIRT
9 2 (0.17%) Failover Clustering
9 2 (0.17%) Host Intrusion Detection System
9 2 (0.17%) SmoothWall
9 2 (0.17%) WSUS
10 1 (0.085%) Graylog
Vendors
1 450 (38.04%) Microsoft
2 99 (8.37%) VMware
3 67 (5.66%) Cisco
4 43 (3.63%) Citrix
5 40 (3.38%) IBM
6 37 (3.13%) Fortinet
7 30 (2.54%) Juniper
7 30 (2.54%) Nokia
8 28 (2.37%) SAP
9 26 (2.20%) Ruckus Wireless
9 26 (2.20%) ServiceNow
9 26 (2.20%) Veeam
10 25 (2.11%) Dell
10 25 (2.11%) Google
10 25 (2.11%) Oracle
11 18 (1.52%) Vyatta
12 17 (1.44%) HP
12 17 (1.44%) Sun
12 17 (1.44%) Virgin Media
13 16 (1.35%) Apple