|
|
|
|
|
The table below looks at the demand for JavaScript skills across the UK with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited JavaScript over the 3 months to 5 January 2009 with a comparison to the same period last year.
JavaScript |
| 3 months to 5 Jan 2009 | Same period last year |
| Rank | 20 | 25 |
| Rank change on same period last year | +5 |
| Matching permanent IT job ads | 8688 | 11525 |
| As % of all UK permanent IT job ads sampled | 7.367 % | 5.836 % |
| As % of the category below | 15.70 % | 12.87 % |
| Salaries quoted | 7711 | 10014 |
| Average minimum salary | £32,407 | £32,231 |
| Average salary | £35,310 | £35,356 |
| % change on same period last year | -0.12 % |
| Average maximum salary | £38,213 | £38,481 |
| UK excluding London average salary | £32,747 | £32,723 |
| % change on same period last year | +0.07 % |
|
| Matching permanent IT job ads | 55345 | 89556 |
| As % of all UK permanent IT job ads sampled | 46.93 % | 45.35 % |
| Salaries quoted | 47854 | 73747 |
| Average minimum salary | £36,751 | £37,474 |
| Average salary | £40,309 | £41,278 |
| % change on same period last year | -2.34 % |
| Average maximum salary | £43,868 | £45,083 |
| UK excluding London average salary | £35,659 | £35,902 |
| % change on same period last year | -0.67 % |
JavaScript Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing JavaScript within the UK as a proportion of the total demand within the Programming Languages category.
|
JavaScript Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing JavaScript within the UK.
JavaScript Salary HistogramThe chart provides a salary histogram for IT jobs citing JavaScript over the 3 months to 5 January 2009 within the UK.
JavaScript Top 30 Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing JavaScript within the UK over the 3 months to 5 January 2009. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.
| Location | Rank Change on Same Period Last Year | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | +3 | 8410 | £35,496 | +0.19 % |
| London | +9 | 3221 | £40,133 | +1.27 % |
| South East | +4 | 1812 | £35,449 | +0.59 % |
| North West | +10 | 811 | £29,617 | +1.56 % |
| East of England | +2 | 657 | £33,296 | +0.04 % |
| South West | +4 | 652 | £33,088 | +2.14 % |
| Berkshire | +8 | 541 | £40,617 | +6.80 % |
| West Midlands | +12 | 531 | £31,876 | -1.18 % |
| City of London | +8 | 510 | £43,075 | -1.48 % |
| Yorkshire | -1 | 464 | £30,657 | +3.68 % |
| Surrey | +1 | 399 | £36,879 | +0.94 % |
| Manchester | +6 | 353 | £28,795 | +0.51 % |
| East Midlands | +5 | 319 | £30,644 | +5.90 % |
| Hampshire | +6 | 265 | £29,741 | -9.06 % |
| Bristol | +13 | 253 | £34,418 | +8.20 % |
| West Yorkshire | -8 | 234 | £29,617 | +5.36 % |
| Cheshire | +21 | 218 | £28,795 | -6.10 % |
| Cambridgeshire | -2 | 198 | £32,631 | -1.30 % |
| Scotland | +3 | 193 | £29,551 | -4.43 % |
| Lancashire | +25 | 167 | £30,648 | +7.68 % |
| West Sussex | +3 | 166 | £31,905 | -4.05 % |
| Birmingham | 0 | 162 | £31,603 | -6.44 % |
| Leeds | -3 | 162 | £29,079 | -0.28 % |
| Essex | +13 | 157 | £36,366 | +6.86 % |
| South Yorkshire | +13 | 153 | £32,206 | +3.09 % |
| Hertfordshire | -7 | 150 | £36,491 | +5.72 % |
| Nottinghamshire | +6 | 148 | £31,112 | +10.79 % |
| Reading | +12 | 148 | £37,819 | -5.25 % |
| Cambridge | -5 | 147 | £32,504 | -2.25 % |
| Oxfordshire | -3 | 134 | £33,911 | -1.45 % |
JavaScript Top 30 Related IT SkillsFor the 6 months to 5 January 2009, IT jobs within the UK citing JavaScript also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited JavaScript.
| 1 | 12993 (62.81 %) | HTML |
| 2 | 12096 (58.47 %) | CSS |
| 3 | 10199 (49.30 %) | .NET |
| 4 | 8816 (42.62 %) | XML |
| 5 | 8166 (39.47 %) | ASP.NET |
| 6 | 7224 (34.92 %) | SQL Server |
| 7 | 7124 (34.44 %) | C# |
| 8 | 6722 (32.49 %) | SQL |
| 9 | 6632 (32.06 %) | AJAX |
| 10 | 5427 (26.23 %) | XHTML |
| 11 | 4695 (22.70 %) | PHP |
| 12 | 3888 (18.79 %) | Java |
| 13 | 3546 (17.14 %) | ASP |
| 14 | 3448 (16.67 %) | MySQL |
| 15 | 3188 (15.41 %) | OO |
| |
JavaScript Top Related IT Skills by CategoryFor the 6 months to 5 January 2009, IT jobs within the UK citing JavaScript also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited JavaScript. Up to 20 skills are shown per category.
|
|
|