|
|
|
|
|
The table below looks at the prevalence of the term 'Banking' in IT jobs across the UK together with a comparison to our General terms category. Included is a guide to the average salaries offered in IT jobs that have cited Banking over the 3 months to 5 January 2009 with a comparison to the same period last year.
Banking |
| 3 months to 5 Jan 2009 | Same period last year |
| Rank | 24 | 16 |
| Rank change on same period last year | -8 |
| Matching permanent IT job ads | 6729 | 16967 |
| As % of all UK permanent IT job ads sampled | 5.706 % | 8.591 % |
| As % of the category below | 11.49 % | 17.14 % |
| Salaries quoted | 5294 | 13073 |
| Average minimum salary | £53,029 | £52,039 |
| Average salary | £58,775 | £57,612 |
| % change on same period last year | +2.01 % |
| Average maximum salary | £64,520 | £63,186 |
| UK excluding London average salary | £47,789 | £46,887 |
| % change on same period last year | +1.92 % |
|
| Matching permanent IT job ads | 58553 | 98996 |
| As % of all UK permanent IT job ads sampled | 49.65 % | 50.13 % |
| Salaries quoted | 49003 | 78738 |
| Average minimum salary | £42,690 | £44,007 |
| Average salary | £46,946 | £48,405 |
| % change on same period last year | -3.01 % |
| Average maximum salary | £51,201 | £52,803 |
| UK excluding London average salary | £41,347 | £41,871 |
| % change on same period last year | -1.25 % |
Banking Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing Banking within the UK as a proportion of the total demand within the General category.
|
Banking Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing Banking within the UK.
Banking Salary HistogramThe chart provides a salary histogram for IT jobs citing Banking over the 3 months to 5 January 2009 within the UK.
Banking Top 30 Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Banking within the UK over the 3 months to 5 January 2009. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.
| Location | Rank Change on Same Period Last Year | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | -8 | 6537 | £58,793 | +1.91 % |
| London | -5 | 5416 | £61,674 | +1.67 % |
| City of London | -2 | 2178 | £63,253 | +1.79 % |
| South East | -37 | 433 | £53,767 | +13.45 % |
| Docklands, London | 0 | 212 | £65,978 | +10.87 % |
| Surrey | -16 | 195 | £63,324 | +24.90 % |
| Canary Wharf | 0 | 176 | £59,660 | -1.12 % |
| East Midlands | +10 | 152 | £40,748 | -12.86 % |
| North West | -62 | 140 | £47,113 | +9.21 % |
| South West | -67 | 134 | £45,880 | -9.01 % |
| Yorkshire | -31 | 114 | £39,203 | +5.57 % |
| East of England | -8 | 93 | £48,498 | +11.31 % |
| Northamptonshire | +2 | 93 | £44,169 | -7.68 % |
| Northampton | +2 | 85 | £44,864 | -6.53 % |
| Scotland | -4 | 82 | £46,298 | +6.39 % |
| West Yorkshire | -10 | 77 | £42,545 | +17.54 % |
| Berkshire | -6 | 72 | £43,889 | -9.60 % |
| Cheshire | -49 | 67 | £43,398 | +3.98 % |
| Manchester | -25 | 59 | £52,472 | +12.82 % |
| Leeds | -3 | 53 | £42,740 | +21.22 % |
| North Yorkshire | +27 | 46 | £30,921 | -23.01 % |
| Buckinghamshire | +12 | 44 | £51,014 | +13.31 % |
| Bristol | -10 | 42 | £45,222 | +11.30 % |
| Hampshire | -57 | 39 | £49,600 | +28.23 % |
| York | +40 | 38 | £31,250 | -26.47 % |
| West Midlands | -4 | 37 | £36,157 | -3.95 % |
| Hertfordshire | -16 | 35 | £50,397 | +18.91 % |
| Glasgow | +12 | 34 | £46,052 | +4.62 % |
| Gloucestershire | +24 | 28 | £45,203 | +56.60 % |
| Croydon | +5 | 27 | £51,250 | +7.36 % |
Banking Top 30 Related IT SkillsFor the 6 months to 5 January 2009, IT jobs within the UK citing Banking also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Banking.
Banking Top Related IT Skills by CategoryFor the 6 months to 5 January 2009, IT jobs within the UK citing Banking also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Banking. Up to 20 skills are shown per category.
|
|
|