React Native
UK

The following table provides summary statistics for permanent job vacancies with a requirement for React Native skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited React Native over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 627 506 239
Rank change year-on-year -121 -267 +11
Permanent jobs citing React Native 266 561 2,822
As % of all permanent jobs advertised in the UK 0.27% 0.56% 1.73%
As % of the Libraries, Frameworks & Software Standards category 1.26% 1.86% 4.23%
Number of salaries quoted 225 338 664
10th Percentile £35,000 £52,125 £42,500
25th Percentile £42,500 £61,250 £45,000
Median annual salary (50th Percentile) £60,000 £80,000 £60,000
Median % change year-on-year -25.00% +33.33% -4.00%
75th Percentile £76,250 £93,750 £76,250
90th Percentile £85,750 £102,500 £87,500
UK excluding London median annual salary £55,000 £62,500 £55,000
% change year-on-year -12.00% +13.64% +10.00%

All Software Libraries and Frameworks
UK

React Native is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 21,099 30,098 66,714
As % of all permanent jobs advertised in the UK 21.12% 30.26% 40.98%
Number of salaries quoted 15,738 18,568 30,087
10th Percentile £36,250 £40,853 £37,500
25th Percentile £45,000 £50,939 £47,500
Median annual salary (50th Percentile) £60,000 £67,500 £63,750
Median % change year-on-year -11.11% +5.88% +15.91%
75th Percentile £78,750 £87,500 £82,500
90th Percentile £100,000 £106,250 £100,000
UK excluding London median annual salary £55,000 £57,500 £55,000
% change year-on-year -4.35% +4.55% +10.00%

React Native
Job Vacancy Trend

Job postings citing React Native as a proportion of all IT jobs advertised.

Job vacancy trend for React Native in the UK

React Native
Salary Trend

3-month moving average salary quoted in jobs citing React Native.

Salary trend for React Native in the UK

React Native
Salary Histogram

Salary distribution for jobs citing React Native over the 6 months to 20 May 2024.

Salary histogram for React Native in the UK

React Native
Top 14 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing React Native within the UK over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England -97 245 £60,000 -25.00% 153
UK excluding London -40 168 £55,000 -12.00% 83
Work from Home -48 121 £60,000 -22.58% 78
London -83 85 £70,000 -15.15% 104
North of England +29 55 £58,750 -16.07% 26
North West +23 47 £57,500 - 18
South East -6 38 £60,000 -7.69% 29
Midlands +3 33 £43,750 -24.57% 7
South West -11 28 £55,000 -23.61% 3
West Midlands +21 20 £40,000 -20.00% 4
East Midlands -16 13 £50,000 -13.79% 3
Yorkshire +71 8 £60,000 -27.27% 4
Scotland -84 8 £67,750 -3.21% 4
East of England +1 6 £50,000 +53.85% 10

React Native
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 15 (5.64%) CMS
2 6 (2.26%) Umbraco
3 5 (1.88%) nginx
4 3 (1.13%) Confluence
4 3 (1.13%) WordPress
5 2 (0.75%) IIS
5 2 (0.75%) Liferay
5 2 (0.75%) Magnolia
5 2 (0.75%) Sitecore CMS
6 1 (0.38%) SharePoint
Applications
1 5 (1.88%) Adobe XD
Business Applications
1 1 (0.38%) Sage 200
1 1 (0.38%) Sage 50
1 1 (0.38%) Shopify
Cloud Services
1 94 (35.34%) AWS
2 42 (15.79%) Azure
3 21 (7.89%) SaaS
4 13 (4.89%) GCP
5 12 (4.51%) GitHub
6 11 (4.14%) Figma
7 9 (3.38%) Firebase
8 7 (2.63%) Amazon S3
8 7 (2.63%) npm
9 6 (2.26%) Amazon EC2
9 6 (2.26%) Azure DevOps
9 6 (2.26%) GitHub Actions
9 6 (2.26%) Serverless
10 5 (1.88%) Amazon ELB
10 5 (1.88%) TestFlight
10 5 (1.88%) Virtual Private Cloud
11 4 (1.50%) Google Play
11 4 (1.50%) Vercel
12 3 (1.13%) Stripe
13 2 (0.75%) Azure Service Bus
Communications & Networking
1 6 (2.26%) Wi-Fi
2 5 (1.88%) MQTT
2 5 (1.88%) Reverse Proxy
2 5 (1.88%) VPN
3 2 (0.75%) Bluetooth
Database & Business Intelligence
1 20 (7.52%) PostgreSQL
2 18 (6.77%) NoSQL
3 13 (4.89%) MySQL
4 12 (4.51%) Relational Database
5 9 (3.38%) SQL Server
6 7 (2.63%) MongoDB
7 6 (2.26%) Amazon RDS
8 4 (1.50%) Redis
9 2 (0.75%) Crystal Reports
9 2 (0.75%) DB2
9 2 (0.75%) DTS
9 2 (0.75%) MariaDB
9 2 (0.75%) Power BI
9 2 (0.75%) SQL Server Integration Services
9 2 (0.75%) SQL Server Reporting Services
10 1 (0.38%) Azure SQL Database
Development Applications
1 55 (20.68%) Git
2 14 (5.26%) Bitbucket
2 14 (5.26%) Cypress.io
3 11 (4.14%) JIRA
4 9 (3.38%) Storybook
5 8 (3.01%) Cucumber
6 6 (2.26%) Appium
6 6 (2.26%) Crashlytics
6 6 (2.26%) Visual Studio
7 5 (1.88%) Selenium
8 4 (1.50%) Android Studio
8 4 (1.50%) Jasmine
8 4 (1.50%) webpack
8 4 (1.50%) Xcode
9 2 (0.75%) Babel
9 2 (0.75%) GitLab
9 2 (0.75%) gulp
9 2 (0.75%) Moq
9 2 (0.75%) SonarQube
9 2 (0.75%) Visual Studio Code
General
1 59 (22.18%) Social Skills
2 26 (9.77%) Finance
3 21 (7.89%) Marketing
4 20 (7.52%) Inclusion and Diversity
5 15 (5.64%) Retail
6 11 (4.14%) Law
7 7 (2.63%) Games
7 7 (2.63%) Tech for Good
8 6 (2.26%) Banking
8 6 (2.26%) Legal
9 4 (1.50%) Analytical Skills
9 4 (1.50%) Documentation Skills
9 4 (1.50%) Financial Institution
9 4 (1.50%) Investment Banking
9 4 (1.50%) Publishing
10 3 (1.13%) Health Technology
10 3 (1.13%) Wearables
11 2 (0.75%) Electronics
11 2 (0.75%) Public Sector
11 2 (0.75%) Telecoms
Job Titles
1 183 (68.80%) Developer
2 85 (31.95%) Senior
3 59 (22.18%) Senior Developer
4 58 (21.80%) React Developer
5 44 (16.54%) Full Stack Developer
6 27 (10.15%) Front-End Developer (Client-Side Developer)
7 26 (9.77%) Senior React Developer
8 22 (8.27%) PHP Developer
9 20 (7.52%) Lead
9 20 (7.52%) Mobile Developer
10 18 (6.77%) Software Engineer
11 14 (5.26%) Senior Front-End Developer
12 13 (4.89%) Junior
12 13 (4.89%) Junior Developer
13 12 (4.51%) Front-End Engineer (Client-Side Engineer)
14 11 (4.14%) Senior Full Stack Developer
14 11 (4.14%) Web Developer
15 10 (3.76%) Software Developer
16 8 (3.01%) PHP Laravel Developer
16 8 (3.01%) Senior Web Developer
Libraries, Frameworks & Software Standards
1 129 (48.50%) React
2 70 (26.32%) CSS
3 66 (24.81%) HTML
4 41 (15.41%) Laravel
5 40 (15.04%) Node.js
6 34 (12.78%) GraphQL
7 33 (12.41%) Redux
8 31 (11.65%) .NET
8 31 (11.65%) Next.js
8 31 (11.65%) RESTful
9 24 (9.02%) Jest
10 21 (7.89%) Vue
11 16 (6.02%) Kafka
12 14 (5.26%) Flutter
12 14 (5.26%) JSON
13 13 (4.89%) .NET Core
13 13 (4.89%) jQuery
14 12 (4.51%) .NET Framework
15 11 (4.14%) AngularJS
15 11 (4.14%) REST
Miscellaneous
1 105 (39.47%) Mobile App
2 23 (8.65%) Greenfield Project
3 19 (7.14%) Product Ownership
4 15 (5.64%) Distributed Systems
5 14 (5.26%) Cloud Native
6 9 (3.38%) Virtual Team
7 8 (3.01%) Data Structures
7 8 (3.01%) IoT
8 4 (1.50%) Podcast
9 3 (1.13%) Video\Live Streaming
10 2 (0.75%) Educational Technology
10 2 (0.75%) Enterprise Software
10 2 (0.75%) Graphic Design
10 2 (0.75%) Legacy Code
10 2 (0.75%) Management Information System
11 1 (0.38%) Culture of Ownership
11 1 (0.38%) Mobile Payment
11 1 (0.38%) Mobile Wallet
11 1 (0.38%) Renewable Energy
Operating Systems
1 48 (18.05%) Apple iOS
2 45 (16.92%) Android
3 10 (3.76%) Linux
4 3 (1.13%) Windows
5 1 (0.38%) Ubuntu
Processes & Methodologies
1 89 (33.46%) Agile
2 82 (30.83%) Full Stack Development
3 52 (19.55%) Software Engineering
4 48 (18.05%) User Experience
5 43 (16.17%) Front End Development
6 39 (14.66%) Test Automation
7 38 (14.29%) DevOps
8 36 (13.53%) Problem-Solving
9 33 (12.41%) Computer Science
10 32 (12.03%) CI/CD
11 31 (11.65%) Microservices
11 31 (11.65%) TDD
12 30 (11.28%) Mobile Development
13 29 (10.90%) Code Quality
14 26 (9.77%) Web Development
15 22 (8.27%) Artificial Intelligence
15 22 (8.27%) Mentoring
15 22 (8.27%) Mobile Application Development
16 20 (7.52%) SDLC
17 19 (7.14%) Decision-Making
Programming Languages
1 136 (51.13%) JavaScript
2 103 (38.72%) TypeScript
3 52 (19.55%) C#
4 42 (15.79%) PHP
5 35 (13.16%) Java
6 31 (11.65%) SQL
7 23 (8.65%) Kotlin
7 23 (8.65%) Python
8 19 (7.14%) Go
9 11 (4.14%) Swift
10 9 (3.38%) JSX
11 6 (2.26%) C++
12 5 (1.88%) R
13 4 (1.50%) C
14 3 (1.13%) Dart
15 2 (0.75%) PowerShell
15 2 (0.75%) T-SQL
15 2 (0.75%) VB
15 2 (0.75%) XAML
16 1 (0.38%) VB.NET
Qualifications
1 39 (14.66%) Degree
2 20 (7.52%) Computer Science Degree
3 3 (1.13%) Master's Degree
4 2 (0.75%) Postgraduate
5 1 (0.38%) AWS Certification
5 1 (0.38%) AWS Certified Solutions Architect
5 1 (0.38%) DBS Check
Quality Assurance & Compliance
1 16 (6.02%) QA
2 6 (2.26%) Accessibility
3 3 (1.13%) GDPR
4 2 (0.75%) HIPAA
4 2 (0.75%) HL7
4 2 (0.75%) IEC 62304
4 2 (0.75%) ISO 13485
System Software
1 37 (13.91%) Docker
2 2 (0.75%) Embedded Firmware
2 2 (0.75%) Firmware
Systems Management
1 24 (9.02%) Kubernetes
2 4 (1.50%) Terraform
3 1 (0.38%) Grafana
Vendors
1 18 (6.77%) Xamarin
2 16 (6.02%) Google
3 8 (3.01%) Apple
4 6 (2.26%) Amplitude
5 5 (1.88%) Adobe
6 3 (1.13%) Facebook
6 3 (1.13%) Microsoft
6 3 (1.13%) Twitter
6 3 (1.13%) Zend
7 2 (0.75%) MuleSoft
7 2 (0.75%) OpenText
7 2 (0.75%) Pega
7 2 (0.75%) Progress
7 2 (0.75%) Salesforce
7 2 (0.75%) Salesforce Marketing Cloud
7 2 (0.75%) Sitecore
8 1 (0.38%) Sage