Node.js Jobs in the South East

Node
England > South East

The following table provides summary statistics for permanent job vacancies advertised in the South East with a requirement for Node.js skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Node.js over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 123 99 89
Rank change year-on-year -24 -10 -37
Permanent jobs citing Node.js 365 462 743
As % of all permanent jobs advertised in the South East 2.16% 3.22% 3.68%
As % of the Libraries, Frameworks & Software Standards category 11.72% 11.17% 10.20%
Number of salaries quoted 207 348 407
10th Percentile - £43,750 £37,500
25th Percentile £42,500 £52,500 £51,250
Median annual salary (50th Percentile) £57,500 £67,500 £62,500
Median % change year-on-year -14.81% +8.00% +13.64%
75th Percentile £73,125 £81,250 £77,500
90th Percentile £83,750 £103,000 £85,000
England median annual salary £65,000 £72,500 £70,000
% change year-on-year -10.34% +3.57% +12.00%

All Software Libraries and Frameworks
South East

Node.js is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the South East with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 3,115 4,137 7,281
As % of all permanent jobs advertised in the South East 18.45% 28.85% 36.08%
Number of salaries quoted 2,473 2,783 4,427
10th Percentile £36,250 £36,250 £35,000
25th Percentile £45,000 £47,000 £43,750
Median annual salary (50th Percentile) £55,000 £60,000 £57,500
Median % change year-on-year -8.33% +4.35% +9.52%
75th Percentile £70,000 £75,000 £71,290
90th Percentile £83,750 £92,500 £82,500
England median annual salary £60,000 £67,500 £65,000
% change year-on-year -11.11% +3.85% +13.04%

Node.js
Job Vacancy Trend in the South East

Job postings citing Node.js as a proportion of all IT jobs advertised in the South East.

Job vacancy trend for Node.js in the South East

Node.js
Salary Trend in the South East

3-month moving average salary quoted in jobs citing Node.js in the South East.

Salary trend for Node.js in the South East

Node.js
Salary Histogram in the South East

Salary distribution for jobs citing Node.js in the South East over the 6 months to 20 May 2024.

Salary histogram for Node.js in the South East

Node.js
Job Locations in the South East

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Node.js within the South East region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Hampshire +16 183 £52,500 -19.23% 17
Thames Valley -70 91 £65,000 -7.14% 9
Berkshire -43 63 £75,000 - 3
Surrey -22 48 £55,000 -21.43% 3
Kent +10 22 £58,750 - 5
Buckinghamshire -38 16 £55,000 -15.38% 2
Oxfordshire -6 12 £65,000 +18.18% 4
West Sussex +30 8 £57,500 -10.81% 1
East Sussex -1 3 £50,000 -33.33% 2
Node.js
England

Node.js
Co-occurring Skills and Capabilities in the South East by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 38 (10.41%) nginx
2 35 (9.59%) OpenStack
3 34 (9.32%) Camunda
4 10 (2.74%) JBoss
4 10 (2.74%) Red Hat Fuse
5 5 (1.37%) Tomcat
6 4 (1.10%) Apache
6 4 (1.10%) Microsoft Exchange
7 2 (0.55%) SharePoint
8 1 (0.27%) CMS
8 1 (0.27%) DNN
8 1 (0.27%) EPiServer
8 1 (0.27%) Immediacy CMS
8 1 (0.27%) Kentico
8 1 (0.27%) Sitecore CMS
8 1 (0.27%) Sitefinity
8 1 (0.27%) Umbraco
Business Applications
1 7 (1.92%) Payment Gateway
2 2 (0.55%) Sage 200
Cloud Services
1 243 (66.58%) Azure
2 183 (50.14%) AWS
3 134 (36.71%) Serverless
4 110 (30.14%) IBM Cloud
5 77 (21.10%) Azure DevOps
6 76 (20.82%) Azure Functions
7 74 (20.27%) Azure API Management
7 74 (20.27%) Azure Logic Apps
7 74 (20.27%) Azure Service Bus
8 38 (10.41%) Amazon ECS
8 38 (10.41%) Amazon EKS
9 34 (9.32%) OpenShift
10 10 (2.74%) AWS Lambda
10 10 (2.74%) SaaS
11 9 (2.47%) GitHub
12 8 (2.19%) Amazon EC2
13 7 (1.92%) Power Platform
14 6 (1.64%) Amazon S3
15 5 (1.37%) Amazon SQS
16 4 (1.10%) GCP
Communications & Networking
1 14 (3.84%) Internet
2 5 (1.37%) Hyperconnected
3 4 (1.10%) MQTT
3 4 (1.10%) Reverse Proxy
3 4 (1.10%) RS-232
3 4 (1.10%) RS-485
3 4 (1.10%) TCP/IP
3 4 (1.10%) VPN
3 4 (1.10%) Wireshark
4 3 (0.82%) HTTP
Database & Business Intelligence
1 234 (64.11%) MongoDB
2 172 (47.12%) PostgreSQL
3 118 (32.33%) NoSQL
4 110 (30.14%) Relational Database
5 87 (23.84%) SQL Server
6 76 (20.82%) DB2
7 74 (20.27%) Elasticsearch
8 37 (10.14%) Oracle Database
9 34 (9.32%) Hadoop
10 16 (4.38%) MySQL
11 8 (2.19%) Big Data
12 6 (1.64%) DynamoDB
12 6 (1.64%) Redis
13 4 (1.10%) Amazon RDS
13 4 (1.10%) Power BI
14 3 (0.82%) RDBMS
Development Applications
1 70 (19.18%) Git
2 43 (11.78%) Jenkins
3 12 (3.29%) JUnit
4 6 (1.64%) Maven
5 5 (1.37%) GitLab
6 4 (1.10%) Subversion
6 4 (1.10%) Visual Studio
7 3 (0.82%) gulp
7 3 (0.82%) JDeveloper
7 3 (0.82%) Vite
8 2 (0.55%) Cucumber
8 2 (0.55%) Cypress.io
8 2 (0.55%) JIRA
8 2 (0.55%) Protractor
8 2 (0.55%) SonarQube
8 2 (0.55%) Yeoman
9 1 (0.27%) Postman
9 1 (0.27%) Selenium
9 1 (0.27%) Travis CI
9 1 (0.27%) webpack
General
1 134 (36.71%) Public Sector
2 37 (10.14%) Inclusion and Diversity
3 30 (8.22%) Finance
4 27 (7.40%) Social Skills
5 16 (4.38%) Retail
6 10 (2.74%) Publishing
7 9 (2.47%) Marketing
8 5 (1.37%) Electronics
8 5 (1.37%) Games
8 5 (1.37%) Manufacturing
8 5 (1.37%) Telecoms
9 4 (1.10%) Aviation
10 3 (0.82%) Organisational Skills
10 3 (0.82%) Presentation Skills
11 1 (0.27%) Health Technology
11 1 (0.27%) Tech for Good
Job Titles
1 254 (69.59%) Developer
2 113 (30.96%) Full Stack Developer
3 82 (22.47%) Azure Developer
4 76 (20.82%) .NET Developer
5 45 (12.33%) Java Developer
6 41 (11.23%) Senior
7 38 (10.41%) Senior Developer
8 36 (9.86%) DevOps Engineer
8 36 (9.86%) Full Stack Engineer
9 24 (6.58%) C# .NET Developer
9 24 (6.58%) C# Developer
10 16 (4.38%) SC Cleared Java Developer
10 16 (4.38%) Software Engineer
11 15 (4.11%) Senior Java Developer
12 11 (3.01%) Full Stack Java Developer
13 10 (2.74%) Architect
13 10 (2.74%) Solutions Architect
14 9 (2.47%) JavaScript Developer
14 9 (2.47%) React Developer
14 9 (2.47%) Senior Full Stack Developer
Libraries, Frameworks & Software Standards
1 239 (65.48%) React
2 213 (58.36%) AngularJS
3 169 (46.30%) .NET
4 158 (43.29%) Vue
5 144 (39.45%) ASP.NET
6 119 (32.60%) REST
7 118 (32.33%) Web Services
8 113 (30.96%) HTML
9 112 (30.68%) CSS
10 81 (22.19%) jQuery
11 80 (21.92%) .NET Framework
12 77 (21.10%) .NET Core
12 77 (21.10%) Twitter Bootstrap
13 76 (20.82%) ASP.NET Core
13 76 (20.82%) Backbone.js
13 76 (20.82%) Ember.js
14 74 (20.27%) ASP.NET Web API
14 74 (20.27%) Entity Framework
15 68 (18.63%) ASP.NET MVC
16 46 (12.60%) Spring
Miscellaneous
1 110 (30.14%) Blockchain
1 110 (30.14%) Hybrid Cloud
2 78 (21.37%) Algorithms
3 76 (20.82%) Data Structures
4 36 (9.86%) e-Learning
5 33 (9.04%) Distributed Systems
6 18 (4.93%) Greenfield Project
7 11 (3.01%) IoT
8 7 (1.92%) Legacy Applications
9 5 (1.37%) Mobile App
10 4 (1.10%) Arduino
10 4 (1.10%) Legacy Systems
10 4 (1.10%) Raspberry Pi
10 4 (1.10%) Robotics
11 3 (0.82%) Clustering
11 3 (0.82%) Linux Command Line
12 2 (0.55%) Enterprise Cloud
12 2 (0.55%) Low-Code
13 1 (0.27%) Enterprise Software
13 1 (0.27%) Tandem
Operating Systems
1 92 (25.21%) Linux
2 83 (22.74%) Windows
3 76 (20.82%) Android
3 76 (20.82%) Apple iOS
4 3 (0.82%) Unix
4 3 (0.82%) Windows Server
Processes & Methodologies
1 238 (65.21%) Full Stack Development
2 171 (46.85%) DevOps
3 144 (39.45%) MVC
4 137 (37.53%) Agile
5 132 (36.16%) Microservices
6 125 (34.25%) Artificial Intelligence
7 119 (32.60%) Scrum
8 116 (31.78%) BDD
9 115 (31.51%) TDD
10 114 (31.23%) Kanban
11 87 (23.84%) User Experience
12 83 (22.74%) Web Development
13 82 (22.47%) MVVM
13 82 (22.47%) OO
13 82 (22.47%) OOP
14 81 (22.19%) Design Patterns
15 76 (20.82%) Co-Creation
15 76 (20.82%) Design Thinking
15 76 (20.82%) Responsive Web Design
15 76 (20.82%) SOLID
Programming Languages
1 294 (80.55%) JavaScript
2 220 (60.27%) Java
3 167 (45.75%) C#
4 147 (40.27%) Python
5 141 (38.63%) SQL
6 104 (28.49%) TypeScript
7 34 (9.32%) Lua
8 22 (6.03%) Go
9 7 (1.92%) Shell Script
10 6 (1.64%) Bash
10 6 (1.64%) C++
11 5 (1.37%) Ruby
12 4 (1.10%) C
12 4 (1.10%) JSX
12 4 (1.10%) Perl
12 4 (1.10%) R
13 2 (0.55%) PowerShell
Qualifications
1 74 (20.27%) Security Cleared
2 71 (19.45%) SC Cleared
3 36 (9.86%) Degree
4 21 (5.75%) Computer Science Degree
5 12 (3.29%) AWS Certification
5 12 (3.29%) Azure Certification
6 1 (0.27%) AWS Certified Developer
6 1 (0.27%) AWS Certified Solutions Architect
6 1 (0.27%) BPSS Clearance
6 1 (0.27%) ISTQB
Quality Assurance & Compliance
1 11 (3.01%) QA
System Software
1 102 (27.95%) Docker
2 27 (7.40%) Hyper-V
3 3 (0.82%) VirtualBox
Systems Management
1 54 (14.79%) Kubernetes
2 42 (11.51%) Ansible
3 29 (7.95%) Terraform
4 5 (1.37%) Grafana
4 5 (1.37%) Puppet
5 2 (0.55%) Podman
6 1 (0.27%) Prometheus
Vendors
1 110 (30.14%) IBM
1 110 (30.14%) Red Hat
2 94 (25.75%) Microsoft
3 37 (10.14%) Oracle
4 35 (9.59%) WSO2
5 16 (4.38%) Google
6 10 (2.74%) Apple
7 5 (1.37%) SAP
8 2 (0.55%) CA Agile Central
8 2 (0.55%) Sage
9 1 (0.27%) Alterian
9 1 (0.27%) Dynatrace
9 1 (0.27%) New Relic
9 1 (0.27%) Sitecore
9 1 (0.27%) UiPath