Computer Science Degree Jobs in the South East

Computer Science Degree
England > South East

The following table provides summary statistics for permanent job vacancies advertised in the South East with a requirement for Computer Science Degree qualifications. Included is a benchmarking guide to the salaries offered over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 80 115 93
Rank change year-on-year +35 -22 +3
Permanent jobs citing Computer Science Degree 532 414 711
As % of all permanent jobs advertised in the South East 3.15% 2.89% 3.52%
As % of the Qualifications category 9.14% 7.28% 10.58%
Number of salaries quoted 471 231 337
10th Percentile £33,000 £33,750 £30,000
25th Percentile £40,625 £40,000 £37,500
Median annual salary (50th Percentile) £60,000 £60,800 £50,000
Median % change year-on-year -1.32% +21.60% -
75th Percentile £79,375 £82,500 £63,750
90th Percentile £85,000 £95,000 £80,000
England median annual salary £60,000 £62,500 £60,000
% change year-on-year -4.00% +4.17% +4.35%

All Academic and Professional Certifications
South East

Computer Science Degree is in the Academic Qualifications and Professional Certifications category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the South East with a requirement for academic qualifications or professional certifications.

Permanent vacancies requiring academic qualifications or professional certifications 5,820 5,689 6,719
As % of all permanent jobs advertised in the South East 34.47% 39.68% 33.30%
Number of salaries quoted 3,640 2,535 3,155
10th Percentile £30,000 £28,000 £29,250
25th Percentile £38,000 £36,250 £37,500
Median annual salary (50th Percentile) £52,000 £51,000 £52,500
Median % change year-on-year +1.96% -2.86% +5.00%
75th Percentile £67,500 £67,500 £65,000
90th Percentile £82,500 £85,000 £78,750
England median annual salary £54,500 £60,000 £55,000
% change year-on-year -9.17% +9.09% -

Computer Science Degree
Job Vacancy Trend in the South East

Job postings citing Computer Science Degree as a proportion of all IT jobs advertised in the South East.

Job vacancy trend for Computer Science Degree in the South East

Computer Science Degree
Salary Trend in the South East

3-month moving average salary quoted in jobs citing Computer Science Degree in the South East.

Salary trend for Computer Science Degree in the South East

Computer Science Degree
Salary Histogram in the South East

Salary distribution for jobs citing Computer Science Degree in the South East over the 6 months to 20 May 2024.

Salary histogram for Computer Science Degree in the South East

Computer Science Degree
Job Locations in the South East

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Computer Science Degree within the South East region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Thames Valley -7 196 £60,000 -14.29% 43
Hampshire +42 133 £50,000 +25.00% 19
Berkshire +11 122 £70,000 -12.50% 23
Surrey +29 87 £50,000 -20.00% 17
West Sussex +37 53 £64,000 -20.00% 7
Buckinghamshire +11 44 £40,000 -34.21% 13
Kent +19 35 £65,000 +6.91% 5
Oxfordshire -40 30 £52,500 +5.00% 7
East Sussex +17 14 £50,000 +25.00% 5
Sussex - 7 £58,000 -
Middlesex - 2 £62,500 -
Computer Science Degree
England

Computer Science Degree
Co-occurring Skills and Capabilities in the South East by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 10 (1.88%) OpenStack
2 4 (0.75%) IIS
3 2 (0.38%) Apache Spark
3 2 (0.38%) Microsoft Exchange
4 1 (0.19%) Confluence
Applications
1 45 (8.46%) Simulink
2 4 (0.75%) Microsoft Office
3 3 (0.56%) Microsoft Excel
Business Applications
1 13 (2.44%) NetSuite
2 10 (1.88%) Dynamics CRM
3 5 (0.94%) Odoo
Cloud Services
1 112 (21.05%) Azure
2 93 (17.48%) AWS
3 30 (5.64%) Serverless
4 29 (5.45%) AWS Lambda
5 23 (4.32%) GCP
5 23 (4.32%) Power Platform
6 20 (3.76%) Amazon S3
6 20 (3.76%) Microsoft 365
7 17 (3.20%) SaaS
8 15 (2.82%) Amazon CloudWatch
9 13 (2.44%) Amazon EC2
9 13 (2.44%) Azure Sentinel
9 13 (2.44%) CloudFront
9 13 (2.44%) IaaS
9 13 (2.44%) Route 53
9 13 (2.44%) Virtual Private Cloud
10 12 (2.26%) AWS CloudFormation
11 10 (1.88%) PaaS
11 10 (1.88%) Snowflake
12 8 (1.50%) Azure Data Factory
Communications & Networking
1 33 (6.20%) Firewall
2 24 (4.51%) Intrusion Detection
3 17 (3.20%) HTTP
3 17 (3.20%) Network Security
4 14 (2.63%) TCP/IP
5 10 (1.88%) Wireless
6 8 (1.50%) LAN
6 8 (1.50%) SSL
6 8 (1.50%) VPN
6 8 (1.50%) WAN
7 6 (1.13%) NAS
7 6 (1.13%) SAN
7 6 (1.13%) VLAN
8 5 (0.94%) BGP
8 5 (0.94%) DNS
8 5 (0.94%) IPsec
8 5 (0.94%) NGFW
8 5 (0.94%) OSPF
9 3 (0.56%) RS-485
10 2 (0.38%) Modbus
Database & Business Intelligence
1 91 (17.11%) NoSQL
2 76 (14.29%) SQL Server
3 24 (4.51%) Relational Database
4 23 (4.32%) Power BI
5 21 (3.95%) PostgreSQL
6 17 (3.20%) MySQL
7 16 (3.01%) Amazon RDS
7 16 (3.01%) Data Warehouse
8 15 (2.82%) MongoDB
9 9 (1.69%) Tableau
10 8 (1.50%) Big Data
10 8 (1.50%) DynamoDB
11 6 (1.13%) Hadoop
12 5 (0.94%) Azure SQL Data Warehouse
12 5 (0.94%) Data Lake
13 4 (0.75%) Amazon Athena
13 4 (0.75%) Redis
14 3 (0.56%) Azure SQL Database
14 3 (0.56%) GIS
14 3 (0.56%) OLAP
Development Applications
1 107 (20.11%) Git
2 32 (6.02%) Subversion
3 20 (3.76%) CMake
4 16 (3.01%) Vagrant
5 11 (2.07%) Jenkins
6 10 (1.88%) JIRA
7 7 (1.32%) GitLab
7 7 (1.32%) Visual Studio
8 4 (0.75%) Team Foundation Server
8 4 (0.75%) TestRail
9 3 (0.56%) Babel
9 3 (0.56%) GDB
9 3 (0.56%) webpack
10 2 (0.38%) ERwin
10 2 (0.38%) Hudson
10 2 (0.38%) NUnit
11 1 (0.19%) Cypress.io
11 1 (0.19%) LabVIEW
11 1 (0.19%) SQL Server Management Studio (SSMS)
General
1 209 (39.29%) Social Skills
2 60 (11.28%) Analytical Skills
3 50 (9.40%) Finance
4 32 (6.02%) Military
5 26 (4.89%) Manufacturing
6 17 (3.20%) Electronics
6 17 (3.20%) Marketing
7 13 (2.44%) Public Sector
8 12 (2.26%) Aerospace
8 12 (2.26%) Aviation
8 12 (2.26%) Organisational Skills
9 11 (2.07%) Games
9 11 (2.07%) Presentation Skills
10 10 (1.88%) Legal
10 10 (1.88%) Publishing
10 10 (1.88%) Retail
11 6 (1.13%) Tech for Good
12 5 (0.94%) Wearables
13 3 (0.56%) Banking
14 2 (0.38%) Advertising
Job Titles
1 172 (32.33%) Developer
2 112 (21.05%) Software Engineer
3 88 (16.54%) Software Developer
4 84 (15.79%) Senior
5 55 (10.34%) Lead
6 41 (7.71%) Senior Developer
7 35 (6.58%) Architect
8 34 (6.39%) C++ Software Engineer
8 34 (6.39%) Graduate
9 31 (5.83%) Senior Software Developer
10 24 (4.51%) Lead Developer
11 22 (4.14%) Junior
12 21 (3.95%) Analyst
12 21 (3.95%) ERP Developer
12 21 (3.95%) Senior Software Engineer
13 20 (3.76%) Graduate Developer
13 20 (3.76%) Lead Software Developer
14 19 (3.57%) Infrastructure Engineer
14 19 (3.57%) Solutions Architect
15 18 (3.38%) Senior C++ Software Engineer
Libraries, Frameworks & Software Standards
1 108 (20.30%) .NET
2 106 (19.92%) React
3 27 (5.08%) AngularJS
4 25 (4.70%) HTML
5 22 (4.14%) Qt
6 21 (3.95%) Node.js
7 20 (3.76%) XML
8 19 (3.57%) Middleware
9 18 (3.38%) CSS
10 17 (3.20%) Kafka
10 17 (3.20%) MFC
10 17 (3.20%) STL
11 15 (2.82%) ASP.NET
12 14 (2.63%) RESTful
13 13 (2.44%) Unreal Engine
14 12 (2.26%) .NET Framework
14 12 (2.26%) HTML5
14 12 (2.26%) React Native
14 12 (2.26%) Vue
15 10 (1.88%) Unity (Game Engine)
Miscellaneous
1 65 (12.22%) Algorithms
2 55 (10.34%) Management Information System
3 31 (5.83%) Data Centre
4 24 (4.51%) Self-Motivation
5 23 (4.32%) Product Ownership
6 19 (3.57%) IoT
7 18 (3.38%) Cyber Threat
8 17 (3.20%) Security Operations Centre
9 16 (3.01%) Cloud Native
10 13 (2.44%) Client/Server
11 11 (2.07%) Data Structures
12 10 (1.88%) CUDA
13 9 (1.69%) FMCG
13 9 (1.69%) Mobile App
13 9 (1.69%) Taxonomies
14 7 (1.32%) CAN bus
14 7 (1.32%) Distributed Systems
14 7 (1.32%) Enterprise Software
14 7 (1.32%) NHS
15 6 (1.13%) Hybrid Cloud
Operating Systems
1 109 (20.49%) Windows
2 98 (18.42%) Linux
3 33 (6.20%) Android
4 19 (3.57%) Windows Server
5 17 (3.20%) Embedded Linux
5 17 (3.20%) Red Hat Enterprise Linux
5 17 (3.20%) Ubuntu
6 16 (3.01%) CentOS
7 14 (2.63%) Apple iOS
8 8 (1.50%) Unix
9 3 (0.56%) Mac OS
10 1 (0.19%) Kali Linux
10 1 (0.19%) Windows 10
10 1 (0.19%) Windows Server 2019
Processes & Methodologies
1 523 (98.31%) Computer Science
2 199 (37.41%) Problem-Solving
3 192 (36.09%) Agile
4 183 (34.40%) Software Engineering
5 140 (26.32%) Artificial Intelligence
6 137 (25.75%) DevOps
7 93 (17.48%) Mathematics
8 84 (15.79%) Machine Learning
9 77 (14.47%) Propensity Modelling
10 71 (13.35%) Mentoring
11 65 (12.22%) CI/CD
12 48 (9.02%) Cybersecurity
13 47 (8.83%) Test Automation
14 46 (8.65%) ERP
15 45 (8.46%) Collaborative Working
16 44 (8.27%) Microservices
17 42 (7.89%) Analytics
17 42 (7.89%) Technical Leadership
18 41 (7.71%) Roadmaps
19 37 (6.95%) Code Quality
Programming Languages
1 186 (34.96%) Python
2 159 (29.89%) C#
3 155 (29.14%) JavaScript
4 118 (22.18%) C++
5 95 (17.86%) SQL
6 84 (15.79%) Java
7 70 (13.16%) TypeScript
8 66 (12.41%) C
9 24 (4.51%) Go
10 23 (4.32%) Bash
11 16 (3.01%) Kotlin
12 11 (2.07%) PowerShell
12 11 (2.07%) R
13 10 (1.88%) Fortran
14 8 (1.50%) MATLAB
15 6 (1.13%) Perl
15 6 (1.13%) PHP
16 5 (0.94%) Data Analysis Expressions
17 4 (0.75%) C-shell
17 4 (0.75%) Scala
Qualifications
1 532 (100.00%) Degree
2 93 (17.48%) Security Cleared
3 83 (15.60%) Master's Degree
4 67 (12.59%) SC Cleared
5 28 (5.26%) PhD
6 25 (4.70%) AWS Certification
7 23 (4.32%) CISSP
8 21 (3.95%) CompTIA Security+
9 17 (3.20%) AWS Certified Solutions Architect
10 16 (3.01%) DV Cleared
11 13 (2.44%) Cisco Certification
12 12 (2.26%) AWS Certified DevOps Engineer
13 10 (1.88%) ITIL Foundation Certificate
14 9 (1.69%) MBA
15 8 (1.50%) CCNA
16 6 (1.13%) Microsoft Certification
17 5 (0.94%) CCIE
17 5 (0.94%) CCNP
17 5 (0.94%) JNCIE
17 5 (0.94%) PMI Certification
Quality Assurance & Compliance
1 37 (6.95%) QA
2 22 (4.14%) GDPR
3 21 (3.95%) Data Quality
4 16 (3.01%) Accessibility
5 11 (2.07%) HIPAA
5 11 (2.07%) ISO/IEC 27001
6 9 (1.69%) California Consumer Privacy Act
7 7 (1.32%) ISO 13485
8 5 (0.94%) NIST
9 3 (0.56%) Cyber Essentials
9 3 (0.56%) SLA
10 2 (0.38%) Software Quality Assurance
11 1 (0.19%) ISO 22301
11 1 (0.19%) ISO 9001
11 1 (0.19%) ISO/IEC 27002 (supersedes ISO/IEC 17799)
11 1 (0.19%) NIST 800
11 1 (0.19%) PCI DSS
System Software
1 137 (25.75%) Docker
2 7 (1.32%) Active Directory
2 7 (1.32%) Virtual Machines
3 6 (1.13%) Firmware
4 4 (0.75%) Virtual Desktop
5 2 (0.38%) Embedded Firmware
5 2 (0.38%) HDFS
5 2 (0.38%) VMware Infrastructure
5 2 (0.38%) vSphere
6 1 (0.19%) Hyper-V
6 1 (0.19%) Microsoft Virtual Server
6 1 (0.19%) Virtual Servers
6 1 (0.19%) VMware ESXi
Systems Management
1 123 (23.12%) Kubernetes
2 36 (6.77%) Terraform
3 32 (6.02%) Ansible
4 12 (2.26%) ZABBIX
5 11 (2.07%) Puppet
6 2 (0.38%) Nagios
6 2 (0.38%) Netcool
6 2 (0.38%) Oracle Enterprise Manager
7 1 (0.19%) Grafana
7 1 (0.19%) Prometheus
7 1 (0.19%) SCCM
7 1 (0.19%) Suricata
Vendors
1 62 (11.65%) Microsoft
2 36 (6.77%) Xilinx
3 22 (4.14%) Google
4 14 (2.63%) SAP
5 13 (2.44%) Xamarin
6 10 (1.88%) Apple
6 10 (1.88%) Atlassian
7 8 (1.50%) IFS
8 6 (1.13%) Oracle
8 6 (1.13%) Salesforce
8 6 (1.13%) VMware
9 5 (0.94%) Fortinet
10 4 (0.75%) CrowdStrike
10 4 (0.75%) Darktrace
10 4 (0.75%) Juniper
10 4 (0.75%) New Relic
11 3 (0.56%) Aruba
11 3 (0.56%) Databricks
11 3 (0.56%) EMC
11 3 (0.56%) Splunk