MongoDB Jobs in Scotland

MongoDB
UK > Scotland

The following table provides summary statistics for permanent job vacancies advertised in Scotland with a requirement for MongoDB skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited MongoDB over the 6 months to 19 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
19 May 2024
Same period 2023 Same period 2022
Rank 152 184 163
Rank change year-on-year +32 -21 -19
Permanent jobs citing MongoDB 147 35 86
As % of all permanent jobs advertised in Scotland 2.19% 0.76% 1.45%
As % of the Database & Business Intelligence category 7.62% 4.00% 7.83%
Number of salaries quoted 24 7 36
10th Percentile - £56,500 £45,000
25th Percentile £41,250 £60,000 £50,000
Median annual salary (50th Percentile) £60,000 £65,000 £57,500
Median % change year-on-year -7.69% +13.04% +15.00%
75th Percentile £69,688 £67,500 £70,000
90th Percentile £76,250 £74,000 £84,375
UK median annual salary £60,000 £67,500 £67,500
% change year-on-year -11.11% - +8.00%

All Database and Business Intelligence Skills
Scotland

MongoDB is in the Databases and Business Intelligence category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Scotland with a requirement for database or business intelligence skills.

Permanent vacancies with a requirement for database or business intelligence skills 1,929 875 1,099
As % of all permanent jobs advertised in Scotland 28.71% 19.10% 18.54%
Number of salaries quoted 459 487 582
10th Percentile £32,500 £36,250 £33,750
25th Percentile £40,000 £43,750 £40,527
Median annual salary (50th Percentile) £52,500 £60,000 £55,000
Median % change year-on-year -12.50% +9.09% +15.79%
75th Percentile £65,000 £75,000 £65,000
90th Percentile £75,250 £89,852 £73,750
UK median annual salary £57,500 £65,000 £60,000
% change year-on-year -11.54% +8.33% +9.09%

MongoDB
Job Vacancy Trend in Scotland

Job postings citing MongoDB as a proportion of all IT jobs advertised in Scotland.

Job vacancy trend for MongoDB in Scotland

MongoDB
Salary Trend in Scotland

3-month moving average salary quoted in jobs citing MongoDB in Scotland.

Salary trend for MongoDB in Scotland

MongoDB
Salary Histogram in Scotland

Salary distribution for jobs citing MongoDB in Scotland over the 6 months to 19 May 2024.

Salary histogram for MongoDB in Scotland

MongoDB
Job Locations in Scotland

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing MongoDB within the Scotland region over the 6 months to 19 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Glasgow -14 120 £47,500 -20.83% 6
Edinburgh +44 17 £67,500 +8.00% 11
Scottish Borders +9 5 - -
Aberdeen -10 5 £52,500 -19.23% 1
MongoDB
UK

MongoDB
Co-occurring Skills and Capabilities in Scotland by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 18 (12.24%) Apache Spark
2 15 (10.20%) Cloud Foundry
3 14 (9.52%) Apache
4 2 (1.36%) Confluence
Cloud Services
1 59 (40.14%) AWS
2 15 (10.20%) BlazeMeter
3 10 (6.80%) Amazon S3
4 8 (5.44%) Azure
5 3 (2.04%) SaaS
6 2 (1.36%) IaaS
7 1 (0.68%) GitHub
Communications & Networking
1 18 (12.24%) DSL
2 10 (6.80%) Firewall
2 10 (6.80%) Internet
2 10 (6.80%) IPsec
2 10 (6.80%) SNMP
2 10 (6.80%) VPN
Database & Business Intelligence
1 55 (37.41%) Elasticsearch
2 27 (18.37%) Relational Database
3 19 (12.93%) NoSQL
4 18 (12.24%) Big Data
4 18 (12.24%) Data Lake
4 18 (12.24%) DB2
4 18 (12.24%) Tableau
5 15 (10.20%) Apache Cassandra
6 10 (6.80%) SQL Server
7 4 (2.72%) PostgreSQL
8 1 (0.68%) Metadata
Development Applications
1 15 (10.20%) Cucumber
1 15 (10.20%) Cypress.io
1 15 (10.20%) JUnit
2 2 (1.36%) Git
2 2 (1.36%) Jenkins
2 2 (1.36%) JIRA
General
1 118 (80.27%) Finance
2 107 (72.79%) Inclusion and Diversity
2 107 (72.79%) Law
3 77 (52.38%) Marketing
4 48 (32.65%) Banking
5 33 (22.45%) Investment Banking
6 23 (15.65%) Analytical Skills
7 18 (12.24%) Financial Institution
8 15 (10.20%) Private Banking
9 5 (3.40%) Public Sector
9 5 (3.40%) Retail Banking
Job Titles
1 96 (65.31%) Software Engineer
2 90 (61.22%) Java Engineer
3 89 (60.54%) Java Software Engineer
4 49 (33.33%) Full Stack Engineer
4 49 (33.33%) Full Stack Software Engineer
5 30 (20.41%) Lead
5 30 (20.41%) Lead Java Engineer
5 30 (20.41%) Lead Software Engineer
6 18 (12.24%) Data Engineer
6 18 (12.24%) Software Engineering Director
7 10 (6.80%) Consultant
7 10 (6.80%) NetApp Consultant
8 8 (5.44%) Developer
9 6 (4.08%) Architect
9 6 (4.08%) Data Architect
10 5 (3.40%) .NET Developer
10 5 (3.40%) Solutions Architect
11 4 (2.72%) Software Support Engineer
11 4 (2.72%) Support Engineer
12 3 (2.04%) Java Developer
Libraries, Frameworks & Software Standards
1 71 (48.30%) AngularJS
2 60 (40.82%) Spring
3 48 (32.65%) Kafka
4 46 (31.29%) React
5 25 (17.01%) J2EE
6 16 (10.88%) .NET
7 15 (10.20%) CSS
7 15 (10.20%) HTML
7 15 (10.20%) JDBC
7 15 (10.20%) Spring Boot
8 12 (8.16%) Node.js
9 10 (6.80%) RabbitMQ
9 10 (6.80%) YAML
10 6 (4.08%) Vue
11 5 (3.40%) .NET Core
11 5 (3.40%) .NET Framework
11 5 (3.40%) ASP.NET
11 5 (3.40%) ASP.NET MVC
11 5 (3.40%) ASP.NET Web API
11 5 (3.40%) Entity Framework
Miscellaneous
1 34 (23.13%) Reference Data
2 18 (12.24%) Cloud Native
2 18 (12.24%) Management Information System
2 18 (12.24%) Product Ownership
2 18 (12.24%) Public Cloud
3 15 (10.20%) Private Cloud
4 10 (6.80%) Data Centre
5 4 (2.72%) Enterprise Software
Operating Systems
1 14 (9.52%) Linux
2 10 (6.80%) Data ONTAP
2 10 (6.80%) Windows
3 4 (2.72%) AIX
Processes & Methodologies
1 116 (78.91%) Software Engineering
2 95 (64.63%) Agile
3 92 (62.59%) Operational Stability
4 79 (53.74%) SDLC
5 76 (51.70%) CI/CD
6 67 (45.58%) Artificial Intelligence
6 67 (45.58%) Machine Learning
7 54 (36.73%) Full Stack Development
7 54 (36.73%) Microservices
8 48 (32.65%) Community of Practice
9 46 (31.29%) Scrum
10 38 (25.85%) Architectural Design
11 34 (23.13%) Test Automation
12 33 (22.45%) Asset Management
12 33 (22.45%) Continuous Delivery
12 33 (22.45%) DevOps
12 33 (22.45%) Information Architecture
13 28 (19.05%) Decision-Making
14 25 (17.01%) Analytics
14 25 (17.01%) TDD
Programming Languages
1 120 (81.63%) Java
2 107 (72.79%) SQL
3 67 (45.58%) Python
4 23 (15.65%) JavaScript
5 19 (12.93%) PL/SQL
6 18 (12.24%) Scala
7 16 (10.88%) C#
8 7 (4.76%) TypeScript
9 4 (2.72%) C
9 4 (2.72%) C++
9 4 (2.72%) VB
Qualifications
1 5 (3.40%) SC Cleared
1 5 (3.40%) Security Cleared
Quality Assurance & Compliance
1 18 (12.24%) SLA
System Software
1 13 (8.84%) Docker
2 10 (6.80%) VMware Infrastructure
Systems Management
1 30 (20.41%) Kubernetes
2 15 (10.20%) Grafana
2 15 (10.20%) Terraform
3 10 (6.80%) Ansible
3 10 (6.80%) Prometheus
3 10 (6.80%) vCenter Server
4 2 (1.36%) Istio
Vendors
1 84 (57.14%) Oracle
2 18 (12.24%) Alteryx
2 18 (12.24%) Cognos
2 18 (12.24%) Databricks
2 18 (12.24%) Sybase
3 15 (10.20%) Dynatrace
3 15 (10.20%) Splunk
4 10 (6.80%) NetApp
4 10 (6.80%) Palo Alto
4 10 (6.80%) Red Hat
4 10 (6.80%) SolidFire
4 10 (6.80%) VMware
5 5 (3.40%) Microsoft