Coaching Jobs in the Midlands

Coaching
England > Midlands

The following table provides summary statistics for permanent job vacancies advertised in the Midlands with a requirement for Coaching skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Coaching over the 6 months to 9 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 May 2024
Same period 2023 Same period 2022
Rank 48 25 52
Rank change year-on-year -23 +27 +43
Permanent jobs citing Coaching 507 840 575
As % of all permanent jobs advertised in the Midlands 4.27% 9.07% 5.30%
As % of the Processes & Methodologies category 5.21% 9.39% 5.62%
Number of salaries quoted 321 160 306
10th Percentile £40,000 £34,950 £34,750
25th Percentile £43,329 £50,000 £42,500
Median annual salary (50th Percentile) £57,965 £62,500 £65,000
Median % change year-on-year -7.26% -3.85% +6.12%
75th Percentile £75,772 £72,563 £78,385
90th Percentile £84,964 £84,550 £85,000
England median annual salary £60,000 £67,500 £68,500
% change year-on-year -11.11% -1.46% +9.60%

All Process and Methodology Skills
Midlands

Coaching is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the Midlands with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 9,732 8,945 10,235
As % of all permanent jobs advertised in the Midlands 81.96% 96.57% 94.38%
Number of salaries quoted 7,163 4,522 6,887
10th Percentile £26,250 £30,000 £29,000
25th Percentile £35,000 £38,375 £37,500
Median annual salary (50th Percentile) £47,500 £52,500 £50,000
Median % change year-on-year -9.52% +5.00% +8.70%
75th Percentile £62,200 £67,500 £63,750
90th Percentile £75,000 £77,500 £77,500
England median annual salary £55,000 £62,500 £60,000
% change year-on-year -12.00% +4.17% +9.09%

Coaching
Job Vacancy Trend in the Midlands

Job postings citing Coaching as a proportion of all IT jobs advertised in the Midlands.

Job vacancy trend for Coaching in the Midlands

Coaching
Salary Trend in the Midlands

3-month moving average salary quoted in jobs citing Coaching in the Midlands.

Salary trend for Coaching in the Midlands

Coaching
Salary Histogram in the Midlands

Salary distribution for jobs citing Coaching in the Midlands over the 6 months to 9 May 2024.

Salary histogram for Coaching in the Midlands

Coaching
Job Locations in the Midlands

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Coaching within the Midlands region over the 6 months to 9 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
West Midlands -20 328 £60,000 -4.00% 109
East Midlands -26 179 £52,500 -19.23% 48
Coaching
England

Coaching
Co-occurring Skills and Capabilities in the Midlands by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 17 (3.35%) SharePoint
2 8 (1.58%) Confluence
3 6 (1.18%) Microsoft Exchange
3 6 (1.18%) Tuxedo
4 4 (0.79%) CMS
5 1 (0.20%) Apache
5 1 (0.20%) Apache Airflow
5 1 (0.20%) Apache Spark
Applications
1 15 (2.96%) Microsoft Excel
2 7 (1.38%) Microsoft Office
3 4 (0.79%) Sketch
4 1 (0.20%) Microsoft PowerPoint
Business Applications
1 5 (0.99%) Dynamics CRM
2 3 (0.59%) ProductWriter
3 2 (0.39%) iTrent
3 2 (0.39%) Oracle Cash Management
3 2 (0.39%) Teamcenter
4 1 (0.20%) NetSuite
4 1 (0.20%) SAP PP
Cloud Services
1 114 (22.49%) Azure
2 79 (15.58%) IBM Cloud
3 54 (10.65%) AWS
4 32 (6.31%) Power Platform
5 13 (2.56%) Microsoft 365
6 10 (1.97%) Azure DevOps
7 9 (1.78%) Amazon EKS
7 9 (1.78%) Amazon S3
7 9 (1.78%) OCI
7 9 (1.78%) Route 53
8 8 (1.58%) Amazon ECR
8 8 (1.58%) SaaS
9 6 (1.18%) Power Automate
9 6 (1.18%) PowerApps
10 5 (0.99%) Dynamics 365
11 4 (0.79%) Figma
11 4 (0.79%) GCP
11 4 (0.79%) Heroku
11 4 (0.79%) Miro
12 3 (0.59%) GitHub
Communications & Networking
1 8 (1.58%) Firewall
1 8 (1.58%) Wireless
2 5 (0.99%) WAN
3 3 (0.59%) BIG-IP
3 3 (0.59%) Cisco ASA
3 3 (0.59%) Cisco ISE
3 3 (0.59%) Cisco Nexus
3 3 (0.59%) Cisco Wireless
3 3 (0.59%) MPLS
3 3 (0.59%) SAN
3 3 (0.59%) SD-WAN
4 2 (0.39%) Internet
4 2 (0.39%) LAN
4 2 (0.39%) Network Security
4 2 (0.39%) Wi-Fi
5 1 (0.20%) Intranet
Database & Business Intelligence
1 88 (17.36%) NoSQL
2 79 (15.58%) PostgreSQL
3 77 (15.19%) MongoDB
4 74 (14.60%) DB2
5 30 (5.92%) Power BI
6 17 (3.35%) SQL Server
7 10 (1.97%) BigQuery
8 9 (1.78%) Amazon RDS
8 9 (1.78%) MySQL
9 6 (1.18%) Tableau
10 5 (0.99%) SQL Server Reporting Services
11 4 (0.79%) Big Data
11 4 (0.79%) Relational Database
12 2 (0.39%) Data Mining
12 2 (0.39%) Oracle Reports
13 1 (0.20%) Amazon QuickSight
13 1 (0.20%) Crystal Reports
13 1 (0.20%) Data Lake
13 1 (0.20%) Data Warehouse
13 1 (0.20%) RDBMS
Development Applications
1 24 (4.73%) JIRA
2 5 (0.99%) Git
2 5 (0.99%) GitLab
2 5 (0.99%) NUnit
2 5 (0.99%) Sonatype Nexus
3 3 (0.59%) Maven
4 2 (0.39%) Cucumber
4 2 (0.39%) Jenkins
5 1 (0.20%) Octopus Deploy
5 1 (0.20%) SoapUI
5 1 (0.20%) SonarQube
5 1 (0.20%) SQL Server Management Studio (SSMS)
5 1 (0.20%) TestRail
General
1 149 (29.39%) Inclusion and Diversity
1 149 (29.39%) Public Sector
2 118 (23.27%) Finance
3 114 (22.49%) Social Skills
4 46 (9.07%) Analytical Skills
5 29 (5.72%) Legal
6 23 (4.54%) Retail
7 22 (4.34%) Influencing Skills
8 18 (3.55%) Manufacturing
9 14 (2.76%) Presentation Skills
10 12 (2.37%) Banking
11 10 (1.97%) Organisational Skills
12 6 (1.18%) Marketing
12 6 (1.18%) Social Housing
13 5 (0.99%) Local Government
14 4 (0.79%) Automotive
14 4 (0.79%) Billing
14 4 (0.79%) Health Technology
15 3 (0.59%) Pharmaceutical
16 2 (0.39%) Games
Job Titles
1 98 (19.33%) Lead
2 83 (16.37%) Senior
3 72 (14.20%) Full Stack Engineer
4 71 (14.00%) Azure Engineer
5 36 (7.10%) Architect
6 29 (5.72%) Developer
7 26 (5.13%) Analyst
8 20 (3.94%) Data Scientist
9 17 (3.35%) Senior Manager
9 17 (3.35%) Solutions Architect
10 15 (2.96%) Technical Leader
11 14 (2.76%) Designer
11 14 (2.76%) Junior
11 14 (2.76%) Software Engineer
12 13 (2.56%) DevOps Engineer
12 13 (2.56%) Product Manager
13 12 (2.37%) Senior Architect
13 12 (2.37%) Senior Designer
13 12 (2.37%) Senior Software Engineer
14 11 (2.17%) Security Engineer
Libraries, Frameworks & Software Standards
1 92 (18.15%) .NET
2 82 (16.17%) AngularJS
3 80 (15.78%) HTML
3 80 (15.78%) React
4 76 (14.99%) CSS
5 72 (14.20%) ASP.NET
6 71 (14.00%) ASP.NET Core
6 71 (14.00%) Backbone.js
6 71 (14.00%) Ember.js
6 71 (14.00%) jQuery
6 71 (14.00%) REST
6 71 (14.00%) Twitter Bootstrap
6 71 (14.00%) Vue
6 71 (14.00%) Web Services
7 17 (3.35%) RESTful
8 9 (1.78%) .NET Framework
9 6 (1.18%) .NET Core
10 5 (0.99%) ASP.NET Web API
11 3 (0.59%) EDI
11 3 (0.59%) Spring Boot
Miscellaneous
1 94 (18.54%) Algorithms
2 90 (17.75%) e-Learning
3 79 (15.58%) Blockchain
3 79 (15.58%) Hybrid Cloud
4 74 (14.60%) Data Structures
5 29 (5.72%) Product Ownership
6 24 (4.73%) Management Information System
7 13 (2.56%) Public Cloud
8 10 (1.97%) Learning Management System
8 10 (1.97%) PMI
9 9 (1.78%) Data Centre
9 9 (1.78%) Legacy Systems
10 5 (0.99%) Enterprise Storage
10 5 (0.99%) Low-Code
10 5 (0.99%) Security Operations Centre
11 4 (0.79%) Housing Association
11 4 (0.79%) NHS
11 4 (0.79%) Private Cloud
12 3 (0.59%) Cloud Native
12 3 (0.59%) Driving Licence
Operating Systems
1 79 (15.58%) Android
1 79 (15.58%) Linux
2 76 (14.99%) Windows
3 73 (14.40%) Apple iOS
4 2 (0.39%) VME
4 2 (0.39%) Windows Server
5 1 (0.20%) CentOS
5 1 (0.20%) Red Hat Enterprise Linux
5 1 (0.20%) Ubuntu
5 1 (0.20%) Unix
Processes & Methodologies
1 367 (72.39%) Mentoring
2 260 (51.28%) Agile
3 90 (17.75%) Design Patterns
4 88 (17.36%) Problem-Solving
5 83 (16.37%) User Experience
6 79 (15.58%) Artificial Intelligence
6 79 (15.58%) Co-Creation
7 75 (14.79%) SOLID
8 74 (14.60%) Code Quality
8 74 (14.60%) Full Stack Development
9 73 (14.40%) MVC
9 73 (14.40%) OOP
10 72 (14.20%) OO
11 71 (14.00%) Design Thinking
11 71 (14.00%) MVVM
11 71 (14.00%) Responsive Web Design
11 71 (14.00%) Web Development
12 70 (13.81%) Decision-Making
13 63 (12.43%) Roadmaps
14 56 (11.05%) Project Management
Programming Languages
1 125 (24.65%) SQL
2 103 (20.32%) C#
3 88 (17.36%) JavaScript
4 27 (5.33%) Java
5 18 (3.55%) Python
6 12 (2.37%) COBOL
6 12 (2.37%) Micro Focus COBOL
7 5 (0.99%) C++
8 4 (0.79%) C
9 3 (0.59%) Kotlin
10 2 (0.39%) Bash
10 2 (0.39%) PHP
10 2 (0.39%) PL/SQL
10 2 (0.39%) PowerShell
10 2 (0.39%) Swift
10 2 (0.39%) T-SQL
10 2 (0.39%) TypeScript
10 2 (0.39%) VB.NET
Qualifications
1 73 (14.40%) Degree
2 15 (2.96%) ACCA
3 12 (2.37%) APMP
3 12 (2.37%) DBS Check
4 10 (1.97%) PMI Certification
5 9 (1.78%) Security Cleared
6 8 (1.58%) AAT
6 8 (1.58%) PMP
6 8 (1.58%) SC Cleared
7 5 (0.99%) BPSS Clearance
7 5 (0.99%) CAPM
7 5 (0.99%) CCNA
7 5 (0.99%) CCNP
7 5 (0.99%) Cisco Certification
7 5 (0.99%) PgMP
7 5 (0.99%) Six Sigma Green Belt
8 4 (0.79%) CISM
8 4 (0.79%) CISMP
8 4 (0.79%) CISSP
8 4 (0.79%) PRINCE2 Practitioner
Quality Assurance & Compliance
1 50 (9.86%) QA
2 25 (4.93%) Data Quality
3 12 (2.37%) GDPR
4 11 (2.17%) Accessibility
4 11 (2.17%) PMO
5 10 (1.97%) WCAG
6 5 (0.99%) ISO/IEC 27001
6 5 (0.99%) SOC 2
7 4 (0.79%) GAAP
7 4 (0.79%) IFRS
8 3 (0.59%) GMP
8 3 (0.59%) PCI DSS
9 2 (0.39%) NIST
9 2 (0.39%) SLA
System Software
1 15 (2.96%) Docker
2 5 (0.99%) VMware Infrastructure
3 3 (0.59%) Active Directory
3 3 (0.59%) Virtual Desktop
4 2 (0.39%) Firmware
5 1 (0.20%) Virtual Machines
Systems Management
1 18 (3.55%) Terraform
2 14 (2.76%) Kubernetes
3 9 (1.78%) Prometheus
4 5 (0.99%) Ansible
5 2 (0.39%) Progress Chef
5 2 (0.39%) Puppet
6 1 (0.20%) Grafana
6 1 (0.20%) Microsoft Intune
Vendors
1 82 (16.17%) IBM
2 79 (15.58%) Red Hat
3 51 (10.06%) Microsoft
4 18 (3.55%) YouTube
5 15 (2.96%) Oracle
6 12 (2.37%) Micro Focus
7 8 (1.58%) Atlassian
7 8 (1.58%) Cisco
7 8 (1.58%) Dynatrace
8 7 (1.38%) Google
8 7 (1.38%) VMware
9 6 (1.18%) Minitab
10 4 (0.79%) CA
10 4 (0.79%) Citrix
11 3 (0.59%) Aruba
11 3 (0.59%) CheckPoint
11 3 (0.59%) F5
11 3 (0.59%) Fortinet
11 3 (0.59%) Juniper
11 3 (0.59%) SolarWinds