Computer Science Degree Jobs in London

Computer Science Degree
England > London

The following table provides summary statistics for permanent job vacancies advertised in London with a requirement for Computer Science Degree qualifications. Included is a benchmarking guide to the salaries offered over the 6 months to 19 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
19 May 2024
Same period 2023 Same period 2022
Rank 83 137 124
Rank change year-on-year +54 -13 +9
Permanent jobs citing Computer Science Degree 827 889 2,331
As % of all permanent jobs advertised in London 3.49% 2.63% 3.36%
As % of the Qualifications category 12.23% 10.07% 15.88%
Number of salaries quoted 567 597 715
10th Percentile £42,500 £45,000 £37,700
25th Percentile £57,500 £55,000 £51,250
Median annual salary (50th Percentile) £75,000 £77,500 £67,500
Median % change year-on-year -3.23% +14.81% -0.74%
75th Percentile £91,250 £100,000 £90,000
90th Percentile £112,500 £121,000 £107,500
England median annual salary £60,000 £62,500 £60,000
% change year-on-year -4.00% +4.17% +4.35%

All Academic and Professional Certifications
London

Computer Science Degree is in the Academic Qualifications and Professional Certifications category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in London with a requirement for academic qualifications or professional certifications.

Permanent vacancies requiring academic qualifications or professional certifications 6,763 8,829 14,675
As % of all permanent jobs advertised in London 28.56% 26.16% 21.16%
Number of salaries quoted 4,237 5,565 6,776
10th Percentile £35,750 £40,000 £37,568
25th Percentile £48,750 £51,250 £50,000
Median annual salary (50th Percentile) £67,500 £67,500 £65,000
Median % change year-on-year - +3.85% -
75th Percentile £87,500 £90,000 £86,250
90th Percentile £103,750 £112,500 £103,750
England median annual salary £54,500 £60,000 £55,000
% change year-on-year -9.17% +9.09% -

Computer Science Degree
Job Vacancy Trend in London

Job postings citing Computer Science Degree as a proportion of all IT jobs advertised in London.

Job vacancy trend for Computer Science Degree in London

Computer Science Degree
Salary Trend in London

3-month moving average salary quoted in jobs citing Computer Science Degree in London.

Salary trend for Computer Science Degree in London

Computer Science Degree
Salary Histogram in London

Salary distribution for jobs citing Computer Science Degree in London over the 6 months to 19 May 2024.

Salary histogram for Computer Science Degree in London

Computer Science Degree
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Computer Science Degree within the London region over the 6 months to 19 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London +60 137 £73,750 -28.05% 33
South London 0 13 £96,250 +58.31% 8
East London +28 8 £120,000 - 96
West London -27 7 £69,500 +39.00% 13
North London -1 1 £70,000 - 2
Computer Science Degree
England

Computer Science Degree
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 99 (11.97%) Microsoft Exchange
2 34 (4.11%) SharePoint
3 23 (2.78%) Apache Spark
4 20 (2.42%) Apache
4 20 (2.42%) Apache Airflow
5 8 (0.97%) Confluence
6 7 (0.85%) IIS
7 4 (0.48%) CMS
7 4 (0.48%) WordPress
8 2 (0.24%) Adobe Experience Manager
8 2 (0.24%) Drupal
8 2 (0.24%) Luigi
8 2 (0.24%) Moodle
9 1 (0.12%) Hyperledger
9 1 (0.12%) Jupyter
9 1 (0.12%) nginx
9 1 (0.12%) Umbraco
Applications
1 8 (0.97%) Microsoft Office
2 6 (0.73%) Microsoft Excel
3 1 (0.12%) AutoCAD
3 1 (0.12%) Sketch
3 1 (0.12%) Spreadsheet
3 1 (0.12%) UXPin
3 1 (0.12%) Zeplin
Business Applications
1 7 (0.85%) Dynamics CRM
2 3 (0.36%) Relativity
3 2 (0.24%) Payment Gateway
3 2 (0.24%) Sparx Enterprise Architect
4 1 (0.12%) MIS ActiveH
4 1 (0.12%) SAP ERP
4 1 (0.12%) SAP EWM
4 1 (0.12%) SAP S/4HANA
Cloud Services
1 212 (25.63%) Azure
2 201 (24.30%) AWS
3 132 (15.96%) Microsoft 365
4 97 (11.73%) GCP
5 56 (6.77%) Power Platform
6 42 (5.08%) Cloud Computing
7 41 (4.96%) SaaS
8 33 (3.99%) PowerApps
9 27 (3.26%) Serverless
10 25 (3.02%) Power Automate
11 24 (2.90%) GitHub
12 18 (2.18%) Amazon S3
12 18 (2.18%) AWS Lambda
12 18 (2.18%) WhatsApp
13 17 (2.06%) Azure DevOps
14 11 (1.33%) Amazon EC2
15 10 (1.21%) Amazon Kinesis
15 10 (1.21%) Snowflake
16 9 (1.09%) AWS CloudFormation
17 8 (0.97%) Entra ID
Communications & Networking
1 89 (10.76%) Wireless
2 87 (10.52%) WAN
2 87 (10.52%) WebEx
3 86 (10.40%) Cisco IOS
3 86 (10.40%) SD-WAN
4 44 (5.32%) Network Security
5 13 (1.57%) Firewall
6 12 (1.45%) Wi-Fi
7 11 (1.33%) DNS
7 11 (1.33%) TCP/IP
8 9 (1.09%) Internet
9 8 (0.97%) VPN
10 6 (0.73%) SAN
11 5 (0.60%) DHCP
12 3 (0.36%) LAN
12 3 (0.36%) VLAN
12 3 (0.36%) X.509
13 2 (0.24%) iSCSI
13 2 (0.24%) NAS
13 2 (0.24%) Structured Cabling
Database & Business Intelligence
1 69 (8.34%) SQL Server
2 48 (5.80%) Relational Database
3 46 (5.56%) Power BI
4 32 (3.87%) Redis
5 31 (3.75%) NoSQL
6 30 (3.63%) Data Warehouse
7 29 (3.51%) PostgreSQL
8 26 (3.14%) Big Data
9 24 (2.90%) MySQL
9 24 (2.90%) SQL Server Integration Services
10 22 (2.66%) MongoDB
11 21 (2.54%) SQL Server Reporting Services
12 15 (1.81%) Tableau
13 13 (1.57%) Apache Hive
13 13 (1.57%) Hadoop
14 10 (1.21%) Azure SQL Database
14 10 (1.21%) Presto
15 8 (0.97%) Amazon Redshift
16 7 (0.85%) Data Lake
16 7 (0.85%) RDBMS
Development Applications
1 83 (10.04%) Git
2 40 (4.84%) GitLab
3 30 (3.63%) Jenkins
4 28 (3.39%) Burp Suite
4 28 (3.39%) Metasploit
5 22 (2.66%) JIRA
6 8 (0.97%) Postman
6 8 (0.97%) Visual Studio
7 7 (0.85%) Maven
8 6 (0.73%) Bitbucket
9 5 (0.60%) Jasmine
9 5 (0.60%) Karma Test Runner
9 5 (0.60%) Moq
9 5 (0.60%) MSTest
9 5 (0.60%) Visual Studio Code
10 4 (0.48%) JUnit
10 4 (0.48%) Xcode
11 3 (0.36%) Selenium
11 3 (0.36%) TeamCity
11 3 (0.36%) TestNG
General
1 493 (59.61%) Social Skills
2 227 (27.45%) Finance
3 184 (22.25%) Analytical Skills
4 42 (5.08%) Inclusion and Diversity
4 42 (5.08%) Public Sector
5 39 (4.72%) Banking
6 34 (4.11%) Marketing
7 27 (3.26%) Back Office
8 24 (2.90%) Retail
9 23 (2.78%) Law
9 23 (2.78%) Legal
10 22 (2.66%) Presentation Skills
11 20 (2.42%) Electronics
12 19 (2.30%) Billing
13 16 (1.93%) Telecoms
14 15 (1.81%) Investment Banking
14 15 (1.81%) Manufacturing
15 12 (1.45%) Front Office
16 10 (1.21%) Automotive
17 9 (1.09%) Influencing Skills
Job Titles
1 167 (20.19%) Developer
2 114 (13.78%) Senior
3 90 (10.88%) Architect
4 89 (10.76%) IT Support
5 88 (10.64%) IT Support Specialist
5 88 (10.64%) Support Specialist
6 87 (10.52%) Lead
7 82 (9.92%) Software Engineer
8 45 (5.44%) Analyst
9 33 (3.99%) Data Engineer
10 30 (3.63%) Senior Developer
10 30 (3.63%) Solutions Architect
11 29 (3.51%) Tester
12 28 (3.39%) Penetration Tester
12 28 (3.39%) Senior Software Engineer
12 28 (3.39%) Technical Architect
13 26 (3.14%) Java Developer
13 26 (3.14%) Junior
14 20 (2.42%) Junior Developer
14 20 (2.42%) Platform Architect
Libraries, Frameworks & Software Standards
1 91 (11.00%) .NET
2 74 (8.95%) React
3 68 (8.22%) CSS
4 65 (7.86%) HTML
5 46 (5.56%) ASP.NET
6 44 (5.32%) AngularJS
7 41 (4.96%) REST
8 34 (4.11%) Spring
9 30 (3.63%) RESTful
9 30 (3.63%) Web Services
10 28 (3.39%) Node.js
11 25 (3.02%) .NET Framework
12 21 (2.54%) JSON
13 20 (2.42%) Vue
14 19 (2.30%) Laravel
14 19 (2.30%) XML
15 17 (2.06%) ASP.NET MVC
15 17 (2.06%) jQuery
16 16 (1.93%) Entity Framework
16 16 (1.93%) Twitter Bootstrap
Miscellaneous
1 89 (10.76%) Management Information System
2 88 (10.64%) Video Conferencing
3 86 (10.40%) Wiki
4 52 (6.29%) Self-Motivation
5 30 (3.63%) Onboarding
6 29 (3.51%) Greenfield Project
7 25 (3.02%) Data Structures
8 21 (2.54%) Algorithms
9 19 (2.30%) Hedge funds
10 18 (2.18%) Mobile App
11 17 (2.06%) Fixed Income
11 17 (2.06%) Product Ownership
12 14 (1.69%) Foreign Exchange (FX)
13 13 (1.57%) Cyber Threat
14 12 (1.45%) Legacy Systems
15 11 (1.33%) Life Science
16 10 (1.21%) Distributed Computing
17 9 (1.09%) Enterprise Software
17 9 (1.09%) Security Posture
18 8 (0.97%) IoT
Operating Systems
1 125 (15.11%) Windows
2 95 (11.49%) Linux
3 92 (11.12%) Android
3 92 (11.12%) Windows 10
4 28 (3.39%) Kali Linux
5 17 (2.06%) Windows Server
6 9 (1.09%) Unix
7 8 (0.97%) Apple iOS
7 8 (0.97%) Windows Server 2016
7 8 (0.97%) Windows Server 2019
8 4 (0.48%) Mac OS
9 2 (0.24%) Mac OS X
10 1 (0.12%) Debian
10 1 (0.12%) Embedded Linux
10 1 (0.12%) Ubuntu
Processes & Methodologies
1 820 (99.15%) Computer Science
2 363 (43.89%) Problem-Solving
3 190 (22.97%) Agile
4 182 (22.01%) Software Engineering
5 106 (12.82%) DevOps
6 95 (11.49%) CI/CD
7 90 (10.88%) Business Continuity
7 90 (10.88%) Contract Negotiation
8 87 (10.52%) Machine Learning
8 87 (10.52%) Mentoring
8 87 (10.52%) Mobile Device Management
9 86 (10.40%) Application Virtualisation
9 86 (10.40%) Artificial Intelligence
9 86 (10.40%) BCP
9 86 (10.40%) Business Continuity Planning
10 85 (10.28%) Cybersecurity
11 71 (8.59%) Data Modelling
12 70 (8.46%) Analytics
13 64 (7.74%) Microservices
14 62 (7.50%) Data Science
Programming Languages
1 187 (22.61%) Python
2 177 (21.40%) SQL
3 142 (17.17%) C#
4 116 (14.03%) Java
5 102 (12.33%) JavaScript
6 49 (5.93%) TypeScript
7 31 (3.75%) PowerShell
8 29 (3.51%) PHP
9 25 (3.02%) C++
10 21 (2.54%) Scala
11 18 (2.18%) Kotlin
11 18 (2.18%) T-SQL
12 11 (1.33%) Bash
13 10 (1.21%) Go
13 10 (1.21%) R
14 7 (0.85%) C
14 7 (0.85%) XPath
15 6 (0.73%) Ruby
16 5 (0.60%) Swift
17 4 (0.48%) Rust
Qualifications
1 827 (100.00%) Degree
2 237 (28.66%) Master's Degree
3 56 (6.77%) Microsoft Certification
4 39 (4.72%) Security Cleared
5 35 (4.23%) CISSP
6 34 (4.11%) SC Cleared
7 24 (2.90%) Azure Certification
8 23 (2.78%) AWS Certification
9 22 (2.66%) CISM
10 19 (2.30%) CISA
11 11 (1.33%) Cisco Certification
12 10 (1.21%) PMI Certification
13 9 (1.09%) AWS Certified Solutions Architect
13 9 (1.09%) CREST Certified
13 9 (1.09%) MCSA
13 9 (1.09%) MCSE
13 9 (1.09%) PhD
14 8 (0.97%) (ISC)2 CCSP
15 7 (0.85%) ITIL Certification
15 7 (0.85%) PMP
Quality Assurance & Compliance
1 61 (7.38%) QA
2 35 (4.23%) Data Quality
3 18 (2.18%) ISO/IEC 27001
4 12 (1.45%) GDPR
5 11 (1.33%) NIST
6 9 (1.09%) PCI DSS
6 9 (1.09%) SLA
7 4 (0.48%) Accessibility
7 4 (0.48%) COBIT
8 3 (0.36%) NCSC
8 3 (0.36%) Software Quality Assurance
9 2 (0.24%) California Consumer Privacy Act
9 2 (0.24%) Cyber Essentials
9 2 (0.24%) GRC
9 2 (0.24%) ISO 9001
9 2 (0.24%) WAI
10 1 (0.12%) AIFMD
10 1 (0.12%) COSO
10 1 (0.12%) ISO/IEC 27002 (supersedes ISO/IEC 17799)
10 1 (0.12%) Sarbanes-Oxley
System Software
1 105 (12.70%) Docker
2 102 (12.33%) Active Directory
3 86 (10.40%) Microsoft App-V
3 86 (10.40%) VMware ESXi
3 86 (10.40%) XenApp
3 86 (10.40%) XenDesktop
4 12 (1.45%) Virtual Machines
5 4 (0.48%) VMware Infrastructure
6 3 (0.36%) Hyper-V
7 2 (0.24%) LXC
8 1 (0.12%) KVM
8 1 (0.12%) OpenAM
Systems Management
1 90 (10.88%) SCCM
2 86 (10.40%) AirWatch
3 72 (8.71%) Kubernetes
4 69 (8.34%) Terraform
5 11 (1.33%) Ansible
5 11 (1.33%) Microsoft Intune
6 5 (0.60%) Argo
6 5 (0.60%) Grafana
6 5 (0.60%) Kubeflow
7 4 (0.48%) Jamf Pro
7 4 (0.48%) Prometheus
8 3 (0.36%) Single Sign-On
9 2 (0.24%) Cisco Prime
9 2 (0.24%) cPanel
9 2 (0.24%) PaperCut
9 2 (0.24%) Progress Chef
10 1 (0.12%) Active Directory Federation Services
10 1 (0.12%) Juju
10 1 (0.12%) Puppet
Vendors
1 243 (29.38%) Microsoft
2 94 (11.37%) Cisco
3 87 (10.52%) Citrix
4 56 (6.77%) Google
5 18 (2.18%) Databricks
6 17 (2.06%) Oracle
6 17 (2.06%) SAP
7 11 (1.33%) Splunk
8 9 (1.09%) Charles River
8 9 (1.09%) VMware
9 6 (0.73%) Juniper
10 5 (0.60%) Salesforce
11 4 (0.48%) Adobe
11 4 (0.48%) Dynatrace
11 4 (0.48%) Meraki
11 4 (0.48%) Remedy
12 3 (0.36%) AppDynamics
12 3 (0.36%) Bloomberg
12 3 (0.36%) MuleSoft
12 3 (0.36%) Nuix