Swagger Jobs in England

OpenAPI Swagger
UK > England

The following table provides summary statistics for permanent job vacancies advertised in England with a requirement for Swagger skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Swagger over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 645 747 746
Rank change year-on-year +102 -1 -80
Permanent jobs citing Swagger 195 179 451
As % of all permanent jobs advertised in England 0.23% 0.20% 0.33%
As % of the Libraries, Frameworks & Software Standards category 1.12% 0.67% 0.83%
Number of salaries quoted 112 146 186
10th Percentile £39,750 £46,250 £46,276
25th Percentile £46,250 £54,688 £55,000
Median annual salary (50th Percentile) £60,000 £72,500 £70,000
Median % change year-on-year -17.24% +3.57% +7.69%
75th Percentile £66,250 £97,500 £92,500
90th Percentile £95,000 £103,750 £103,125
UK median annual salary £60,000 £72,500 £70,000
% change year-on-year -17.24% +3.57% +7.69%

All Software Libraries and Frameworks
England

Swagger is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in England with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 17,457 26,640 54,424
As % of all permanent jobs advertised in England 20.19% 30.11% 39.73%
Number of salaries quoted 14,130 16,536 26,630
10th Percentile £36,250 £41,250 £38,000
25th Percentile £45,031 £51,250 £47,500
Median annual salary (50th Percentile) £60,000 £67,500 £65,000
Median % change year-on-year -11.11% +3.85% +13.04%
75th Percentile £80,000 £88,750 £85,000
90th Percentile £100,064 £108,750 £100,000
UK median annual salary £60,000 £67,500 £63,750
% change year-on-year -11.11% +5.88% +15.91%

Swagger
Job Vacancy Trend in England

Job postings citing Swagger as a proportion of all IT jobs advertised in England.

Job vacancy trend for Swagger in England

Swagger
Salary Trend in England

3-month moving average salary quoted in jobs citing Swagger in England.

Salary trend for Swagger in England

Swagger
Salary Histogram in England

Salary distribution for jobs citing Swagger in England over the 6 months to 20 May 2024.

Salary histogram for Swagger in England

Swagger
Job Locations in England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Swagger within the England region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
South East +64 62 £52,500 -8.70% 8
London +28 49 £65,000 -18.75% 25
South West +12 38 £50,250 -12.61% 4
North of England +32 22 £62,500 -7.41% 7
North West +7 19 £62,500 -13.79% 3
Midlands +5 16 £51,250 -33.87% 3
East Midlands - 11 £52,500 -
West Midlands +14 5 £41,500 -46.45% 3
North East - 2 £57,500 -
Yorkshire +68 1 - - 4
Swagger
UK

Swagger
Co-occurring Skills and Capabilities in England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 37 (18.97%) nginx
2 36 (18.46%) Camunda
3 27 (13.85%) Apache
3 27 (13.85%) Apache Spark
4 11 (5.64%) Confluence
5 4 (2.05%) CMS
6 1 (0.51%) Mule
6 1 (0.51%) SharePoint
6 1 (0.51%) Tomcat
Applications
1 4 (2.05%) Acrobat
2 1 (0.51%) MS Visio
Business Applications
1 2 (1.03%) Oracle Payables
Cloud Services
1 95 (48.72%) Azure
2 71 (36.41%) OpenShift
3 59 (30.26%) AWS
4 52 (26.67%) Serverless
5 36 (18.46%) AWS Lambda
5 36 (18.46%) IBM Cloud
6 28 (14.36%) GCP
7 27 (13.85%) Amazon EKS
7 27 (13.85%) AWS CloudFormation
8 14 (7.18%) npm
9 13 (6.67%) Azure DevOps
10 12 (6.15%) Azure Functions
11 11 (5.64%) Azure Service Bus
12 10 (5.13%) Azure Data Factory
13 9 (4.62%) Azure API Management
13 9 (4.62%) GitHub
14 8 (4.10%) Azure Logic Apps
14 8 (4.10%) GitHub Actions
15 6 (3.08%) SaaS
15 6 (3.08%) Yarn
Communications & Networking
1 27 (13.85%) AMQP
2 4 (2.05%) HTTP
3 2 (1.03%) DSL
3 2 (1.03%) Internet
Database & Business Intelligence
1 46 (23.59%) MongoDB
2 36 (18.46%) Oracle Database
2 36 (18.46%) SQL Server
3 27 (13.85%) Big Data
3 27 (13.85%) Cloudera CDH
3 27 (13.85%) Hadoop
4 15 (7.69%) PostgreSQL
5 14 (7.18%) NoSQL
6 7 (3.59%) Relational Database
7 6 (3.08%) Elasticsearch
8 3 (1.54%) Azure SQL Database
8 3 (1.54%) DynamoDB
8 3 (1.54%) RDBMS
9 2 (1.03%) Data Warehouse
9 2 (1.03%) Redis
10 1 (0.51%) Amazon RDS
10 1 (0.51%) Power BI
10 1 (0.51%) SQL Server Analysis Services
10 1 (0.51%) SQL Server Integration Services
10 1 (0.51%) SQL Server Reporting Services
Development Applications
1 43 (22.05%) Postman
2 36 (18.46%) Git
3 19 (9.74%) JIRA
4 16 (8.21%) Selenium
5 14 (7.18%) Jenkins
6 12 (6.15%) Bitbucket
7 10 (5.13%) Cucumber
7 10 (5.13%) Cypress.io
7 10 (5.13%) JMeter
7 10 (5.13%) Maven
8 6 (3.08%) Newman
8 6 (3.08%) REST Assured
8 6 (3.08%) SpecFlow
8 6 (3.08%) Subversion
8 6 (3.08%) Visual Studio
9 5 (2.56%) JUnit
9 5 (2.56%) SoapUI
10 2 (1.03%) GitLab
10 2 (1.03%) Team Foundation Server
10 2 (1.03%) TeamCity
General
1 42 (21.54%) Inclusion and Diversity
2 40 (20.51%) Social Skills
3 39 (20.00%) Public Sector
4 33 (16.92%) Aerospace
5 20 (10.26%) Finance
6 13 (6.67%) Legal
7 11 (5.64%) Analytical Skills
8 7 (3.59%) Presentation Skills
9 6 (3.08%) Documentation Skills
10 5 (2.56%) Financial Institution
10 5 (2.56%) Pharmaceutical
11 3 (1.54%) Influencing Skills
12 2 (1.03%) Games
12 2 (1.03%) Law
13 1 (0.51%) Marketing
13 1 (0.51%) Music Industry
Job Titles
1 70 (35.90%) Developer
2 49 (25.13%) Software Engineer
3 40 (20.51%) Senior
4 38 (19.49%) Full Stack Engineer
5 27 (13.85%) DV Cleared Software Engineer
6 23 (11.79%) Azure Developer
7 20 (10.26%) C# Developer
8 19 (9.74%) Senior Developer
9 16 (8.21%) Lead
10 15 (7.69%) Senior Software Engineer
11 13 (6.67%) Full Stack Developer
11 13 (6.67%) Senior C# Developer
12 11 (5.64%) Full Stack JavaScript Developer
12 11 (5.64%) Full-Stack C# Developer
12 11 (5.64%) JavaScript Developer
12 11 (5.64%) Senior Full Stack Developer
12 11 (5.64%) Senior JavaScript Developer
13 8 (4.10%) Java Engineer
13 8 (4.10%) Python Developer
13 8 (4.10%) Python/Django Developer
Libraries, Frameworks & Software Standards
1 92 (47.18%) OpenAPI
2 86 (44.10%) React
3 77 (39.49%) Node.js
4 57 (29.23%) AngularJS
5 54 (27.69%) REST
6 47 (24.10%) CSS
7 45 (23.08%) .NET
8 41 (21.03%) HTML
9 40 (20.51%) Spring
10 39 (20.00%) Spring Boot
11 36 (18.46%) KeystoneJS
12 28 (14.36%) gRPC
12 28 (14.36%) JSON
12 28 (14.36%) RabbitMQ
13 27 (13.85%) Material-UI
13 27 (13.85%) RESTful
14 17 (8.72%) Vue
15 14 (7.18%) jQuery
16 13 (6.67%) .NET Core
16 13 (6.67%) ASP.NET
Miscellaneous
1 41 (21.03%) Cloud Native
2 36 (18.46%) Blockchain
2 36 (18.46%) e-Learning
2 36 (18.46%) Hybrid Cloud
3 25 (12.82%) Product Ownership
4 12 (6.15%) Data Structures
5 3 (1.54%) Distributed Systems
6 2 (1.03%) Enterprise Cloud
6 2 (1.03%) Hedge funds
6 2 (1.03%) Mobile App
6 2 (1.03%) Self-Motivation
7 1 (0.51%) W3C
Operating Systems
1 33 (16.92%) Linux
2 27 (13.85%) CentOS
2 27 (13.85%) Debian
2 27 (13.85%) Red Hat Enterprise Linux
2 27 (13.85%) Ubuntu
3 2 (1.03%) Android
Processes & Methodologies
1 90 (46.15%) Agile
2 58 (29.74%) Software Engineering
3 56 (28.72%) Microservices
4 55 (28.21%) Artificial Intelligence
5 53 (27.18%) Scrum
6 51 (26.15%) Full Stack Development
6 51 (26.15%) SDLC
7 49 (25.13%) DevOps
8 44 (22.56%) Mentoring
9 42 (21.54%) API Development
9 42 (21.54%) Containerisation
10 40 (20.51%) Infrastructure as Code
11 39 (20.00%) Coaching
12 36 (18.46%) Customer Service
13 34 (17.44%) Open Source
13 34 (17.44%) Technology Transformation
14 31 (15.90%) CI/CD
14 31 (15.90%) Test Automation
15 28 (14.36%) Configuration Management
16 27 (13.85%) Kanban
Programming Languages
1 112 (57.44%) JavaScript
2 105 (53.85%) Java
3 55 (28.21%) C#
4 52 (26.67%) SQL
5 51 (26.15%) Python
6 36 (18.46%) Lua
7 31 (15.90%) TypeScript
8 12 (6.15%) T-SQL
9 9 (4.62%) Go
10 2 (1.03%) Kotlin
10 2 (1.03%) PL/SQL
11 1 (0.51%) Bicep
Qualifications
1 41 (21.03%) Security Cleared
2 36 (18.46%) SC Cleared
3 27 (13.85%) DV Cleared
4 15 (7.69%) Degree
5 3 (1.54%) Computer Science Degree
6 2 (1.03%) BPSS Clearance
7 1 (0.51%) Azure Certification
Quality Assurance & Compliance
1 17 (8.72%) QA
2 7 (3.59%) Accessibility
3 1 (0.51%) WCAG
System Software
1 59 (30.26%) Docker
2 2 (1.03%) Virtual Machines
3 1 (0.51%) Active Directory
Systems Management
1 40 (20.51%) Kubernetes
2 35 (17.95%) Ansible
2 35 (17.95%) Terraform
3 27 (13.85%) Puppet
4 2 (1.03%) Grafana
4 2 (1.03%) Istio
4 2 (1.03%) Kibana
4 2 (1.03%) Prometheus
5 1 (0.51%) Consul
5 1 (0.51%) Kustomize
5 1 (0.51%) Packer
Vendors
1 64 (32.82%) Red Hat
2 45 (23.08%) Oracle
3 39 (20.00%) Microsoft
4 36 (18.46%) IBM
5 35 (17.95%) Google
6 27 (13.85%) SaltStack
7 12 (6.15%) OpenAI
8 5 (2.56%) DevExpress
8 5 (2.56%) Xamarin
9 4 (2.05%) Adobe
10 2 (1.03%) Databricks
10 2 (1.03%) Salesforce
10 2 (1.03%) Software AG
10 2 (1.03%) webMethods
11 1 (0.51%) Atlassian
11 1 (0.51%) SAP