Enterprise Cloud Jobs in England

Enterprise Cloud
UK > England

The table below looks at the prevalence of the term Enterprise Cloud in permanent job vacancies advertised in England. Included is a benchmarking guide to the salaries offered in vacancies that have cited Enterprise Cloud over the 6 months to 20 May 2024 with a comparison to the same period over the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 757 835 948
Rank change year-on-year +78 +113 -228
Permanent jobs citing Enterprise Cloud 83 90 215
As % of all permanent jobs advertised in England 0.096% 0.10% 0.16%
As % of the Miscellaneous category 0.28% 0.24% 0.33%
Number of salaries quoted 65 74 162
10th Percentile £44,000 £47,500 £55,000
25th Percentile £53,750 £67,500 £62,625
Median annual salary (50th Percentile) £67,500 £95,000 £81,000
Median % change year-on-year -28.95% +17.28% +35.00%
75th Percentile £87,500 £120,000 £104,688
90th Percentile - £137,500 £112,500
UK median annual salary £75,000 £93,858 £78,000
% change year-on-year -20.09% +20.33% +30.00%

All Generic Skills
England

Enterprise Cloud is in the General and Transferable Skills category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in England with a requirement for generic IT skills.

Permanent vacancies with a requirement for generic IT skills 29,837 38,145 64,257
As % of all permanent jobs advertised in England 34.50% 43.11% 46.91%
Number of salaries quoted 20,861 20,975 30,570
10th Percentile £28,000 £35,668 £34,500
25th Percentile £38,000 £46,650 £46,250
Median annual salary (50th Percentile) £55,000 £65,000 £62,500
Median % change year-on-year -15.38% +4.00% +4.17%
75th Percentile £75,000 £87,500 £85,000
90th Percentile £100,000 £110,000 £105,000
UK median annual salary £55,000 £65,000 £62,500
% change year-on-year -15.38% +4.00% +4.17%

Enterprise Cloud
Job Vacancy Trend in England

Job postings citing Enterprise Cloud as a proportion of all IT jobs advertised in England.

Job vacancy trend for Enterprise Cloud in England

Enterprise Cloud
Salary Trend in England

3-month moving average salary quoted in jobs citing Enterprise Cloud in England.

Salary trend for Enterprise Cloud in England

Enterprise Cloud
Salary Histogram in England

Salary distribution for jobs citing Enterprise Cloud in England over the 6 months to 20 May 2024.

Salary histogram for Enterprise Cloud in England

Enterprise Cloud
Job Locations in England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Enterprise Cloud within the England region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
London +98 26 £67,500 -43.75% 4
South West -6 23 £80,000 +60.00% 4
North of England +35 12 £45,000 -35.71% 3
East of England +14 10 £57,500 -
South East +3 9 £62,500 -34.21% 2
North East - 6 £43,875 -
North West -1 5 £53,750 -42.51% 2
Midlands -9 4 £80,000 +60.00% 3
West Midlands +13 2 £80,000 +158.06% 3
East Midlands -20 2 £100,000 +95.12%
Yorkshire +75 1 £47,500 -32.14% 1
Enterprise Cloud
UK

Enterprise Cloud
Co-occurring Skills and Capabilities in England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 12 (14.46%) SharePoint
2 2 (2.41%) Confluence
2 2 (2.41%) Oracle SOA Suite
3 1 (1.20%) IIS
Applications
1 3 (3.61%) S-PLUS
Business Applications
1 2 (2.41%) Sage 200
Cloud Services
1 47 (56.63%) Azure
2 44 (53.01%) AWS
3 24 (28.92%) PaaS
4 22 (26.51%) IaaS
5 21 (25.30%) Microsoft 365
6 15 (18.07%) Serverless
7 14 (16.87%) Azure Logic Apps
7 14 (16.87%) Power Automate
7 14 (16.87%) Power Platform
7 14 (16.87%) PowerApps
8 10 (12.05%) Azure DevOps
8 10 (12.05%) Azure Functions
9 9 (10.84%) Entra ID
10 7 (8.43%) Azure API Management
10 7 (8.43%) Azure Key Vault
10 7 (8.43%) Cloud Computing
10 7 (8.43%) GitHub
11 4 (4.82%) Amazon S3
11 4 (4.82%) GCP
11 4 (4.82%) SaaS
Communications & Networking
1 8 (9.64%) Firewall
1 8 (9.64%) WAN
2 7 (8.43%) DNS
2 7 (8.43%) SD-WAN
3 3 (3.61%) TCP/IP
4 2 (2.41%) Network Security
5 1 (1.20%) LAN
5 1 (1.20%) SAN
5 1 (1.20%) Software-Defined Networking
Database & Business Intelligence
1 19 (22.89%) SQL Server
2 13 (15.66%) Power BI
3 6 (7.23%) MongoDB
3 6 (7.23%) NoSQL
4 4 (4.82%) Data Warehouse
4 4 (4.82%) MySQL
5 2 (2.41%) Redis
6 1 (1.20%) BigQuery
6 1 (1.20%) Data Vault
6 1 (1.20%) DTS
Development Applications
1 9 (10.84%) GitLab
2 7 (8.43%) Katalon Studio
3 3 (3.61%) Jenkins
4 2 (2.41%) JIRA
4 2 (2.41%) Postman
4 2 (2.41%) Team Foundation Server
4 2 (2.41%) TeamCity
General
1 20 (24.10%) Finance
2 11 (13.25%) Social Skills
3 9 (10.84%) Documentation Skills
4 8 (9.64%) Presentation Skills
5 5 (6.02%) Games
5 5 (6.02%) Law
6 4 (4.82%) Legal
7 3 (3.61%) Analytical Skills
7 3 (3.61%) Public Sector
8 2 (2.41%) French Language
8 2 (2.41%) German Language
8 2 (2.41%) Italian Language
8 2 (2.41%) Manufacturing
8 2 (2.41%) Marketing
8 2 (2.41%) Police
8 2 (2.41%) Spanish Language
9 1 (1.20%) Automotive
9 1 (1.20%) Electronics
9 1 (1.20%) Social Science
9 1 (1.20%) Telecoms
Job Titles
1 23 (27.71%) Architect
2 22 (26.51%) Cloud Architect
2 22 (26.51%) Developer
3 19 (22.89%) Consultant
4 18 (21.69%) Cloud Consultant
5 16 (19.28%) AWS Architect
5 16 (19.28%) AWS Consultant
6 10 (12.05%) Power Platform Developer
7 7 (8.43%) Azure Engineer
8 6 (7.23%) Lead
8 6 (7.23%) Senior
9 4 (4.82%) Data Engineer
9 4 (4.82%) Infrastructure Manager
9 4 (4.82%) Senior Developer
10 3 (3.61%) .NET Developer
10 3 (3.61%) C# Developer
10 3 (3.61%) Java Developer
10 3 (3.61%) Microsoft 365 Developer
10 3 (3.61%) Python Engineer
10 3 (3.61%) Service Operations Engineer
Libraries, Frameworks & Software Standards
1 18 (21.69%) .NET
1 18 (21.69%) HTML
2 17 (20.48%) CSS
3 15 (18.07%) .NET Framework
4 12 (14.46%) React
5 10 (12.05%) ASP.NET
5 10 (12.05%) ASP.NET MVC
5 10 (12.05%) Entity Framework
5 10 (12.05%) HTML5 Canvas
6 8 (9.64%) AngularJS
7 7 (8.43%) YAML
8 6 (7.23%) .NET Core
9 5 (6.02%) CSS3
9 5 (6.02%) HTML5
9 5 (6.02%) JSON
9 5 (6.02%) Node.js
10 3 (3.61%) jQuery
10 3 (3.61%) LESS
10 3 (3.61%) MERN Stack
10 3 (3.61%) Vue
Miscellaneous
1 26 (31.33%) Cloud Native
2 24 (28.92%) Public Cloud
3 11 (13.25%) Enterprise Software
4 10 (12.05%) Low-Code
5 8 (9.64%) Data Structures
6 7 (8.43%) Cloud Security Posture
6 7 (8.43%) Security Posture
7 5 (6.02%) Hedge funds
7 5 (6.02%) Management Information System
8 4 (4.82%) Algorithms
8 4 (4.82%) Data Centre
9 3 (3.61%) PMI
9 3 (3.61%) Product Ownership
9 3 (3.61%) Reinsurance
10 2 (2.41%) Legacy Applications
11 1 (1.20%) Clustering
11 1 (1.20%) Hybrid Cloud
11 1 (1.20%) Onboarding
11 1 (1.20%) Self-Motivation
Operating Systems
1 20 (24.10%) Linux
2 12 (14.46%) Windows
2 12 (14.46%) Windows Server
3 1 (1.20%) CentOS
Processes & Methodologies
1 48 (57.83%) DevOps
2 33 (39.76%) Agile
3 26 (31.33%) Infrastructure as Code
4 24 (28.92%) Scrum
5 20 (24.10%) Infrastructure Engineering
6 19 (22.89%) Microservices
7 18 (21.69%) Containerisation
8 17 (20.48%) CI/CD
8 17 (20.48%) RBAC
9 15 (18.07%) Information Security
10 14 (16.87%) Business Intelligence
10 14 (16.87%) Configuration Management
11 13 (15.66%) IT Strategy
12 12 (14.46%) Mentoring
13 11 (13.25%) Cloud Security
13 11 (13.25%) Coaching
13 11 (13.25%) Problem-Solving
13 11 (13.25%) Roadmaps
14 10 (12.05%) Project Delivery
14 10 (12.05%) User Stories
Programming Languages
1 37 (44.58%) Python
2 25 (30.12%) SQL
3 17 (20.48%) JavaScript
4 16 (19.28%) C#
5 15 (18.07%) TypeScript
6 14 (16.87%) PowerShell
7 7 (8.43%) Java
8 3 (3.61%) Ruby
Qualifications
1 20 (24.10%) Security Cleared
2 18 (21.69%) DV Cleared
3 11 (13.25%) Microsoft Certification
4 9 (10.84%) Degree
5 5 (6.02%) AWS Certification
5 5 (6.02%) Azure Certification
5 5 (6.02%) Computer Science Degree
5 5 (6.02%) TOGAF Certification
6 3 (3.61%) PMI Certification
7 2 (2.41%) BC Cleared
Quality Assurance & Compliance
1 6 (7.23%) QA
System Software
1 10 (12.05%) Active Directory
2 6 (7.23%) Docker
3 4 (4.82%) Virtual Desktop
4 1 (1.20%) VMware Infrastructure
Systems Management
1 32 (38.55%) Kubernetes
2 29 (34.94%) Terraform
3 18 (21.69%) Ansible
3 18 (21.69%) Puppet
4 1 (1.20%) Check_MK
4 1 (1.20%) Microsoft Clustering
Vendors
1 28 (33.73%) Microsoft
2 5 (6.02%) Informatica
3 3 (3.61%) Oracle
4 2 (2.41%) Sage
4 2 (2.41%) SAP
5 1 (1.20%) AppDynamics
5 1 (1.20%) Cisco
5 1 (1.20%) New Relic
5 1 (1.20%) Veeam
5 1 (1.20%) VMware