Language Integrated Query (LINQ)
UK

The following table provides summary statistics for permanent job vacancies with a requirement for LINQ skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited LINQ over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 632 915 868
Rank change year-on-year +283 -47 -141
Permanent jobs citing LINQ 260 60 392
As % of all permanent jobs advertised in the UK 0.26% 0.060% 0.24%
As % of the Libraries, Frameworks & Software Standards category 1.23% 0.20% 0.59%
Number of salaries quoted 252 47 159
10th Percentile £36,250 £47,500 £32,500
25th Percentile £42,500 £48,125 £43,750
Median annual salary (50th Percentile) £50,000 £55,000 £55,000
Median % change year-on-year -9.09% - +15.79%
75th Percentile £63,750 £63,750 £63,750
90th Percentile £70,000 £80,500 £75,000
UK excluding London median annual salary £50,000 £55,000 £52,500
% change year-on-year -9.09% +4.76% +17.98%

All Software Libraries and Frameworks
UK

LINQ is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 21,099 30,098 66,714
As % of all permanent jobs advertised in the UK 21.12% 30.26% 40.98%
Number of salaries quoted 15,738 18,568 30,087
10th Percentile £36,250 £40,853 £37,500
25th Percentile £45,000 £50,939 £47,500
Median annual salary (50th Percentile) £60,000 £67,500 £63,750
Median % change year-on-year -11.11% +5.88% +15.91%
75th Percentile £78,750 £87,500 £82,500
90th Percentile £100,000 £106,250 £100,000
UK excluding London median annual salary £55,000 £57,500 £55,000
% change year-on-year -4.35% +4.55% +10.00%

LINQ
Job Vacancy Trend

Job postings citing LINQ as a proportion of all IT jobs advertised.

Job vacancy trend for LINQ in the UK

LINQ
Salary Trend

3-month moving average salary quoted in jobs citing LINQ.

Salary trend for LINQ in the UK

LINQ
Salary Histogram

Salary distribution for jobs citing LINQ over the 6 months to 20 May 2024.

Salary histogram for LINQ in the UK

LINQ
Top 15 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing LINQ within the UK over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +273 248 £52,500 -4.55% 58
UK excluding London +165 215 £50,000 -9.09% 41
Work from Home +251 204 £52,500 -4.55% 86
South East +76 69 £50,000 -9.09% 9
North of England +70 49 £55,000 - 20
Midlands +30 49 £50,000 -9.09% 9
London +137 45 £60,000 -6.61% 18
East of England +38 36 £50,000 +11.11% 2
East Midlands +4 32 £37,500 -33.33% 5
North West +13 29 £55,000 - 9
West Midlands +28 17 £55,000 +7.32% 4
Yorkshire - 10 £48,750 - 5
North East - 10 £52,500 - 7
Scotland -58 7 - -
Wales - 5 £50,000 - 2

LINQ
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 7 (2.69%) Microsoft Exchange
2 5 (1.92%) IIS
3 2 (0.77%) CMS
3 2 (0.77%) Liferay
3 2 (0.77%) Magnolia
3 2 (0.77%) Sitecore CMS
4 1 (0.38%) nginx
Business Applications
1 4 (1.54%) Visualfiles
Cloud Services
1 197 (75.77%) Azure
2 19 (7.31%) Azure DevOps
3 14 (5.38%) GitHub
4 10 (3.85%) Power Platform
5 6 (2.31%) AWS
6 2 (0.77%) npm
6 2 (0.77%) PaaS
7 1 (0.38%) Amazon ECS
7 1 (0.38%) Amazon EKS
7 1 (0.38%) Amazon SQS
7 1 (0.38%) AWS Lambda
7 1 (0.38%) Azure Service Bus
7 1 (0.38%) Serverless
Communications & Networking
1 33 (12.69%) Internet
Database & Business Intelligence
1 244 (93.85%) SQL Server
2 20 (7.69%) NonStop SQL
3 13 (5.00%) Azure SQL Database
4 10 (3.85%) Oracle Database
4 10 (3.85%) Power BI
5 8 (3.08%) Redis
6 7 (2.69%) Elasticsearch
7 3 (1.15%) PostgreSQL
7 3 (1.15%) SQL Server Integration Services
7 3 (1.15%) SQL Server Reporting Services
8 2 (0.77%) Crystal Reports
8 2 (0.77%) DB2
8 2 (0.77%) DTS
9 1 (0.38%) Azure SQL Data Warehouse
9 1 (0.38%) Data Warehouse
9 1 (0.38%) NoSQL
9 1 (0.38%) Relational Database
Development Applications
1 29 (11.15%) NUnit
2 27 (10.38%) Moq
2 27 (10.38%) Visual Studio
3 21 (8.08%) Git
4 10 (3.85%) Team Foundation Server
5 5 (1.92%) MSTest
6 4 (1.54%) Octopus Deploy
6 4 (1.54%) TeamCity
7 3 (1.15%) FitNesse
7 3 (1.15%) JIRA
7 3 (1.15%) Selenium
7 3 (1.15%) SonarQube
7 3 (1.15%) WebDriver
8 2 (0.77%) Bower
8 2 (0.77%) gulp
8 2 (0.77%) Visual Studio Code
9 1 (0.38%) Atlassian Bamboo
9 1 (0.38%) SQL Server Management Studio (SSMS)
General
1 47 (18.08%) Finance
2 26 (10.00%) Music Industry
3 21 (8.08%) Advertising
4 20 (7.69%) Games
5 16 (6.15%) Banking
6 11 (4.23%) Social Skills
7 9 (3.46%) Presentation Skills
8 7 (2.69%) Inclusion and Diversity
8 7 (2.69%) Law
8 7 (2.69%) Private Banking
9 6 (2.31%) Investment Banking
10 5 (1.92%) Retail
11 4 (1.54%) Aviation
11 4 (1.54%) Legal
12 1 (0.38%) Automotive
Job Titles
1 244 (93.85%) Developer
2 194 (74.62%) .NET Developer
3 101 (38.85%) C# Developer
4 81 (31.15%) C# .NET Developer
5 22 (8.46%) Full Stack Developer
6 20 (7.69%) Games Developer
6 20 (7.69%) Internet Developer
7 18 (6.92%) Agile .NET Developer
7 18 (6.92%) Agile C# Developer
7 18 (6.92%) Agile Developer
8 12 (4.62%) Software Developer
8 12 (4.62%) Software Engineer
9 11 (4.23%) .NET Applications Developer
9 11 (4.23%) Applications Developer
9 11 (4.23%) C# Application Developer
9 11 (4.23%) Senior
10 10 (3.85%) Full-Stack C# Developer
11 9 (3.46%) .NET Software Engineer
11 9 (3.46%) C# Software Engineer
11 9 (3.46%) Senior Developer
Libraries, Frameworks & Software Standards
1 260 (100.00%) .NET
2 220 (84.62%) ASP.NET
3 199 (76.54%) AngularJS
3 199 (76.54%) HTML
4 193 (74.23%) .NET Core
5 190 (73.08%) ASP.NET Web API
6 186 (71.54%) ASP.NET MVC
7 172 (66.15%) HTML5
8 168 (64.62%) RESTful
9 74 (28.46%) .NET Framework
10 41 (15.77%) jQuery
11 38 (14.62%) Entity Framework
12 26 (10.00%) CSS
13 25 (9.62%) WinForms
14 24 (9.23%) Web Services
15 22 (8.46%) Razor View Engine
15 22 (8.46%) WPF
16 17 (6.54%) LINQ to SQL
16 17 (6.54%) WCF
17 14 (5.38%) React
Miscellaneous
1 43 (16.54%) Enterprise Software
2 31 (11.92%) Greenfield Project
3 10 (3.85%) Legacy Systems
4 7 (2.69%) Algorithms
4 7 (2.69%) Cloud Native
5 4 (1.54%) Foreign Exchange (FX)
6 3 (1.15%) Management Information System
6 3 (1.15%) Tandem
7 2 (0.77%) Client/Server
7 2 (0.77%) Legacy Applications
8 1 (0.38%) PlayStation
Operating Systems
1 2 (0.77%) Windows
Processes & Methodologies
1 222 (85.38%) Agile
1 222 (85.38%) MVC
2 190 (73.08%) Full Stack Development
3 174 (66.92%) Microservices
4 169 (65.00%) Multithreading
5 168 (64.62%) Don't repeat yourself (DRY)
6 26 (10.00%) High Availability
7 23 (8.85%) DevOps
8 21 (8.08%) Computer Science
9 20 (7.69%) OO
10 19 (7.31%) Unit Testing
10 19 (7.31%) Web Development
11 18 (6.92%) SDLC
12 17 (6.54%) Scrum
12 17 (6.54%) UML
13 16 (6.15%) Software Engineering
14 14 (5.38%) Continuous Improvement
14 14 (5.38%) TDD
15 12 (4.62%) SOLID
16 10 (3.85%) Storyboarding
Programming Languages
1 260 (100.00%) C#
2 216 (83.08%) JavaScript
3 45 (17.31%) SQL
4 18 (6.92%) PowerShell
5 14 (5.38%) T-SQL
6 10 (3.85%) Delphi
6 10 (3.85%) TypeScript
7 9 (3.46%) Java
7 9 (3.46%) VB
7 9 (3.46%) VB.NET
8 7 (2.69%) C++
9 6 (2.31%) XAML
10 2 (0.77%) C
10 2 (0.77%) Go
10 2 (0.77%) Kotlin
10 2 (0.77%) PHP
10 2 (0.77%) Python
11 1 (0.38%) VBScript
Qualifications
1 21 (8.08%) Degree
2 19 (7.31%) Computer Science Degree
3 4 (1.54%) DBS Check
Quality Assurance & Compliance
1 5 (1.92%) QA
System Software
1 8 (3.08%) Docker
Systems Management
1 3 (1.15%) Control-M
2 1 (0.38%) Kubernetes
Vendors
1 205 (78.85%) Microsoft
2 21 (8.08%) Facebook
2 21 (8.08%) YouTube
3 11 (4.23%) Oracle
4 2 (0.77%) MuleSoft
4 2 (0.77%) OpenText
4 2 (0.77%) Pega
4 2 (0.77%) Sitecore
5 1 (0.38%) Atlassian