Microsoft Azure Machine Learning (Azure ML)
UK

The following table provides summary statistics for permanent job vacancies with a requirement for Azure Machine Learning skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Azure Machine Learning over the 6 months to 23 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
23 May 2024
Same period 2023 Same period 2022
Rank 836 859 1017
Rank change year-on-year +23 +158 -199
Permanent jobs citing Azure Machine Learning 59 93 224
As % of all permanent jobs advertised in the UK 0.058% 0.094% 0.14%
As % of the Cloud Services category 0.17% 0.22% 0.28%
Number of salaries quoted 41 50 49
10th Percentile £45,000 £51,250 £53,750
25th Percentile £51,250 £55,625 £58,750
Median annual salary (50th Percentile) £65,000 £65,000 £75,000
Median % change year-on-year - -13.33% +44.93%
75th Percentile £72,500 £86,313 £82,500
90th Percentile £86,250 £105,250 £107,500
UK excluding London median annual salary £57,500 £65,000 £62,500
% change year-on-year -11.54% +4.00% +47.06%

All Cloud Skills
UK

Azure Machine Learning is in the Cloud Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 35,563 42,373 79,478
As % of all permanent jobs advertised in the UK 35.24% 43.02% 48.52%
Number of salaries quoted 26,731 27,774 41,270
10th Percentile £30,000 £34,750 £33,980
25th Percentile £41,250 £46,250 £45,000
Median annual salary (50th Percentile) £57,500 £65,000 £62,500
Median % change year-on-year -11.54% +4.00% +8.70%
75th Percentile £77,500 £85,000 £82,500
90th Percentile £96,250 £102,500 £98,750
UK excluding London median annual salary £50,000 £55,000 £52,500
% change year-on-year -9.09% +4.76% +5.00%

Azure Machine Learning
Job Vacancy Trend

Job postings citing Azure Machine Learning as a proportion of all IT jobs advertised.

Job vacancy trend for Azure Machine Learning in the UK

Azure Machine Learning
Salary Trend

3-month moving average salary quoted in jobs citing Azure Machine Learning.

Salary trend for Azure Machine Learning in the UK

Azure Machine Learning
Salary Histogram

Salary distribution for jobs citing Azure Machine Learning over the 6 months to 23 May 2024.

Salary histogram for Azure Machine Learning in the UK

Azure Machine Learning
Top 11 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Azure Machine Learning within the UK over the 6 months to 23 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +52 36 £62,500 -3.85% 37
Work from Home +46 33 £67,500 +3.85% 34
London +93 20 £70,000 -14.63% 19
UK excluding London -20 15 £57,500 -11.54% 16
South West -15 6 £57,500 +3.14% 3
South East -10 3 £135,000 +107.69% 2
Scotland -62 2 £52,500 - 1
Isle of Man - 2 £82,500 -
Wales +9 1 £60,000 +33.33%
Midlands - 1 £50,000 - 2
West Midlands - 1 £50,000 - 1

Azure Machine Learning
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 7 (11.86%) Apache Spark
2 2 (3.39%) Apache Airflow
Applications
1 4 (6.78%) Spreadsheet
Cloud Services
1 59 (100.00%) Azure
2 14 (23.73%) AWS
3 10 (16.95%) Azure Synapse Analytics
4 9 (15.25%) Azure DevOps
5 8 (13.56%) Azure AKS
5 8 (13.56%) Azure Cognitive Services
5 8 (13.56%) Cloud Computing
6 7 (11.86%) Amazon SageMaker
6 7 (11.86%) Azure Cosmos DB
6 7 (11.86%) GCP
6 7 (11.86%) Power Platform
7 6 (10.17%) GitHub
8 4 (6.78%) Azure Data Factory
9 2 (3.39%) SaaS
10 1 (1.69%) Serverless
Communications & Networking
1 2 (3.39%) Ethernet
Database & Business Intelligence
1 14 (23.73%) Data Lake
1 14 (23.73%) NoSQL
2 9 (15.25%) Azure SQL Database
3 8 (13.56%) Data Warehouse
3 8 (13.56%) MongoDB
4 7 (11.86%) Big Data
4 7 (11.86%) Power BI
4 7 (11.86%) SQL Server
5 6 (10.17%) Data Mining
5 6 (10.17%) Hadoop
6 5 (8.47%) Tableau
7 2 (3.39%) Neo4j
7 2 (3.39%) PostgreSQL
7 2 (3.39%) Text Mining
8 1 (1.69%) Delta Lake
8 1 (1.69%) Relational Database
Development Applications
1 9 (15.25%) MLflow
2 6 (10.17%) Git
3 2 (3.39%) Team Foundation Server
3 2 (3.39%) Visual Studio
4 1 (1.69%) Atlassian Bamboo
4 1 (1.69%) Bitbucket
4 1 (1.69%) Jenkins
4 1 (1.69%) Mercurial
4 1 (1.69%) SonarQube
4 1 (1.69%) TeamCity
General
1 14 (23.73%) Social Skills
2 11 (18.64%) Finance
2 11 (18.64%) Inclusion and Diversity
3 10 (16.95%) Marketing
4 9 (15.25%) Public Sector
5 6 (10.17%) Analytical Skills
6 5 (8.47%) Retail
7 4 (6.78%) Presentation Skills
8 2 (3.39%) Aviation
8 2 (3.39%) Electronics
8 2 (3.39%) Manufacturing
8 2 (3.39%) Telecoms
Job Titles
1 22 (37.29%) Senior
2 14 (23.73%) Data Scientist
3 11 (18.64%) Azure Engineer
3 11 (18.64%) Data Engineer
4 10 (16.95%) Developer
5 8 (13.56%) Senior Developer
6 7 (11.86%) .NET Developer
6 7 (11.86%) Azure Data Engineer
6 7 (11.86%) Senior Data Engineer
7 6 (10.17%) Architect
7 6 (10.17%) Artificial Intelligence Consultant
7 6 (10.17%) Artificial Intelligence Engineer
7 6 (10.17%) Azure Developer
7 6 (10.17%) Consultant
7 6 (10.17%) Machine Learning Developer
7 6 (10.17%) Senior .NET Developer
7 6 (10.17%) Software Engineer
8 5 (8.47%) Senior Data Scientist
9 4 (6.78%) Principal Data Engineer
9 4 (6.78%) Principal Engineer
Libraries, Frameworks & Software Standards
1 12 (20.34%) .NET
1 12 (20.34%) TensorFlow
2 10 (16.95%) PyTorch
3 9 (15.25%) scikit-learn
4 8 (13.56%) AngularJS
5 7 (11.86%) JSON
5 7 (11.86%) PySpark
5 7 (11.86%) React
6 6 (10.17%) .NET Core
6 6 (10.17%) Svelte
6 6 (10.17%) Vue
7 5 (8.47%) MXNet
8 3 (5.08%) Keras
9 2 (3.39%) Django
9 2 (3.39%) FastAPI
9 2 (3.39%) Flask
9 2 (3.39%) Gensim
9 2 (3.39%) ggplot
9 2 (3.39%) HTML5
9 2 (3.39%) NLTK
Miscellaneous
1 16 (27.12%) Algorithms
2 5 (8.47%) Distributed Computing
2 5 (8.47%) PMI
3 2 (3.39%) Social Network
4 1 (1.69%) Cyber Defence
4 1 (1.69%) Product Ownership
4 1 (1.69%) Renewable Energy
4 1 (1.69%) Self-Motivation
Operating Systems
1 11 (18.64%) Linux
2 6 (10.17%) Unix
Processes & Methodologies
1 59 (100.00%) Machine Learning
2 34 (57.63%) Artificial Intelligence
3 33 (55.93%) Analytics
4 28 (47.46%) DevOps
5 26 (44.07%) CI/CD
6 25 (42.37%) Data Science
7 17 (28.81%) Problem-Solving
7 17 (28.81%) Software Engineering
8 15 (25.42%) Data Analysis
9 14 (23.73%) Computer Science
10 11 (18.64%) Data Engineering
10 11 (18.64%) Data Governance
11 10 (16.95%) Business Intelligence
11 10 (16.95%) LLM
11 10 (16.95%) Statistical Analysis
12 9 (15.25%) Generative AI
12 9 (15.25%) Mentoring
12 9 (15.25%) Natural Language Processing
12 9 (15.25%) Test Automation
13 8 (13.56%) Data Pipeline
Programming Languages
1 32 (54.24%) Python
2 24 (40.68%) SQL
3 15 (25.42%) JavaScript
4 10 (16.95%) C#
5 7 (11.86%) T-SQL
6 6 (10.17%) Ruby
7 4 (6.78%) R
8 3 (5.08%) Java
8 3 (5.08%) TypeScript
9 2 (3.39%) C
10 1 (1.69%) Bicep
Qualifications
1 16 (27.12%) Degree
2 8 (13.56%) Computer Science Degree
3 5 (8.47%) PMI Certification
3 5 (8.47%) Security Cleared
4 4 (6.78%) Numerate Degree
4 4 (6.78%) SC Cleared
5 2 (3.39%) Master's Degree
5 2 (3.39%) PhD
6 1 (1.69%) MCP
6 1 (1.69%) Microsoft Certification
Quality Assurance & Compliance
1 2 (3.39%) QA
2 1 (1.69%) Data Quality
System Software
1 16 (27.12%) Docker
Systems Management
1 20 (33.90%) Kubernetes
2 5 (8.47%) Terraform
3 2 (3.39%) Kubeflow
4 1 (1.69%) Ansible
Vendors
1 22 (37.29%) Microsoft
2 16 (27.12%) Databricks
3 6 (10.17%) Google
4 5 (8.47%) Dataiku
5 2 (3.39%) SAP
6 1 (1.69%) OpenAI
6 1 (1.69%) Perforce