C# Jobs in Surrey

C#
South East > Surrey

The following table provides summary statistics for permanent job vacancies advertised in Surrey with a requirement for C# skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited C# over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 28 13 11
Rank change year-on-year -15 -2 -3
Permanent jobs citing C# 205 303 543
As % of all permanent jobs advertised in Surrey 7.98% 13.44% 15.60%
As % of the Programming Languages category 26.52% 34.35% 34.04%
Number of salaries quoted 167 273 437
10th Percentile £40,000 £42,750 £40,000
25th Percentile £45,000 £52,500 £50,000
Median annual salary (50th Percentile) £55,000 £60,000 £60,000
Median % change year-on-year -8.33% - +14.29%
75th Percentile £70,000 £77,500 £71,250
90th Percentile £91,250 £95,000 £82,500
South East median annual salary £57,500 £60,000 £55,000
% change year-on-year -4.17% +9.09% +4.76%

All Programming Languages
Surrey

C# is in the Programming Languages category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Surrey with a requirement for coding skills.

Permanent vacancies with a requirement for coding skills 773 882 1,595
As % of all permanent jobs advertised in Surrey 30.09% 39.11% 45.83%
Number of salaries quoted 536 610 954
10th Percentile £33,500 £38,175 £37,500
25th Percentile £43,750 £47,094 £46,250
Median annual salary (50th Percentile) £55,000 £60,000 £57,500
Median % change year-on-year -8.33% +4.35% +4.55%
75th Percentile £66,250 £76,063 £68,750
90th Percentile £85,000 £92,500 £82,500
South East median annual salary £55,000 £58,500 £55,000
% change year-on-year -5.98% +6.36% +7.32%

C#
Job Vacancy Trend in Surrey

Job postings citing C# as a proportion of all IT jobs advertised in Surrey.

Job vacancy trend for C# in Surrey

C#
Salary Trend in Surrey

3-month moving average salary quoted in jobs citing C# in Surrey.

Salary trend for C# in Surrey

C#
Salary Histogram in Surrey

Salary distribution for jobs citing C# in Surrey over the 6 months to 20 May 2024.

Salary histogram for C# in Surrey

C#
Job Locations in Surrey

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing C# within the Surrey region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Guildford -5 48 £50,000 -13.04% 10
Leatherhead -3 32 £47,500 -20.83% 5
Woking -1 18 £87,500 +16.67% 2
Farnham +10 17 £55,000 - 2
Weybridge -4 11 £77,500 +19.23% 1
Cobham +3 9 £55,000 +69.23% 1
Staines - 9 £55,000 - 3
Reigate -8 8 £77,500 -6.06% 13
Tadworth +1 5 £37,500 - 1
Epsom -3 5 £65,000 +4.00%
Esher -3 4 £95,000 +123.53%
Godalming - 4 £50,000 -
Addlestone - 3 £60,000 -
Banstead - 2 £44,500 -
Redhill +11 1 £45,000 -28.00% 6
Sunbury-on-Thames -15 1 £42,500 -39.29% 1
Caterham - 1 £70,000 -
Dorking - 1 £62,500 - 1
C#
South East

C#
Co-occurring Skills and Capabilities in Surrey by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 8 (3.90%) IIS
2 7 (3.41%) Confluence
3 2 (0.98%) Microsoft Exchange
4 1 (0.49%) SharePoint
Applications
1 5 (2.44%) OrCAD
2 4 (1.95%) Microsoft Office
3 1 (0.49%) Microsoft Excel
Business Applications
1 1 (0.49%) Dynamics CRM
Cloud Services
1 119 (58.05%) Azure
2 36 (17.56%) AWS
3 22 (10.73%) Azure DevOps
4 19 (9.27%) Power Platform
5 13 (6.34%) SaaS
6 12 (5.85%) Dynamics 365
7 10 (4.88%) Serverless
8 7 (3.41%) Google Play
9 6 (2.93%) Azure Service Bus
10 4 (1.95%) Azure Logic Apps
10 4 (1.95%) Cloud Computing
10 4 (1.95%) GCP
11 2 (0.98%) Power Automate
12 1 (0.49%) Amazon ECS
12 1 (0.49%) Amazon EKS
12 1 (0.49%) Apigee
12 1 (0.49%) AWS Lambda
12 1 (0.49%) Azure Functions
12 1 (0.49%) PowerApps
12 1 (0.49%) Pulumi
Communications & Networking
1 5 (2.44%) 4G
1 5 (2.44%) Modbus
1 5 (2.44%) Wireless
2 4 (1.95%) 3G
2 4 (1.95%) GPRS
3 1 (0.49%) 5G
3 1 (0.49%) Bluetooth
3 1 (0.49%) Ethernet
3 1 (0.49%) Intranet
3 1 (0.49%) LoRaWAN
3 1 (0.49%) MQTT
3 1 (0.49%) RS-232
3 1 (0.49%) RS-485
3 1 (0.49%) TCP/IP
Database & Business Intelligence
1 99 (48.29%) SQL Server
2 19 (9.27%) MongoDB
3 17 (8.29%) Elasticsearch
4 8 (3.90%) Power BI
5 7 (3.41%) MySQL
5 7 (3.41%) Qlik Sense
5 7 (3.41%) Relational Database
5 7 (3.41%) Tableau
6 6 (2.93%) Azure SQL Database
7 5 (2.44%) NoSQL
Development Applications
1 38 (18.54%) Git
2 29 (14.15%) JIRA
3 24 (11.71%) Jenkins
4 22 (10.73%) Visual Studio
5 14 (6.83%) Team Foundation Server
6 9 (4.39%) Subversion
7 8 (3.90%) MSBuild
7 8 (3.90%) Selenium
8 7 (3.41%) CMake
8 7 (3.41%) Octopus Deploy
8 7 (3.41%) TestRail
9 6 (2.93%) JMeter
9 6 (2.93%) Newman
9 6 (2.93%) Postman
9 6 (2.93%) REST Assured
10 5 (2.44%) Bitbucket
10 5 (2.44%) Robot Framework
11 4 (1.95%) Eclipse
12 2 (0.98%) SQL Server Management Studio (SSMS)
12 2 (0.98%) WebDriver
General
1 31 (15.12%) Finance
2 27 (13.17%) Social Skills
3 21 (10.24%) Analytical Skills
4 18 (8.78%) Aerospace
5 12 (5.85%) Electronics
5 12 (5.85%) Marketing
5 12 (5.85%) Public Sector
5 12 (5.85%) Retail
6 11 (5.37%) Manufacturing
6 11 (5.37%) Telecoms
7 10 (4.88%) Organisational Skills
8 8 (3.90%) Games
9 6 (2.93%) Music Industry
10 5 (2.44%) Pharmaceutical
11 4 (1.95%) Advertising
12 2 (0.98%) Banking
13 1 (0.49%) Inclusion and Diversity
13 1 (0.49%) Tech for Good
Job Titles
1 114 (55.61%) Developer
2 66 (32.20%) .NET Developer
3 37 (18.05%) Software Engineer
4 34 (16.59%) C# Developer
5 28 (13.66%) Senior
6 23 (11.22%) C# .NET Developer
7 17 (8.29%) Software Developer
8 15 (7.32%) Senior Developer
9 13 (6.34%) Development Manager
10 12 (5.85%) Full Stack Developer
11 11 (5.37%) Power Platform Developer
11 11 (5.37%) Senior Software Engineer
12 10 (4.88%) Dynamics 365 Developer
12 10 (4.88%) Senior Software Developer
13 8 (3.90%) C# Software Developer
13 8 (3.90%) Digital Developer
14 7 (3.41%) C# Software Engineer
14 7 (3.41%) Consultant
14 7 (3.41%) Data Consultant
14 7 (3.41%) Software Tester
Libraries, Frameworks & Software Standards
1 157 (76.59%) .NET
2 76 (37.07%) ASP.NET
3 63 (30.73%) AngularJS
4 60 (29.27%) ASP.NET Web API
5 58 (28.29%) .NET Core
5 58 (28.29%) .NET Framework
6 57 (27.80%) ASP.NET MVC
7 56 (27.32%) Entity Framework
8 52 (25.37%) HTML
9 48 (23.41%) React
10 38 (18.54%) HTML5
11 33 (16.10%) Vue
12 26 (12.68%) CSS
13 23 (11.22%) LINQ
14 22 (10.73%) RESTful
14 22 (10.73%) Twitter Bootstrap
15 15 (7.32%) Node.js
16 14 (6.83%) WPF
17 9 (4.39%) WinForms
17 9 (4.39%) XML
Miscellaneous
1 15 (7.32%) Mobile App
2 11 (5.37%) Product Ownership
3 7 (3.41%) CUDA
3 7 (3.41%) Enterprise Software
3 7 (3.41%) iPhone
3 7 (3.41%) Management Information System
4 6 (2.93%) Digital TV
4 6 (2.93%) IoT
4 6 (2.93%) N-Tier
5 5 (2.44%) Greenfield Project
5 5 (2.44%) NB-IoT
6 4 (1.95%) ARM Cortex
7 3 (1.46%) Client/Server
8 2 (0.98%) Algorithms
8 2 (0.98%) Analytical Mindset
8 2 (0.98%) Cloud Native
8 2 (0.98%) Data Structures
8 2 (0.98%) Self-Motivation
9 1 (0.49%) Embedded Systems
9 1 (0.49%) SystemC
Operating Systems
1 17 (8.29%) Linux
2 13 (6.34%) Windows
3 8 (3.90%) Android
4 1 (0.49%) Embedded Linux
Processes & Methodologies
1 95 (46.34%) Agile
2 77 (37.56%) Full Stack Development
2 77 (37.56%) MVC
3 55 (26.83%) Microservices
4 50 (24.39%) Software Engineering
5 42 (20.49%) Problem-Solving
6 40 (19.51%) DevOps
7 36 (17.56%) Test Automation
8 29 (14.15%) Computer Science
9 25 (12.20%) TDD
10 24 (11.71%) Scrum
11 23 (11.22%) Mathematics
12 21 (10.24%) Actionable Insight
12 21 (10.24%) BDD
12 21 (10.24%) Don't repeat yourself (DRY)
13 19 (9.27%) Business Intelligence
13 19 (9.27%) Continuous Integration
14 18 (8.78%) CI/CD
14 18 (8.78%) Collaborative Working
15 16 (7.80%) Coaching
Programming Languages
1 85 (41.46%) JavaScript
2 66 (32.20%) SQL
3 44 (21.46%) TypeScript
4 34 (16.59%) PowerShell
5 23 (11.22%) Java
6 18 (8.78%) Python
7 17 (8.29%) C++
8 16 (7.80%) C
9 12 (5.85%) T-SQL
10 7 (3.41%) Bash
10 7 (3.41%) C-shell
10 7 (3.41%) Fortran
10 7 (3.41%) Go
10 7 (3.41%) Ruby
11 5 (2.44%) Assembly Language
12 4 (1.95%) Bicep
13 2 (0.98%) R
13 2 (0.98%) Tcl
14 1 (0.49%) PHP
Qualifications
1 51 (24.88%) Degree
2 32 (15.61%) Security Cleared
3 28 (13.66%) SC Cleared
4 17 (8.29%) Computer Science Degree
5 5 (2.44%) Azure Certification
6 3 (1.46%) Master's Degree
6 3 (1.46%) PhD
7 2 (0.98%) ITIL Certification
8 1 (0.49%) DBS Check
8 1 (0.49%) DV Cleared
Quality Assurance & Compliance
1 16 (7.80%) QA
2 4 (1.95%) IEC 61131
2 4 (1.95%) JTAG
3 2 (0.98%) SLA
4 1 (0.49%) GDPR
System Software
1 7 (3.41%) Docker
1 7 (3.41%) Virtual Machines
2 4 (1.95%) VMware Infrastructure
3 2 (0.98%) Firmware
4 1 (0.49%) Embedded Firmware
Systems Management
1 16 (7.80%) Ansible
2 1 (0.49%) Terraform
Vendors
1 77 (37.56%) Microsoft
2 11 (5.37%) SAP
3 7 (3.41%) Google
4 5 (2.44%) Atlassian
5 4 (1.95%) EMC
5 4 (1.95%) Facebook
5 4 (1.95%) VMware
5 4 (1.95%) YouTube
6 1 (0.49%) Atmel
6 1 (0.49%) Autodesk
6 1 (0.49%) CA
6 1 (0.49%) Freescale
6 1 (0.49%) Genesys
6 1 (0.49%) NCR
6 1 (0.49%) Oracle