JavaScript Jobs in South Wales

JavaScript (including ECMAScript)
Wales > South Wales

The following table provides summary statistics for permanent job vacancies advertised in South Wales with a requirement for JavaScript skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited JavaScript over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 22 22 7
Rank change year-on-year 0 -15 +1
Permanent jobs citing JavaScript 109 109 258
As % of all permanent jobs advertised in South Wales 7.34% 9.44% 17.07%
As % of the Programming Languages category 26.27% 26.78% 37.72%
Number of salaries quoted 77 62 140
10th Percentile £31,250 £28,763 £36,115
25th Percentile £41,250 £37,039 £41,250
Median annual salary (50th Percentile) £52,500 £47,500 £52,500
Median % change year-on-year +10.53% -9.52% +23.53%
75th Percentile £67,500 £69,688 £67,500
90th Percentile £77,500 £96,250 £80,000
Wales median annual salary £50,000 £45,000 £52,500
% change year-on-year +11.11% -14.29% +26.51%

All Programming Languages
South Wales

JavaScript is in the Programming Languages category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in South Wales with a requirement for coding skills.

Permanent vacancies with a requirement for coding skills 415 407 684
As % of all permanent jobs advertised in South Wales 27.93% 35.24% 45.27%
Number of salaries quoted 303 205 424
10th Percentile £35,195 £35,000 £34,351
25th Percentile £42,500 £38,000 £40,750
Median annual salary (50th Percentile) £51,996 £51,104 £50,119
Median % change year-on-year +1.74% +1.97% +15.22%
75th Percentile £65,000 £67,070 £63,750
90th Percentile £72,433 £77,000 £75,875
Wales median annual salary £50,000 £45,000 £50,000
% change year-on-year +11.11% -10.00% +17.65%

JavaScript
Job Vacancy Trend in South Wales

Job postings citing JavaScript as a proportion of all IT jobs advertised in South Wales.

Job vacancy trend for JavaScript in South Wales

JavaScript
Salary Trend in South Wales

3-month moving average salary quoted in jobs citing JavaScript in South Wales.

Salary trend for JavaScript in South Wales

JavaScript
Salary Histogram in South Wales

Salary distribution for jobs citing JavaScript in South Wales over the 6 months to 20 May 2024.

Salary histogram for JavaScript in South Wales

JavaScript
Job Locations in South Wales

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing JavaScript within the South Wales region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Cardiff +3 71 £52,500 +10.53% 24
Bridgend +6 30 - - 1
Newport 0 6 £51,093 +8.71% 4
Rhondda Cynon Taff 0 2 £32,500 -
JavaScript
Wales

JavaScript
Co-occurring Skills and Capabilities in South Wales by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 27 (24.77%) ArcGIS
1 27 (24.77%) GeoServer
2 6 (5.50%) CMS
3 3 (2.75%) WordPress
4 2 (1.83%) Drupal
Applications
1 2 (1.83%) Adobe Creative Suite
Cloud Services
1 50 (45.87%) Azure
2 45 (41.28%) AWS
3 7 (6.42%) npm
4 6 (5.50%) SaaS
5 4 (3.67%) Serverless
6 3 (2.75%) Dynamics 365
6 3 (2.75%) GitHub
6 3 (2.75%) Power Automate
6 3 (2.75%) Power Platform
6 3 (2.75%) PowerApps
6 3 (2.75%) WhatsApp
7 2 (1.83%) AWS CloudFormation
7 2 (1.83%) Azure DevOps
7 2 (1.83%) Firebase
8 1 (0.92%) BrowserStack
8 1 (0.92%) Cloud Computing
8 1 (0.92%) Figma
8 1 (0.92%) GCP
8 1 (0.92%) Sentry
Communications & Networking
1 2 (1.83%) DNS
2 1 (0.92%) Intranet
2 1 (0.92%) MQTT
Database & Business Intelligence
1 27 (24.77%) GIS
1 27 (24.77%) PostgreSQL
1 27 (24.77%) QGIS
2 16 (14.68%) SQL Server
3 7 (6.42%) MySQL
4 5 (4.59%) MongoDB
5 4 (3.67%) Relational Database
6 3 (2.75%) Oracle Database
6 3 (2.75%) RDBMS
6 3 (2.75%) Redis
7 1 (0.92%) BusinessObjects
7 1 (0.92%) Crystal Reports
7 1 (0.92%) Elasticsearch
7 1 (0.92%) NoSQL
7 1 (0.92%) SQL Server Reporting Services
Development Applications
1 24 (22.02%) Git
2 8 (7.34%) GitLab
3 4 (3.67%) Cypress.io
3 4 (3.67%) Selenium
3 4 (3.67%) webpack
4 3 (2.75%) Cucumber
4 3 (2.75%) Grunt
4 3 (2.75%) JDeveloper
4 3 (2.75%) JIRA
4 3 (2.75%) PHPUnit
4 3 (2.75%) Visual Studio
5 2 (1.83%) NUnit
5 2 (1.83%) SoapUI
5 2 (1.83%) Visual Studio Code
6 1 (0.92%) GitKraken
6 1 (0.92%) JetBrains Rider
6 1 (0.92%) ReSharper
General
1 15 (13.76%) Games
2 13 (11.93%) Finance
2 13 (11.93%) Social Skills
3 6 (5.50%) Banking
4 5 (4.59%) Analytical Skills
5 4 (3.67%) Retail
5 4 (3.67%) Welsh Language
6 2 (1.83%) Agriculture
6 2 (1.83%) Marketing
7 1 (0.92%) Local Government
Job Titles
1 49 (44.95%) Developer
2 35 (32.11%) Senior
3 30 (27.52%) Software Engineer
4 18 (16.51%) Lead
5 17 (15.60%) Senior Software Engineer
6 12 (11.01%) Senior Developer
7 11 (10.09%) .NET Developer
7 11 (10.09%) C# Developer
8 10 (9.17%) C# .NET Developer
8 10 (9.17%) Games Developer
9 9 (8.26%) Lead Developer
10 8 (7.34%) Full Stack Developer
11 7 (6.42%) Web Developer
12 6 (5.50%) Senior Full Stack Developer
13 5 (4.59%) Full Stack Engineer
13 5 (4.59%) Senior Full Stack Engineer
13 5 (4.59%) Technical Leader
14 4 (3.67%) Senior Web Developer
14 4 (3.67%) Test Automation Engineer
14 4 (3.67%) Test Leader
Libraries, Frameworks & Software Standards
1 53 (48.62%) .NET
2 46 (42.20%) CSS
3 42 (38.53%) React
4 37 (33.94%) .NET Core
5 36 (33.03%) HTML
6 27 (24.77%) Leaflet
6 27 (24.77%) OpenLayers
6 27 (24.77%) PostGIS
7 17 (15.60%) ASP.NET
8 15 (13.76%) RESTful
8 15 (13.76%) Vue
9 13 (11.93%) Symfony
10 12 (11.01%) AngularJS
10 12 (11.01%) ASP.NET Web API
11 11 (10.09%) HTML5
11 11 (10.09%) Laravel
12 10 (9.17%) Node.js
13 8 (7.34%) Sass
14 6 (5.50%) REST
15 5 (4.59%) ASP.NET MVC
Miscellaneous
1 5 (4.59%) Private Cloud
2 4 (3.67%) Enterprise Software
3 3 (2.75%) Housing Association
3 3 (2.75%) Self-Motivation
4 2 (1.83%) Mobile App
4 2 (1.83%) Public Cloud
5 1 (0.92%) Blockchain
5 1 (0.92%) IoT
5 1 (0.92%) Legacy Code
5 1 (0.92%) Linux Command Line
Operating Systems
1 5 (4.59%) Linux
2 4 (3.67%) Ubuntu
3 1 (0.92%) Android
Processes & Methodologies
1 58 (53.21%) Agile
2 42 (38.53%) DevOps
3 35 (32.11%) Software Engineering
4 34 (31.19%) Web Development
5 32 (29.36%) Full Stack Development
6 30 (27.52%) Actionable Insight
7 15 (13.76%) Test Automation
8 14 (12.84%) Microservices
9 13 (11.93%) Mentoring
10 12 (11.01%) Code Quality
11 10 (9.17%) Collaborative Working
11 10 (9.17%) Multithreading
11 10 (9.17%) Problem-Solving
11 10 (9.17%) Software Architecture
11 10 (9.17%) Software Testing
12 9 (8.26%) CI/CD
12 9 (8.26%) Continuous Integration
13 8 (7.34%) MVC
13 8 (7.34%) Open Source
14 7 (6.42%) BDD
Programming Languages
1 48 (44.04%) C#
2 37 (33.94%) Python
3 15 (13.76%) PHP
4 14 (12.84%) Java
5 12 (11.01%) SQL
6 9 (8.26%) TypeScript
7 3 (2.75%) Bash
7 3 (2.75%) Go
7 3 (2.75%) Perl
7 3 (2.75%) Ruby
8 2 (1.83%) T-SQL
9 1 (0.92%) C++
Qualifications
1 33 (30.28%) Security Cleared
2 28 (25.69%) SC Cleared
3 2 (1.83%) Degree
4 1 (0.92%) Computer Science Degree
Quality Assurance & Compliance
1 17 (15.60%) QA
2 2 (1.83%) Accessibility
2 2 (1.83%) GDPR
3 1 (0.92%) WCAG
System Software
1 8 (7.34%) Docker
Systems Management
1 2 (1.83%) CSIRT
1 2 (1.83%) Terraform
2 1 (0.92%) Kubernetes
Vendors
1 27 (24.77%) ESRI
2 12 (11.01%) Oracle
3 8 (7.34%) Microsoft
4 2 (1.83%) Adobe
4 2 (1.83%) WooCommerce
5 1 (0.92%) Google