AWS Jobs in Leeds

Amazon Web Services (AWS)
West Yorkshire > Leeds

The following table provides summary statistics for permanent job vacancies advertised in Leeds with a requirement for AWS skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited AWS over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 6 5 5
Rank change year-on-year -1 0 -3
Permanent jobs citing AWS 328 577 844
As % of all permanent jobs advertised in Leeds 13.60% 20.46% 21.41%
As % of the Cloud Services category 35.69% 41.72% 48.20%
Number of salaries quoted 222 331 651
10th Percentile £42,500 £42,874 £42,500
25th Percentile £45,000 £52,750 £47,500
Median annual salary (50th Percentile) £60,000 £68,515 £60,000
Median % change year-on-year -12.43% +14.19% +4.35%
75th Percentile £72,373 £85,000 £81,250
90th Percentile £85,000 £92,500 £87,500
West Yorkshire median annual salary £57,500 £67,500 £60,000
% change year-on-year -14.81% +12.50% +9.09%

All Cloud Skills
Leeds

AWS is in the Cloud Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Leeds with a requirement for cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 919 1,383 1,751
As % of all permanent jobs advertised in Leeds 38.10% 49.04% 44.42%
Number of salaries quoted 704 841 1,227
10th Percentile £34,000 £32,750 £33,650
25th Percentile £42,500 £43,000 £42,500
Median annual salary (50th Percentile) £55,000 £58,500 £57,000
Median % change year-on-year -5.98% +2.63% +8.57%
75th Percentile £71,250 £76,316 £72,500
90th Percentile £84,950 £90,000 £85,000
West Yorkshire median annual salary £55,000 £57,500 £55,000
% change year-on-year -4.35% +4.55% +10.00%

AWS
Job Vacancy Trend in Leeds

Job postings citing AWS as a proportion of all IT jobs advertised in Leeds.

Job vacancy trend for AWS in Leeds

AWS
Salary Trend in Leeds

3-month moving average salary quoted in jobs citing AWS in Leeds.

Salary trend for AWS in Leeds

AWS
Salary Histogram in Leeds

Salary distribution for jobs citing AWS in Leeds over the 6 months to 2 June 2024.

Salary histogram for AWS in Leeds

AWS
Co-occurring Skills and Capabilities in Leeds by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 28 (8.54%) ArcGIS
1 28 (8.54%) GeoServer
2 13 (3.96%) Confluence
3 10 (3.05%) CMS
4 6 (1.83%) SharePoint
5 4 (1.22%) Microsoft Exchange
5 4 (1.22%) WebLogic
6 2 (0.61%) Tuxedo
7 1 (0.30%) Moodle
Applications
1 3 (0.91%) Microsoft Office
2 1 (0.30%) Microsoft Excel
2 1 (0.30%) Microsoft PowerPoint
Business Applications
1 5 (1.52%) Sparx Enterprise Architect
Cloud Services
1 198 (60.37%) Azure
2 82 (25.00%) GCP
3 36 (10.98%) SaaS
4 34 (10.37%) Serverless
5 25 (7.62%) AWS Lambda
6 23 (7.01%) GitHub
7 19 (5.79%) GitHub Actions
8 16 (4.88%) Amazon Kinesis
9 13 (3.96%) Cloud Computing
9 13 (3.96%) Microsoft 365
10 11 (3.35%) Amazon CloudWatch
11 9 (2.74%) Amazon S3
11 9 (2.74%) Amazon SQS
11 9 (2.74%) Azure Sentinel
12 8 (2.44%) Amazon EC2
12 8 (2.44%) Slack
13 7 (2.13%) AWS CloudFormation
13 7 (2.13%) Power Platform
14 6 (1.83%) BlazeMeter
14 6 (1.83%) BrowserStack
Communications & Networking
1 23 (7.01%) Firewall
2 18 (5.49%) DNS
3 11 (3.35%) DHCP
4 9 (2.74%) TCP/IP
5 6 (1.83%) VPN
6 5 (1.52%) BIG-IP
6 5 (1.52%) Cisco Nexus
6 5 (1.52%) Internet
6 5 (1.52%) NAS
6 5 (1.52%) SAN
7 4 (1.22%) BGP
7 4 (1.22%) SSL
8 3 (0.91%) Network Security
9 2 (0.61%) DMZ
9 2 (0.61%) Ethernet
9 2 (0.61%) HTTP
9 2 (0.61%) Intrusion Detection
9 2 (0.61%) SMTP
9 2 (0.61%) tcpdump
9 2 (0.61%) Wireshark
Database & Business Intelligence
1 41 (12.50%) PostgreSQL
2 36 (10.98%) Data Warehouse
3 35 (10.67%) MySQL
4 28 (8.54%) GIS
4 28 (8.54%) QGIS
5 15 (4.57%) NoSQL
6 13 (3.96%) Amazon RDS
6 13 (3.96%) Data Lake
6 13 (3.96%) DynamoDB
6 13 (3.96%) Relational Database
7 11 (3.35%) Oracle Database
8 9 (2.74%) BigQuery
8 9 (2.74%) RDBMS
9 8 (2.44%) Looker
10 7 (2.13%) Geospatial Data
10 7 (2.13%) Oracle Database 11g
10 7 (2.13%) Power BI
10 7 (2.13%) SQL Server
11 6 (1.83%) Tableau
12 4 (1.22%) Amazon Redshift
Development Applications
1 43 (13.11%) Git
2 27 (8.23%) CircleCI
3 18 (5.49%) GitLab
3 18 (5.49%) JIRA
4 14 (4.27%) Selenium
5 12 (3.66%) Jenkins
6 11 (3.35%) Bitbucket
7 9 (2.74%) Cucumber
7 9 (2.74%) Cypress.io
8 8 (2.44%) JUnit
9 6 (1.83%) Appium
9 6 (1.83%) JMeter
10 4 (1.22%) Postman
11 3 (0.91%) Octopus Deploy
11 3 (0.91%) TeamCity
12 2 (0.61%) Burp Suite
13 1 (0.30%) Jasmine
13 1 (0.30%) SonarQube
13 1 (0.30%) Terragrunt
13 1 (0.30%) Travis CI
General
1 107 (32.62%) Social Skills
2 74 (22.56%) Finance
3 36 (10.98%) Public Sector
4 15 (4.57%) Analytical Skills
5 14 (4.27%) Presentation Skills
6 13 (3.96%) Tech for Good
7 11 (3.35%) Organisational Skills
8 8 (2.44%) Banking
9 6 (1.83%) Legal
10 5 (1.52%) Inclusion and Diversity
11 3 (0.91%) Games
11 3 (0.91%) Law
11 3 (0.91%) Local Government
11 3 (0.91%) Telecoms
12 2 (0.61%) Documentation Skills
12 2 (0.61%) Influencing Skills
12 2 (0.61%) Marketing
12 2 (0.61%) Retail
13 1 (0.30%) Digital Health
13 1 (0.30%) Health Technology
Job Titles
1 102 (31.10%) Senior
2 70 (21.34%) Developer
2 70 (21.34%) Lead
3 60 (18.29%) Architect
4 46 (14.02%) Software Engineer
5 31 (9.45%) Senior Developer
5 31 (9.45%) Senior Software Engineer
6 29 (8.84%) DevOps Engineer
7 24 (7.32%) Solutions Architect
8 20 (6.10%) PHP Developer
9 16 (4.88%) Cloud Engineer
10 14 (4.27%) Team Leader
11 13 (3.96%) Analyst
11 13 (3.96%) Data Architect
11 13 (3.96%) Senior Architect
12 12 (3.66%) Backend Developer
12 12 (3.66%) Full Stack Developer
12 12 (3.66%) Senior Solutions Architect
13 11 (3.35%) Lead DevOps
13 11 (3.35%) Lead DevOps Engineer
Libraries, Frameworks & Software Standards
1 55 (16.77%) React
2 45 (13.72%) .NET
3 41 (12.50%) CSS
4 29 (8.84%) .NET Core
5 28 (8.54%) Leaflet
5 28 (8.54%) OpenLayers
5 28 (8.54%) PostGIS
6 27 (8.23%) RESTful
7 22 (6.71%) Node.js
8 16 (4.88%) HTML
9 15 (4.57%) AngularJS
9 15 (4.57%) Laravel
9 15 (4.57%) Symfony
10 14 (4.27%) Vue
11 11 (3.35%) Spring Boot
12 9 (2.74%) Twitter Bootstrap
13 8 (2.44%) jQuery
13 8 (2.44%) JSON
13 8 (2.44%) Spring
14 7 (2.13%) RabbitMQ
Miscellaneous
1 40 (12.20%) Public Cloud
2 20 (6.10%) Mobile App
3 19 (5.79%) Distributed Systems
4 18 (5.49%) Greenfield Project
5 12 (3.66%) Onboarding
6 11 (3.35%) Cloud Native
7 9 (2.74%) Self-Motivation
8 8 (2.44%) Management Information System
8 8 (2.44%) PKI
9 7 (2.13%) Legacy Systems
10 5 (1.52%) Enterprise Software
10 5 (1.52%) Private Cloud
11 4 (1.22%) Cyberattack
11 4 (1.22%) NHS
12 3 (0.91%) Product Ownership
13 2 (0.61%) Data Centre
13 2 (0.61%) Hybrid Cloud
14 1 (0.30%) Blog
14 1 (0.30%) Cyber Defence
14 1 (0.30%) Cyber Threat
Operating Systems
1 38 (11.59%) Linux
2 19 (5.79%) Windows
3 16 (4.88%) Windows Server
4 10 (3.05%) Windows Server 2008
4 10 (3.05%) Windows Server 2012
4 10 (3.05%) Windows Server 2016
5 5 (1.52%) Ubuntu
6 4 (1.22%) Red Hat Enterprise Linux
6 4 (1.22%) Unix
7 3 (0.91%) Mac OS X
Processes & Methodologies
1 137 (41.77%) Agile
2 115 (35.06%) DevOps
3 81 (24.70%) Software Engineering
4 70 (21.34%) CI/CD
5 66 (20.12%) Mentoring
6 61 (18.60%) Problem-Solving
7 50 (15.24%) Actionable Insight
8 45 (13.72%) Web Development
9 44 (13.41%) Infrastructure as Code
10 39 (11.89%) Containerisation
11 38 (11.59%) Microservices
11 38 (11.59%) Roadmaps
12 34 (10.37%) Migration
13 32 (9.76%) Project Management
13 32 (9.76%) Test Automation
14 27 (8.23%) Full Stack Development
15 24 (7.32%) Coaching
15 24 (7.32%) Stakeholder Management
16 23 (7.01%) Open Source
17 22 (6.71%) TOGAF
Programming Languages
1 80 (24.39%) JavaScript
2 57 (17.38%) Python
3 53 (16.16%) SQL
4 39 (11.89%) C#
5 37 (11.28%) PHP
6 31 (9.45%) TypeScript
7 25 (7.62%) Java
8 12 (3.66%) PowerShell
9 10 (3.05%) VBScript
10 7 (2.13%) PL/SQL
11 6 (1.83%) T-SQL
12 5 (1.52%) Ruby
13 3 (0.91%) Bash
14 2 (0.61%) COBOL
14 2 (0.61%) Micro Focus COBOL
15 1 (0.30%) Go
15 1 (0.30%) Rust
Qualifications
1 53 (16.16%) Security Cleared
2 51 (15.55%) SC Cleared
3 25 (7.62%) Degree
4 16 (4.88%) AWS Certification
5 12 (3.66%) Computer Science Degree
6 11 (3.35%) Azure Certification
7 5 (1.52%) TOGAF Certification
8 4 (1.22%) AWS Certified Solutions Architect
9 3 (0.91%) AWS Certified Cloud Practitioner
10 2 (0.61%) AWS Certified Developer
10 2 (0.61%) CASP
10 2 (0.61%) CISM
10 2 (0.61%) CISSP
10 2 (0.61%) CompTIA CySA+
10 2 (0.61%) CompTIA Security+
10 2 (0.61%) CREST Certified
10 2 (0.61%) Linux+ Certification
10 2 (0.61%) Network+ Certification
11 1 (0.30%) Cisco Certification
11 1 (0.30%) Microsoft Certification
Quality Assurance & Compliance
1 17 (5.18%) GDPR
2 9 (2.74%) Data Quality
3 8 (2.44%) PSD2
3 8 (2.44%) QA
4 6 (1.83%) SLA
5 3 (0.91%) NIST
6 2 (0.61%) ISO/IEC 27001
7 1 (0.30%) Accessibility
System Software
1 39 (11.89%) Docker
2 16 (4.88%) Active Directory
3 15 (4.57%) Hyper-V
4 10 (3.05%) VMware Infrastructure
5 5 (1.52%) VMware ESXi
6 1 (0.30%) Virtual Machines
Systems Management
1 59 (17.99%) Terraform
2 34 (10.37%) Kubernetes
3 9 (2.74%) Grafana
4 5 (1.52%) SCOM
5 4 (1.22%) Microsoft Intune
5 4 (1.22%) Prometheus
6 3 (0.91%) Ansible
7 2 (0.61%) Host Intrusion Detection System
7 2 (0.61%) Progress Chef
7 2 (0.61%) Single Sign-On
8 1 (0.30%) CA Single Sign-On
8 1 (0.30%) Foglight
8 1 (0.30%) yum
Vendors
1 36 (10.98%) Microsoft
2 32 (9.76%) Google
3 28 (8.54%) ESRI
4 15 (4.57%) Cisco
4 15 (4.57%) Oracle
4 15 (4.57%) VMware
5 13 (3.96%) Splunk
6 8 (2.44%) Duck Creek
7 7 (2.13%) Dynatrace
7 7 (2.13%) ServiceNow
8 6 (1.83%) AppDynamics
9 5 (1.52%) SolarWinds
9 5 (1.52%) Sparx
10 3 (0.91%) Zscaler
11 2 (0.61%) Micro Focus
12 1 (0.30%) Black Duck
12 1 (0.30%) Blackboard
12 1 (0.30%) CyberArk
12 1 (0.30%) Databricks
12 1 (0.30%) Fortinet