PowerShell Jobs in Glasgow

Windows PowerShell
Scotland > Glasgow

The table below provides summary statistics for permanent job vacancies advertised in Glasgow requiring PowerShell skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited PowerShell over the 6 months leading up to 12 June 2024, comparing them to the same period in the previous two years.

6 months to
12 Jun 2024
Same period 2023 Same period 2022
Rank 202 75 60
Rank change year-on-year -127 -15 +10
Permanent jobs citing PowerShell 24 54 69
As % of all permanent jobs advertised in Glasgow 0.63% 3.61% 4.21%
As % of the Programming Languages category 0.97% 8.17% 8.94%
Number of salaries quoted 17 27 20
10th Percentile £40,833 £41,700 £35,000
25th Percentile £47,500 £51,250 £37,313
Median annual salary (50th Percentile) £52,500 £55,000 £45,000
Median % change year-on-year -4.55% +22.22% -13.88%
75th Percentile £78,750 £65,000 £55,000
90th Percentile £105,000 £81,000 £65,250
Scotland median annual salary £60,000 £55,000 £48,000
% change year-on-year +9.09% +14.58% -12.73%

All Programming Languages
Glasgow

PowerShell falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in Glasgow.

Permanent vacancies with a requirement for coding skills 2,463 661 772
As % of all permanent jobs advertised in Glasgow 64.70% 44.24% 47.10%
Number of salaries quoted 362 300 386
10th Percentile £32,500 £40,000 £32,500
25th Percentile £41,250 £45,000 £37,500
Median annual salary (50th Percentile) £55,000 £57,500 £50,238
Median % change year-on-year -4.35% +14.46% +5.76%
75th Percentile £67,500 £67,500 £65,000
90th Percentile £79,875 £76,375 £76,000
Scotland median annual salary £55,000 £57,810 £55,000
% change year-on-year -4.86% +5.11% +13.40%

PowerShell
Job Vacancy Trend in Glasgow

Job postings citing PowerShell as a proportion of all IT jobs advertised in Glasgow.

Job vacancy trend for PowerShell in Glasgow

PowerShell
Salary Trend in Glasgow

3-month moving average salary quoted in jobs citing PowerShell in Glasgow.

Salary trend for PowerShell in Glasgow

PowerShell
Salary Histogram in Glasgow

Salary distribution for jobs citing PowerShell in Glasgow over the 6 months to 12 June 2024.

Salary histogram for PowerShell in Glasgow

PowerShell
Co-occurring Skills and Capabilities in Glasgow by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 5 (20.83%) Microsoft Exchange
Cloud Services
1 15 (62.50%) Azure
2 9 (37.50%) Entra ID
3 6 (25.00%) AWS
3 6 (25.00%) Microsoft 365
4 3 (12.50%) Azure AKS
4 3 (12.50%) Azure API Management
4 3 (12.50%) Azure Cosmos DB
4 3 (12.50%) Azure DevOps
4 3 (12.50%) IaaS
4 3 (12.50%) SaaS
5 2 (8.33%) PaaS
6 1 (4.17%) Azure Sentinel
6 1 (4.17%) Power Automate
6 1 (4.17%) Power Platform
Communications & Networking
1 4 (16.67%) DNS
1 4 (16.67%) Network Security
2 2 (8.33%) Firewall
3 1 (4.17%) LAN
3 1 (4.17%) SAN
3 1 (4.17%) VPN
3 1 (4.17%) WAN
3 1 (4.17%) Wireless
Database & Business Intelligence
1 5 (20.83%) SQL Server
2 4 (16.67%) Azure SQL Database
3 3 (12.50%) Ingres
4 1 (4.17%) Data Warehouse
4 1 (4.17%) Power BI
4 1 (4.17%) SQL Server Integration Services
4 1 (4.17%) SQL Server Reporting Services
General
1 6 (25.00%) Finance
2 5 (20.83%) Banking
2 5 (20.83%) Legal
2 5 (20.83%) Social Skills
3 3 (12.50%) Analytical Skills
3 3 (12.50%) Presentation Skills
4 2 (8.33%) Retail
Job Titles
1 10 (41.67%) Senior
2 9 (37.50%) Analyst
3 5 (20.83%) Governance Analyst
3 5 (20.83%) Senior Analyst
4 4 (16.67%) 3rd Line Support
4 4 (16.67%) 3rd Line Support Analyst
4 4 (16.67%) Support Analyst
5 3 (12.50%) Architect
5 3 (12.50%) Azure Architect
5 3 (12.50%) Cloud Architect
5 3 (12.50%) Cloud Solutions Architect
5 3 (12.50%) Database Engineer
5 3 (12.50%) DevOps Engineer
5 3 (12.50%) Platform Engineer
5 3 (12.50%) Senior DevOps
5 3 (12.50%) Senior DevOps Engineer
5 3 (12.50%) Solutions Architect
6 2 (8.33%) Cloud Engineer
6 2 (8.33%) Senior Cloud Engineer
7 1 (4.17%) Infrastructure Support Specialist
Miscellaneous
1 6 (25.00%) Management Information System
2 5 (20.83%) Cloud Native
3 3 (12.50%) Renewable Energy
4 2 (8.33%) Life Science
5 1 (4.17%) PKI
5 1 (4.17%) Public Cloud
Operating Systems
1 8 (33.33%) Windows
2 6 (25.00%) Linux
3 5 (20.83%) Unix
4 1 (4.17%) Windows Server
Processes & Methodologies
1 8 (33.33%) Agile
1 8 (33.33%) Coaching
1 8 (33.33%) Identity Access Management
1 8 (33.33%) Roadmaps
2 7 (29.17%) Technical Leadership
3 6 (25.00%) DevOps
4 5 (20.83%) Cybersecurity
4 5 (20.83%) Information Security
4 5 (20.83%) Privileged Access Management
4 5 (20.83%) RBAC
4 5 (20.83%) Security Operations
4 5 (20.83%) Service Management
4 5 (20.83%) Task Automation
5 4 (16.67%) Change Management
5 4 (16.67%) Problem-Solving
6 3 (12.50%) Disaster Recovery
6 3 (12.50%) Performance Monitoring
6 3 (12.50%) Proactive Monitoring
6 3 (12.50%) Root Cause Analysis
6 3 (12.50%) Strategic Roadmap
Programming Languages
1 11 (45.83%) Python
1 11 (45.83%) SQL
2 7 (29.17%) Bash
3 4 (16.67%) T-SQL
4 2 (8.33%) C#
4 2 (8.33%) Java
4 2 (8.33%) PHP
4 2 (8.33%) Ruby
Qualifications
1 4 (16.67%) Azure Certification
1 4 (16.67%) Degree
2 3 (12.50%) Computer Science Degree
2 3 (12.50%) HND
System Software
1 14 (58.33%) Active Directory
2 5 (20.83%) RACF
2 5 (20.83%) VMware Infrastructure
3 2 (8.33%) Docker
4 1 (4.17%) Virtual Machines
4 1 (4.17%) VMware ESXi
Systems Management
1 5 (20.83%) Kubernetes
1 5 (20.83%) Microsoft Intune
2 2 (8.33%) Progress Chef
2 2 (8.33%) Puppet
3 1 (4.17%) Ansible
3 1 (4.17%) Terraform
Vendors
1 12 (50.00%) Microsoft
2 5 (20.83%) CyberArk
2 5 (20.83%) VMware