Python Jobs in Edinburgh

Python
Scotland > Edinburgh

The table below provides summary statistics for permanent job vacancies advertised in Edinburgh requiring Python skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Python over the 6 months leading up to 12 June 2024, comparing them to the same period in the previous two years.

6 months to
12 Jun 2024
Same period 2023 Same period 2022
Rank 10 12 18
Rank change year-on-year +2 +6 -5
Permanent jobs citing Python 191 294 347
As % of all permanent jobs advertised in Edinburgh 12.04% 16.29% 13.16%
As % of the Programming Languages category 32.71% 39.36% 24.98%
Number of salaries quoted 132 167 196
10th Percentile £38,750 £41,227 £40,625
25th Percentile £46,292 £48,091 £45,000
Median annual salary (50th Percentile) £62,500 £65,000 £60,000
Median % change year-on-year -3.85% +8.33% +4.35%
75th Percentile £75,000 £80,000 £71,563
90th Percentile £96,078 £90,000 £87,000
Scotland median annual salary £52,500 £65,000 £60,000
% change year-on-year -19.23% +8.33% +14.83%

All Programming Languages
Edinburgh

Python falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in Edinburgh.

Permanent vacancies with a requirement for coding skills 584 747 1,389
As % of all permanent jobs advertised in Edinburgh 36.80% 41.39% 52.67%
Number of salaries quoted 453 483 887
10th Percentile £44,000 £38,950 £38,750
25th Percentile £50,000 £47,500 £45,000
Median annual salary (50th Percentile) £60,000 £62,500 £57,500
Median % change year-on-year -4.00% +8.70% +15.00%
75th Percentile £74,000 £78,750 £71,250
90th Percentile £90,000 £95,000 £85,000
Scotland median annual salary £55,000 £57,810 £55,000
% change year-on-year -4.86% +5.11% +13.40%

Python
Job Vacancy Trend in Edinburgh

Job postings citing Python as a proportion of all IT jobs advertised in Edinburgh.

Job vacancy trend for Python in Edinburgh

Python
Salary Trend in Edinburgh

3-month moving average salary quoted in jobs citing Python in Edinburgh.

Salary trend for Python in Edinburgh

Python
Salary Histogram in Edinburgh

Salary distribution for jobs citing Python in Edinburgh over the 6 months to 12 June 2024.

Salary histogram for Python in Edinburgh

Python
Co-occurring Skills and Capabilities in Edinburgh by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 28 (14.66%) ArcGIS
1 28 (14.66%) GeoServer
2 12 (6.28%) Apache Spark
3 5 (2.62%) Apache
4 2 (1.05%) Confluence
4 2 (1.05%) SAS
5 1 (0.52%) WildFly
Applications
1 4 (2.09%) Microsoft Excel
Cloud Services
1 66 (34.55%) AWS
2 49 (25.65%) Azure
3 36 (18.85%) GCP
4 21 (10.99%) Amazon S3
5 16 (8.38%) SaaS
6 14 (7.33%) Power Platform
7 12 (6.28%) Amazon SQS
7 12 (6.28%) Google Docs
7 12 (6.28%) Lucidchart
7 12 (6.28%) Miro
7 12 (6.28%) Slack
8 6 (3.14%) Azure DevOps
8 6 (3.14%) Serverless
9 4 (2.09%) Amazon EC2
9 4 (2.09%) AWS Lambda
10 3 (1.57%) dbt
10 3 (1.57%) GitHub
10 3 (1.57%) OpenShift
11 2 (1.05%) AWS CloudFormation
11 2 (1.05%) GitHub Actions
Communications & Networking
1 8 (4.19%) Network Security
2 6 (3.14%) Firewall
2 6 (3.14%) SNMP
3 5 (2.62%) Internet
3 5 (2.62%) IPsec
3 5 (2.62%) VPN
4 3 (1.57%) BGP
5 2 (1.05%) Wireless
6 1 (0.52%) Bluetooth
6 1 (0.52%) Wi-Fi
6 1 (0.52%) ZigBee
Database & Business Intelligence
1 33 (17.28%) PostgreSQL
2 29 (15.18%) GIS
3 28 (14.66%) QGIS
4 19 (9.95%) Elasticsearch
5 16 (8.38%) Hadoop
6 15 (7.85%) Big Data
7 14 (7.33%) Power BI
8 12 (6.28%) Redis
8 12 (6.28%) Scylla
9 6 (3.14%) Tableau
10 5 (2.62%) Data Warehouse
10 5 (2.62%) MongoDB
10 5 (2.62%) MySQL
11 3 (1.57%) Amazon RDS
11 3 (1.57%) Oracle Database
12 2 (1.05%) Amazon Redshift
12 2 (1.05%) NoSQL
12 2 (1.05%) SQLite
13 1 (0.52%) SQL Server
13 1 (0.52%) SQL Server Integration Services
Development Applications
1 22 (11.52%) Git
2 12 (6.28%) Jenkins
3 7 (3.66%) JIRA
3 7 (3.66%) Selenium
4 5 (2.62%) TeamCity
5 4 (2.09%) Appium
5 4 (2.09%) Sonatype Nexus
6 3 (1.57%) IBM UrbanCode
6 3 (1.57%) Maven
6 3 (1.57%) Oracle Forms
6 3 (1.57%) Spinnaker
7 2 (1.05%) Cucumber
7 2 (1.05%) SonarQube
8 1 (0.52%) Artifactory
8 1 (0.52%) Cypress.io
8 1 (0.52%) GitLab
8 1 (0.52%) Gradle
8 1 (0.52%) Mockito
8 1 (0.52%) Subversion
8 1 (0.52%) Terragrunt
General
1 42 (21.99%) Social Skills
2 39 (20.42%) Inclusion and Diversity
3 33 (17.28%) Finance
4 23 (12.04%) Games
5 18 (9.42%) Banking
6 8 (4.19%) Analytical Skills
7 7 (3.66%) Aerospace
8 4 (2.09%) Legal
8 4 (2.09%) Manufacturing
9 3 (1.57%) Presentation Skills
9 3 (1.57%) Retail
10 2 (1.05%) Electronics
10 2 (1.05%) Influencing Skills
10 2 (1.05%) Retail Banking
11 1 (0.52%) Law
11 1 (0.52%) Telecoms
Job Titles
1 82 (42.93%) Software Engineer
2 40 (20.94%) Senior
3 23 (12.04%) Senior Software Engineer
4 13 (6.81%) Developer
4 13 (6.81%) Lead
4 13 (6.81%) Principal Engineer
4 13 (6.81%) Principal Software Engineer
5 12 (6.28%) QA Engineer
6 11 (5.76%) Data Engineer
6 11 (5.76%) Tester
7 10 (5.24%) Python Developer
8 9 (4.71%) DevOps Engineer
9 8 (4.19%) Data Manager
9 8 (4.19%) Data Science Manager
9 8 (4.19%) Data Scientist
10 6 (3.14%) Consultant
10 6 (3.14%) Engineering Manager
10 6 (3.14%) Full Stack Developer
10 6 (3.14%) Python Engineer
10 6 (3.14%) Senior Data Scientist
Libraries, Frameworks & Software Standards
1 46 (24.08%) React
2 33 (17.28%) CSS
3 30 (15.71%) .NET
4 28 (14.66%) Leaflet
4 28 (14.66%) OpenLayers
4 28 (14.66%) PostGIS
5 26 (13.61%) .NET Core
6 22 (11.52%) Django
7 14 (7.33%) Kafka
8 12 (6.28%) GraphQL
9 8 (4.19%) Pandas
10 7 (3.66%) HTML
10 7 (3.66%) Node.js
11 6 (3.14%) Playwright
11 6 (3.14%) RabbitMQ
11 6 (3.14%) YAML
12 5 (2.62%) XGBoost
13 4 (2.09%) ADO
14 3 (1.57%) REST
14 3 (1.57%) Spring
Miscellaneous
1 22 (11.52%) Algorithms
2 20 (10.47%) Data Structures
3 6 (3.14%) IoT
4 5 (2.62%) Data Centre
5 4 (2.09%) Cloud Native
5 4 (2.09%) Distributed Denial-of-Service
5 4 (2.09%) e-Learning
5 4 (2.09%) Public Cloud
6 3 (1.57%) FPGA
6 3 (1.57%) Hybrid Cloud
6 3 (1.57%) VHDL
7 2 (1.05%) Embedded Systems
7 2 (1.05%) NHS
7 2 (1.05%) Product Ownership
7 2 (1.05%) SWIFT Messaging Network
8 1 (0.52%) ASIC
8 1 (0.52%) Credit Risk
8 1 (0.52%) Device Driver
8 1 (0.52%) PCIe
8 1 (0.52%) Verilog
Operating Systems
1 33 (17.28%) Linux
2 7 (3.66%) Windows
3 5 (2.62%) Data ONTAP
4 3 (1.57%) Red Hat Enterprise Linux
4 3 (1.57%) Ubuntu
5 2 (1.05%) Unix
6 1 (0.52%) Android
6 1 (0.52%) Apple iOS
6 1 (0.52%) Embedded Linux
6 1 (0.52%) OpenWrt
Processes & Methodologies
1 94 (49.21%) Software Engineering
2 73 (38.22%) Agile
3 55 (28.80%) DevOps
4 36 (18.85%) Test Automation
5 35 (18.32%) Actionable Insight
5 35 (18.32%) Data Science
6 34 (17.80%) Machine Learning
7 30 (15.71%) Web Development
8 29 (15.18%) Software Testing
9 28 (14.66%) Problem-Solving
10 26 (13.61%) Analytics
11 25 (13.09%) CI/CD
12 21 (10.99%) Mentoring
13 16 (8.38%) Cybersecurity
14 15 (7.85%) Code Quality
14 15 (7.85%) Data Analytics
15 14 (7.33%) Coaching
15 14 (7.33%) Computer Science
16 13 (6.81%) Artificial Intelligence
17 12 (6.28%) Computer Security
Programming Languages
1 57 (29.84%) JavaScript
2 47 (24.61%) SQL
3 43 (22.51%) Java
4 26 (13.61%) Bash
5 23 (12.04%) C
6 21 (10.99%) C#
7 16 (8.38%) Go
8 13 (6.81%) C++
8 13 (6.81%) Scala
9 10 (5.24%) Rust
10 9 (4.71%) Embedded C
11 6 (3.14%) Haskell
11 6 (3.14%) PowerShell
11 6 (3.14%) TypeScript
12 4 (2.09%) R
12 4 (2.09%) Shell Script
13 3 (1.57%) Tcl
14 2 (1.05%) Groovy
14 2 (1.05%) Perl
14 2 (1.05%) VBA
Qualifications
1 33 (17.28%) SC Cleared
1 33 (17.28%) Security Cleared
2 18 (9.42%) Degree
3 8 (4.19%) Computer Science Degree
3 8 (4.19%) Master's Degree
3 8 (4.19%) PhD
4 3 (1.57%) CCNA
4 3 (1.57%) CCNP
4 3 (1.57%) Cisco Certification
5 1 (0.52%) AWS Certification
5 1 (0.52%) Azure Certification
5 1 (0.52%) BPSS Clearance
5 1 (0.52%) OCP
5 1 (0.52%) Oracle Certification
Quality Assurance & Compliance
1 24 (12.57%) QA
2 1 (0.52%) Accessibility
2 1 (0.52%) Basel III
2 1 (0.52%) Disclosure Scotland
System Software
1 21 (10.99%) Docker
2 5 (2.62%) VMware Infrastructure
3 2 (1.05%) Firmware
4 1 (0.52%) Embedded Firmware
Systems Management
1 27 (14.14%) Kubernetes
2 14 (7.33%) Ansible
2 14 (7.33%) Terraform
3 7 (3.66%) Prometheus
4 5 (2.62%) vCenter Server
5 1 (0.52%) Grafana
5 1 (0.52%) Kibana
5 1 (0.52%) Progress Chef
5 1 (0.52%) Puppet
5 1 (0.52%) Rancher
Vendors
1 29 (15.18%) Google
2 28 (14.66%) ESRI
3 12 (6.28%) Dell
4 6 (3.14%) Red Hat
4 6 (3.14%) VMware
5 5 (2.62%) Databricks
5 5 (2.62%) NetApp
5 5 (2.62%) Palo Alto
5 5 (2.62%) SolidFire
5 5 (2.62%) Splunk
6 3 (1.57%) Intel
6 3 (1.57%) Oracle
6 3 (1.57%) Xilinx
7 2 (1.05%) Altera
7 2 (1.05%) IBM
8 1 (0.52%) Adobe
8 1 (0.52%) Black Duck
8 1 (0.52%) CyberTech
8 1 (0.52%) Microsoft
8 1 (0.52%) ServiceNow