DevOps Jobs in Dorset

DevOps
South West > Dorset

The following table provides summary statistics for permanent job vacancies advertised in Dorset with a requirement for DevOps skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited DevOps over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 72 25 11
Rank change year-on-year -47 -14 +4
Permanent jobs citing DevOps 26 60 144
As % of all permanent jobs advertised in Dorset 2.15% 9.09% 18.44%
As % of the Processes & Methodologies category 2.52% 9.48% 19.20%
Number of salaries quoted 22 52 84
10th Percentile £33,738 £40,125 £33,750
25th Percentile £51,250 £46,250 £38,438
Median annual salary (50th Percentile) £57,500 £57,500 £45,000
Median % change year-on-year - +27.78% -10.00%
75th Percentile £75,000 £71,250 £64,063
90th Percentile £87,500 £94,500 £91,750
South West median annual salary £61,500 £62,500 £57,500
% change year-on-year -1.60% +8.70% +12.20%

All Process and Methodology Skills
Dorset

DevOps is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Dorset with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 1,033 633 750
As % of all permanent jobs advertised in Dorset 85.37% 95.91% 96.03%
Number of salaries quoted 583 325 559
10th Percentile £30,000 £31,550 £30,600
25th Percentile £36,250 £39,750 £38,313
Median annual salary (50th Percentile) £50,000 £50,000 £50,000
Median % change year-on-year - - +11.11%
75th Percentile £62,500 £62,500 £62,500
90th Percentile £69,750 £73,750 £75,000
South West median annual salary £51,000 £53,000 £50,000
% change year-on-year -3.77% +6.00% +8.70%

DevOps
Job Vacancy Trend in Dorset

Job postings citing DevOps as a proportion of all IT jobs advertised in Dorset.

Job vacancy trend for DevOps in Dorset

DevOps
Salary Trend in Dorset

3-month moving average salary quoted in jobs citing DevOps in Dorset.

Salary trend for DevOps in Dorset

DevOps
Salary Histogram in Dorset

Salary distribution for jobs citing DevOps in Dorset over the 6 months to 20 May 2024.

Salary histogram for DevOps in Dorset

DevOps
Job Locations in Dorset

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing DevOps within the Dorset region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Bournemouth -39 20 £57,500 +21.05% 5
Dorchester 0 3 - - 2
Poole -14 2 £33,250 -45.71%
DevOps
South West

DevOps
Co-occurring Skills and Capabilities in Dorset by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 2 (7.69%) Apache Solr
1 2 (7.69%) nginx
Applications
1 3 (11.54%) S-PLUS
Cloud Services
1 17 (65.38%) Azure
2 9 (34.62%) AWS
3 8 (30.77%) Azure DevOps
4 7 (26.92%) GitHub
5 6 (23.08%) Azure Machine Learning
6 5 (19.23%) GCP
7 2 (7.69%) Entra ID
7 2 (7.69%) IaaS
7 2 (7.69%) PaaS
7 2 (7.69%) SaaS
Communications & Networking
1 3 (11.54%) DNS
2 2 (7.69%) HTTPS
2 2 (7.69%) IPsec
2 2 (7.69%) TCP/IP
2 2 (7.69%) Unified Communications
3 1 (3.85%) DHCP
3 1 (3.85%) SNMP
Database & Business Intelligence
1 10 (38.46%) SQL Server
2 9 (34.62%) NoSQL
3 7 (26.92%) MongoDB
4 3 (11.54%) BigQuery
4 3 (11.54%) Looker
5 2 (7.69%) Couchbase
5 2 (7.69%) MySQL
Development Applications
1 2 (7.69%) Git
1 2 (7.69%) Octopus Deploy
1 2 (7.69%) Team Foundation Server
1 2 (7.69%) TeamCity
General
1 10 (38.46%) Finance
2 7 (26.92%) Games
3 6 (23.08%) Analytical Skills
4 5 (19.23%) Social Skills
5 2 (7.69%) Organisational Skills
6 1 (3.85%) Inclusion and Diversity
Job Titles
1 12 (46.15%) Developer
2 10 (38.46%) .NET Developer
2 10 (38.46%) Senior
3 8 (30.77%) Senior Developer
4 6 (23.08%) Azure Developer
4 6 (23.08%) Machine Learning Developer
4 6 (23.08%) Senior .NET Developer
5 4 (15.38%) DevOps Engineer
5 4 (15.38%) Principal Engineer
6 3 (11.54%) .NET Developer - Fintech
6 3 (11.54%) C# .NET Developer
6 3 (11.54%) C# Developer
6 3 (11.54%) Data Engineer
6 3 (11.54%) Platform Engineer
6 3 (11.54%) Principal Data Engineer
7 2 (7.69%) Customer Support Engineer
7 2 (7.69%) GCP DevOps
7 2 (7.69%) GCP DevOps Engineer
7 2 (7.69%) GCP Engineer
7 2 (7.69%) Windows DevOps Engineer
Libraries, Frameworks & Software Standards
1 13 (50.00%) AngularJS
2 11 (42.31%) .NET
3 10 (38.46%) .NET Core
3 10 (38.46%) React
4 9 (34.62%) Vue
5 6 (23.08%) Svelte
6 5 (19.23%) .NET Framework
7 2 (7.69%) Angular 2
7 2 (7.69%) CSS
7 2 (7.69%) RabbitMQ
7 2 (7.69%) SAML
Miscellaneous
1 7 (26.92%) Hedge funds
2 5 (19.23%) Self-Motivation
3 3 (11.54%) Enterprise Cloud
4 2 (7.69%) Low-Code
4 2 (7.69%) Replication
Operating Systems
1 4 (15.38%) Windows
2 2 (7.69%) Linux
3 1 (3.85%) Windows Server
3 1 (3.85%) Windows Server 2016
3 1 (3.85%) Windows Server 2019
Processes & Methodologies
1 17 (65.38%) CI/CD
2 12 (46.15%) Design Patterns
3 11 (42.31%) Full Stack Development
3 11 (42.31%) Problem-Solving
4 9 (34.62%) Agile
5 7 (26.92%) Analytics
5 7 (26.92%) Artificial Intelligence
5 7 (26.92%) Domain-Driven Design
5 7 (26.92%) Fintech
5 7 (26.92%) LLM
5 7 (26.92%) Machine Learning
5 7 (26.92%) Predictive Analytics
5 7 (26.92%) Scrum
5 7 (26.92%) User Stories
6 6 (23.08%) Microservices
7 5 (19.23%) Integration Testing
7 5 (19.23%) Refactoring
8 4 (15.38%) Migration
9 3 (11.54%) Change Management
9 3 (11.54%) Disaster Recovery
Programming Languages
1 12 (46.15%) JavaScript
2 5 (19.23%) TypeScript
3 4 (15.38%) C#
4 2 (7.69%) PHP
5 1 (3.85%) PowerShell
5 1 (3.85%) SQL
Qualifications
1 3 (11.54%) Degree
2 2 (7.69%) Computer Science Degree
3 1 (3.85%) Master's Degree
Quality Assurance & Compliance
1 3 (11.54%) GDPR
2 2 (7.69%) SLA
3 1 (3.85%) ISO/IEC 27001
System Software
1 9 (34.62%) Docker
2 3 (11.54%) Active Directory
3 1 (3.85%) VMware ESXi
Systems Management
1 11 (42.31%) Kubernetes
2 2 (7.69%) Terraform
3 1 (3.85%) SolarWinds Orion
3 1 (3.85%) vCenter Server
Vendors
1 7 (26.92%) Microsoft
2 3 (11.54%) Google
3 1 (3.85%) SolarWinds
3 1 (3.85%) VMware