Google Jobs in Central London

Google
London > Central London

The table below provides summary statistics for permanent job vacancies advertised in Central London with a requirement for knowledge and experience of Google products and/or services. Included is a benchmarking guide to the salaries offered in vacancies that have cited Google over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

The figures below represent the IT labour market in general and are not representative of salaries within Google.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 92 102 113
Rank change year-on-year +10 +11 +4
Permanent jobs citing Google 108 149 240
As % of all permanent jobs advertised in Central London 2.85% 2.97% 2.85%
As % of the Vendors category 7.04% 7.40% 7.58%
Number of salaries quoted 90 125 189
10th Percentile £36,475 £41,250 £37,500
25th Percentile £43,125 £50,000 £47,500
Median annual salary (50th Percentile) £56,250 £85,000 £65,000
Median % change year-on-year -33.82% +30.77% -13.33%
75th Percentile £75,500 £98,750 £86,250
90th Percentile £86,250 £125,600 £100,000
London median annual salary £70,000 £75,000 £72,500
% change year-on-year -6.67% +3.45% -

All Vendors
Central London

Google is in the Vendor Products and Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for knowledge or experience of vendor products and services advertised in Central London.

Permanent vacancies with a requirement for knowledge or experience of vendor products and services 1,534 2,014 3,166
As % of all permanent jobs advertised in Central London 40.53% 40.19% 37.66%
Number of salaries quoted 1,123 1,577 2,286
10th Percentile £38,084 £36,250 £37,500
25th Percentile £47,500 £50,000 £50,000
Median annual salary (50th Percentile) £67,500 £67,500 £67,500
Median % change year-on-year - - +3.85%
75th Percentile £87,500 £88,750 £85,000
90th Percentile £105,000 £107,500 £100,000
London median annual salary £67,500 £67,000 £65,000
% change year-on-year +0.75% +3.08% -

Google
Job Vacancy Trend in Central London

Job postings citing Google as a proportion of all IT jobs advertised in Central London.

Job vacancy trend for Google in Central London

Google
Salary Trend in Central London

3-month moving average salary quoted in jobs citing Google in Central London.

Salary trend for Google in Central London

Google
Salary Histogram in Central London

Salary distribution for jobs citing Google in Central London over the 6 months to 2 June 2024.

Salary histogram for Google in Central London

Google
Job Locations in Central London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Google within the Central London region over the 6 months to 2 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
City of London +6 95 £58,000 -31.76% 27
City of Westminster -4 8 £62,500 -33.33%
Camden - 5 £35,500 -
West End of London +8 1 £70,576 +41.15% 1
Google
London

Google
Co-occurring Skills and Capabilities in Central London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 10 (9.26%) Microsoft Exchange
2 7 (6.48%) SharePoint
2 7 (6.48%) SharePoint 2010
2 7 (6.48%) SharePoint 2013
3 4 (3.70%) CMS
3 4 (3.70%) SAS
4 3 (2.78%) Apache Airflow
5 2 (1.85%) Apache Spark
5 2 (1.85%) Jupyter
6 1 (0.93%) Apache Solr
6 1 (0.93%) Confluence
6 1 (0.93%) WordPress
Applications
1 23 (21.30%) Microsoft Excel
2 8 (7.41%) Microsoft Office
3 2 (1.85%) Adobe Creative Suite
3 2 (1.85%) MS Visio
4 1 (0.93%) Spreadsheet
Business Applications
1 2 (1.85%) Infor SunSystems
2 1 (0.93%) Magento
Cloud Services
1 53 (49.07%) GCP
2 48 (44.44%) AWS
2 48 (44.44%) Azure
3 29 (26.85%) Microsoft 365
4 20 (18.52%) Google Workspace
4 20 (18.52%) Power Platform
5 17 (15.74%) Google Sheets
6 11 (10.19%) SaaS
7 9 (8.33%) Google Analytics
8 8 (7.41%) Azure DevOps
9 7 (6.48%) Dynamics 365
10 6 (5.56%) Entra ID
10 6 (5.56%) WhatsApp
11 5 (4.63%) Azure AKS
11 5 (4.63%) IaaS
11 5 (4.63%) PaaS
12 4 (3.70%) Firebase
12 4 (3.70%) Power Automate
12 4 (3.70%) PowerApps
12 4 (3.70%) Snowflake
Communications & Networking
1 16 (14.81%) Firewall
2 13 (12.04%) DNS
3 10 (9.26%) LAN
4 9 (8.33%) NAS
5 8 (7.41%) Broadband
5 8 (7.41%) WAN
5 8 (7.41%) Wireless
6 2 (1.85%) HTTP
6 2 (1.85%) SNA
7 1 (0.93%) Cisco IOS
7 1 (0.93%) VPN
Database & Business Intelligence
1 20 (18.52%) Power BI
2 13 (12.04%) GIS
3 9 (8.33%) NoSQL
4 8 (7.41%) Tableau
5 6 (5.56%) BigQuery
6 5 (4.63%) MongoDB
6 5 (4.63%) Redis
6 5 (4.63%) Relational Database
7 4 (3.70%) Data Warehouse
7 4 (3.70%) Geospatial Data
7 4 (3.70%) Hadoop
8 3 (2.78%) Elasticsearch
8 3 (2.78%) Metadata
8 3 (2.78%) PostgreSQL
9 2 (1.85%) MySQL
9 2 (1.85%) SQL Server Integration Services
10 1 (0.93%) Amazon RDS
10 1 (0.93%) Couchbase
10 1 (0.93%) RDBMS
Development Applications
1 3 (2.78%) MLflow
2 2 (1.85%) ER Studio
2 2 (1.85%) ERwin
2 2 (1.85%) Git
2 2 (1.85%) GitLab
2 2 (1.85%) Jenkins
2 2 (1.85%) JIRA
3 1 (0.93%) CircleCI
General
1 52 (48.15%) Social Skills
2 37 (34.26%) Analytical Skills
3 29 (26.85%) Finance
4 19 (17.59%) Retail
5 15 (13.89%) Back Office
5 15 (13.89%) Games
6 11 (10.19%) Presentation Skills
7 8 (7.41%) Advertising
7 8 (7.41%) Marketing
8 4 (3.70%) Inclusion and Diversity
8 4 (3.70%) Legal
9 3 (2.78%) Local Government
9 3 (2.78%) Organisational Skills
10 2 (1.85%) Documentation Skills
10 2 (1.85%) Music Industry
11 1 (0.93%) Banking
11 1 (0.93%) Health Technology
11 1 (0.93%) Pharmaceutical
Job Titles
1 14 (12.96%) Architect
1 14 (12.96%) Senior
2 13 (12.04%) Digital Transformation
3 11 (10.19%) Analyst
4 10 (9.26%) Support Engineer
5 9 (8.33%) Cloud Architect
5 9 (8.33%) Digital Transformation Manager
5 9 (8.33%) Transformation Manager
6 8 (7.41%) 2nd Line Support
6 8 (7.41%) Consultant
6 8 (7.41%) IT Consultant
7 7 (6.48%) 2nd Line Engineer
7 7 (6.48%) 2nd Line Support Engineer
7 7 (6.48%) Cloud Engineer
7 7 (6.48%) Data Manager
7 7 (6.48%) Microsoft 365 Engineer
7 7 (6.48%) Software Engineer
8 6 (5.56%) Developer
8 6 (5.56%) Senior Software Engineer
9 5 (4.63%) Lead
Libraries, Frameworks & Software Standards
1 7 (6.48%) Node.js
2 5 (4.63%) .NET
2 5 (4.63%) React
3 4 (3.70%) Next.js
3 4 (3.70%) Prisma
4 3 (2.78%) CSS
4 3 (2.78%) FastAPI
4 3 (2.78%) HTML
5 2 (1.85%) D3.js
5 2 (1.85%) Google Chart
5 2 (1.85%) Kafka
5 2 (1.85%) Pandas
5 2 (1.85%) PyTorch
6 1 (0.93%) Apache Thrift
6 1 (0.93%) CSS3
6 1 (0.93%) Elastic Stack
6 1 (0.93%) GraphQL
6 1 (0.93%) gRPC
6 1 (0.93%) REST
6 1 (0.93%) Smart Contracts
Miscellaneous
1 16 (14.81%) Management Information System
2 10 (9.26%) Video Conferencing
3 9 (8.33%) Public Cloud
4 8 (7.41%) Onboarding
5 7 (6.48%) PKI
6 4 (3.70%) Mobile App
6 4 (3.70%) Self-Motivation
6 4 (3.70%) Social Media
7 2 (1.85%) Cloud Native
7 2 (1.85%) CUDA
7 2 (1.85%) Digital Media
7 2 (1.85%) Distributed Systems
7 2 (1.85%) Greenfield Project
7 2 (1.85%) IoT
7 2 (1.85%) Marketing Technology
8 1 (0.93%) Algorithms
8 1 (0.93%) Analytical Mindset
8 1 (0.93%) CCTV
8 1 (0.93%) New Media
8 1 (0.93%) Private Cloud
Operating Systems
1 24 (22.22%) Windows
2 21 (19.44%) Windows Server
3 10 (9.26%) Mac OS
4 2 (1.85%) Windows 10
5 1 (0.93%) Linux
5 1 (0.93%) Windows Server 2016
Processes & Methodologies
1 43 (39.81%) Problem-Solving
2 23 (21.30%) Data Analysis
3 22 (20.37%) Business Intelligence
4 20 (18.52%) Agile
5 16 (14.81%) Cybersecurity
5 16 (14.81%) Mobile Device Management
6 15 (13.89%) Computer Science
7 14 (12.96%) Actionable Insight
7 14 (12.96%) Decision-Making
8 13 (12.04%) Data Protection
8 13 (12.04%) DevOps
8 13 (12.04%) Line Management
8 13 (12.04%) Service Management
9 12 (11.11%) Analytics
9 12 (11.11%) Migration
10 11 (10.19%) Penetration Testing
10 11 (10.19%) Project Management
11 9 (8.33%) Asset Management
11 9 (8.33%) Machine Learning
11 9 (8.33%) Software Engineering
Programming Languages
1 34 (31.48%) SQL
2 27 (25.00%) Python
3 9 (8.33%) Bash
4 7 (6.48%) Scala
5 6 (5.56%) R
6 4 (3.70%) TypeScript
7 2 (1.85%) C
7 2 (1.85%) C++
7 2 (1.85%) Java
7 2 (1.85%) JavaScript
8 1 (0.93%) C#
8 1 (0.93%) Dart
8 1 (0.93%) F#
8 1 (0.93%) Go
8 1 (0.93%) Kotlin
8 1 (0.93%) PowerShell
Qualifications
1 34 (31.48%) Degree
2 8 (7.41%) Computer Science Degree
2 8 (7.41%) Microsoft Certification
3 7 (6.48%) MCITP
3 7 (6.48%) MCSE
4 3 (2.78%) CREST Certified
4 3 (2.78%) Master's Degree
4 3 (2.78%) PhD
5 2 (1.85%) ITIL Certification
6 1 (0.93%) AWS Certification
6 1 (0.93%) AWS Certified DevOps Engineer
6 1 (0.93%) AWS Certified Solutions Architect
6 1 (0.93%) MCSA
6 1 (0.93%) Numerate Degree
Quality Assurance & Compliance
1 14 (12.96%) ISO/IEC 27001
2 8 (7.41%) Cyber Essentials
2 8 (7.41%) SOC 2
3 6 (5.56%) ISO 9001
4 4 (3.70%) GDPR
5 3 (2.78%) Data Quality
5 3 (2.78%) SLA
6 2 (1.85%) Accessibility
6 2 (1.85%) ITGC
6 2 (1.85%) Sarbanes-Oxley
System Software
1 20 (18.52%) Active Directory
2 17 (15.74%) VMware Infrastructure
3 10 (9.26%) Hyper-V
4 8 (7.41%) XenApp
4 8 (7.41%) XenDesktop
5 4 (3.70%) Docker
6 1 (0.93%) VMware Workstation
Systems Management
1 9 (8.33%) Kubernetes
2 8 (7.41%) Microsoft Intune
2 8 (7.41%) SCCM
2 8 (7.41%) Single Sign-On
2 8 (7.41%) Terraform
3 2 (1.85%) Jamf Pro
3 2 (1.85%) Packer
4 1 (0.93%) Ansible
4 1 (0.93%) Grafana
4 1 (0.93%) Progress Chef
4 1 (0.93%) Prometheus
4 1 (0.93%) Puppet
4 1 (0.93%) WMI
Vendors
1 44 (40.74%) Microsoft
2 17 (15.74%) VMware
3 12 (11.11%) Apple
4 10 (9.26%) Cisco
5 8 (7.41%) Citrix
5 8 (7.41%) Dell
5 8 (7.41%) HP
5 8 (7.41%) Symantec
6 6 (5.56%) Adobe
7 4 (3.70%) Databricks
8 2 (1.85%) Alteryx
8 2 (1.85%) Embarcadero
8 2 (1.85%) Informatica
8 2 (1.85%) Salesforce
8 2 (1.85%) Screaming Frog
9 1 (0.93%) Brio
9 1 (0.93%) Meraki
9 1 (0.93%) Okta
9 1 (0.93%) Pinterest
9 1 (0.93%) Synology