Coaching Jobs in Bristol

Coaching
South West > Bristol

The following table provides summary statistics for permanent job vacancies advertised in Bristol with a requirement for Coaching skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Coaching over the 6 months to 19 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
19 May 2024
Same period 2023 Same period 2022
Rank 62 46 37
Rank change year-on-year -16 -9 +41
Permanent jobs citing Coaching 113 163 255
As % of all permanent jobs advertised in Bristol 3.60% 6.30% 7.63%
As % of the Processes & Methodologies category 4.11% 6.58% 7.83%
Number of salaries quoted 84 71 158
10th Percentile £41,000 £39,294 £41,250
25th Percentile £55,000 £51,250 £51,406
Median annual salary (50th Percentile) £70,576 £57,078 £67,500
Median % change year-on-year +23.65% -15.44% +25.00%
75th Percentile £97,500 £73,701 £85,000
90th Percentile £107,500 £115,000 £96,250
South West median annual salary £57,500 £54,222 £60,000
% change year-on-year +6.05% -9.63% +14.29%

All Process and Methodology Skills
Bristol

Coaching is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Bristol with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 2,750 2,477 3,257
As % of all permanent jobs advertised in Bristol 87.52% 95.71% 97.43%
Number of salaries quoted 2,068 1,461 2,150
10th Percentile £33,675 £34,723 £31,998
25th Percentile £43,750 £43,162 £41,250
Median annual salary (50th Percentile) £57,500 £59,098 £54,255
Median % change year-on-year -2.70% +8.93% +14.22%
75th Percentile £72,433 £73,750 £73,750
90th Percentile £87,500 £87,500 £85,000
South West median annual salary £51,000 £53,000 £50,000
% change year-on-year -3.77% +6.00% +7.72%

Coaching
Job Vacancy Trend in Bristol

Job postings citing Coaching as a proportion of all IT jobs advertised in Bristol.

Job vacancy trend for Coaching in Bristol

Coaching
Salary Trend in Bristol

3-month moving average salary quoted in jobs citing Coaching in Bristol.

Salary trend for Coaching in Bristol

Coaching
Salary Histogram in Bristol

Salary distribution for jobs citing Coaching in Bristol over the 6 months to 19 May 2024.

Salary histogram for Coaching in Bristol

Coaching
Co-occurring Skills and Capabilities in Bristol by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 8 (7.08%) SharePoint
2 2 (1.77%) Apache Spark
2 2 (1.77%) Captiva
2 2 (1.77%) FileNet
2 2 (1.77%) WebSphere
3 1 (0.88%) Confluence
Applications
1 6 (5.31%) Microsoft Excel
2 4 (3.54%) Sketch
Cloud Services
1 20 (17.70%) Azure
2 9 (7.96%) Microsoft 365
3 8 (7.08%) AWS
3 8 (7.08%) GCP
3 8 (7.08%) Power Platform
4 6 (5.31%) Entra ID
5 4 (3.54%) Figma
5 4 (3.54%) Heroku
5 4 (3.54%) Miro
6 3 (2.65%) GitHub
7 2 (1.77%) Collibra
7 2 (1.77%) Mimecast
7 2 (1.77%) SaaS
8 1 (0.88%) Amazon EC2
8 1 (0.88%) Azure Data Factory
8 1 (0.88%) PaaS
8 1 (0.88%) Yammer
Communications & Networking
1 18 (15.93%) Network Security
2 4 (3.54%) LAN
2 4 (3.54%) WAN
3 3 (2.65%) Firewall
3 3 (2.65%) Wi-Fi
4 2 (1.77%) DHCP
4 2 (1.77%) DNS
4 2 (1.77%) Internet
4 2 (1.77%) IP Telephony
5 1 (0.88%) Bluetooth
5 1 (0.88%) OFDM
5 1 (0.88%) Software-Defined Radio
5 1 (0.88%) ZigBee
Database & Business Intelligence
1 7 (6.19%) Power BI
1 7 (6.19%) Relational Database
2 5 (4.42%) NoSQL
2 5 (4.42%) RDBMS
3 4 (3.54%) Elasticsearch
3 4 (3.54%) MongoDB
4 3 (2.65%) SQL Server
5 2 (1.77%) Ataccama
5 2 (1.77%) Big Data
5 2 (1.77%) BigQuery
5 2 (1.77%) Data Lake
5 2 (1.77%) Data Warehouse
5 2 (1.77%) Flink
5 2 (1.77%) Hadoop
5 2 (1.77%) Metadata
6 1 (0.88%) Azure SQL Database
6 1 (0.88%) MySQL
Development Applications
1 11 (9.73%) JIRA
2 8 (7.08%) Git
2 8 (7.08%) Jenkins
3 5 (4.42%) Selenium
4 4 (3.54%) Cucumber
4 4 (3.54%) Oracle Forms
5 3 (2.65%) JUnit
5 3 (2.65%) Maven
6 2 (1.77%) Cypress.io
General
1 45 (39.82%) Social Skills
2 37 (32.74%) Finance
3 24 (21.24%) Analytical Skills
4 22 (19.47%) Banking
5 18 (15.93%) Military
6 16 (14.16%) Legal
7 9 (7.96%) Manufacturing
8 5 (4.42%) Pharmaceutical
9 4 (3.54%) Automotive
9 4 (3.54%) Law
10 3 (2.65%) Financial Institution
10 3 (2.65%) Local Government
11 2 (1.77%) Games
11 2 (1.77%) Public Sector
11 2 (1.77%) Publishing
11 2 (1.77%) Retail
11 2 (1.77%) Social Housing
12 1 (0.88%) Organisational Skills
12 1 (0.88%) Police
12 1 (0.88%) Tech for Good
Job Titles
1 32 (28.32%) Senior
2 26 (23.01%) Lead
3 21 (18.58%) Consultant
4 20 (17.70%) Security Consultant
5 12 (10.62%) Senior Manager
6 9 (7.96%) Analyst
6 9 (7.96%) Software Engineer
7 7 (6.19%) Developer
7 7 (6.19%) Engineering Manager
7 7 (6.19%) Project Manager
8 6 (5.31%) Support Engineer
9 5 (4.42%) QA Specialist
9 5 (4.42%) Senior Data Warehouse Specialist
9 5 (4.42%) Team Leader
10 4 (3.54%) Senior Analyst
10 4 (3.54%) Senior Project Manager
10 4 (3.54%) Senior UI/UX Designer
10 4 (3.54%) Technical Engineer
10 4 (3.54%) Technical Support Engineer
10 4 (3.54%) UI/UX Designer
Libraries, Frameworks & Software Standards
1 5 (4.42%) Kafka
1 5 (4.42%) Playwright
1 5 (4.42%) Spring
2 4 (3.54%) HTML
2 4 (3.54%) LLVM
3 3 (2.65%) .NET
3 3 (2.65%) AngularJS
3 3 (2.65%) Hibernate
3 3 (2.65%) Java SE
3 3 (2.65%) JPA
3 3 (2.65%) Node.js
3 3 (2.65%) OpenAPI
3 3 (2.65%) Pandas
3 3 (2.65%) REST
3 3 (2.65%) Spring Boot
3 3 (2.65%) Swagger
4 2 (1.77%) Apache Beam
4 2 (1.77%) ARM Templates
4 2 (1.77%) React
4 2 (1.77%) RESTful
Miscellaneous
1 18 (15.93%) Cyber Defence
1 18 (15.93%) Security Operations Centre
2 5 (4.42%) Data Structures
2 5 (4.42%) Management Information System
2 5 (4.42%) Product Ownership
3 4 (3.54%) IoT
3 4 (3.54%) Mobile App
4 3 (2.65%) Robotics
4 3 (2.65%) Self-Motivation
5 2 (1.77%) Cyber Threat
5 2 (1.77%) DataPower
5 2 (1.77%) Distributed Systems
5 2 (1.77%) Housing Association
5 2 (1.77%) Online Banking
5 2 (1.77%) Private Cloud
5 2 (1.77%) PropTech
5 2 (1.77%) Public Cloud
5 2 (1.77%) Reference Data
6 1 (0.88%) Driving Licence
6 1 (0.88%) Operational Technology
Operating Systems
1 7 (6.19%) Linux
2 5 (4.42%) Windows
3 4 (3.54%) Windows 10
4 3 (2.65%) Android
4 3 (2.65%) Apple iOS
5 2 (1.77%) Unix
6 1 (0.88%) Embedded Linux
6 1 (0.88%) Windows Server
Processes & Methodologies
1 63 (55.75%) Mentoring
2 60 (53.10%) Agile
3 25 (22.12%) Information Security
4 22 (19.47%) Cybersecurity
4 22 (19.47%) Resource Management
5 20 (17.70%) Programme Management
5 20 (17.70%) Scaled Agile Framework
5 20 (17.70%) Security Operations
6 19 (16.81%) Problem-Solving
7 18 (15.93%) Security Architecture
7 18 (15.93%) SIEM
8 16 (14.16%) Continuous Improvement
8 16 (14.16%) Risk Management
9 15 (13.27%) DevOps
9 15 (13.27%) Line Management
10 14 (12.39%) Machine Learning
10 14 (12.39%) Project Management
10 14 (12.39%) Software Engineering
11 13 (11.50%) Customer Experience
12 12 (10.62%) Project Delivery
Programming Languages
1 13 (11.50%) SQL
2 12 (10.62%) Java
3 6 (5.31%) C#
3 6 (5.31%) JavaScript
3 6 (5.31%) Python
4 5 (4.42%) C
4 5 (4.42%) TypeScript
5 4 (3.54%) PowerShell
6 2 (1.77%) Bicep
6 2 (1.77%) Go
6 2 (1.77%) Kotlin
6 2 (1.77%) Scala
6 2 (1.77%) Swift
Qualifications
1 35 (30.97%) Security Cleared
2 21 (18.58%) Degree
3 18 (15.93%) DV Cleared
4 6 (5.31%) SC Cleared
5 2 (1.77%) Computer Science Degree
6 1 (0.88%) BPSS Clearance
6 1 (0.88%) Master's Degree
Quality Assurance & Compliance
1 20 (17.70%) NIST
2 18 (15.93%) NIST 800
3 15 (13.27%) QA
4 10 (8.85%) Data Quality
4 10 (8.85%) GDPR
5 7 (6.19%) PMO
6 5 (4.42%) Accessibility
6 5 (4.42%) GMP
7 4 (3.54%) WCAG
8 3 (2.65%) Cyber Essentials
9 2 (1.77%) ISO/IEC 27001
System Software
1 9 (7.96%) Active Directory
2 4 (3.54%) Docker
3 2 (1.77%) RACF
Systems Management
1 5 (4.42%) Kubernetes
2 4 (3.54%) Ansible
2 4 (3.54%) Progress Chef
3 2 (1.77%) Terraform
4 1 (0.88%) Microsoft Intune
Vendors
1 10 (8.85%) Microsoft
2 7 (6.19%) Google
3 4 (3.54%) Oracle
4 2 (1.77%) CyberArk
4 2 (1.77%) IBM
4 2 (1.77%) Kofax
4 2 (1.77%) Pega
4 2 (1.77%) SAP
4 2 (1.77%) ServiceNow
4 2 (1.77%) Sophos
4 2 (1.77%) Teradata