Ubuntu Jobs in Birmingham

Ubuntu Linux
West Midlands > Birmingham

The following table provides summary statistics for permanent job vacancies advertised in Birmingham with a requirement for Ubuntu skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Ubuntu over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 140 124 185
Rank change year-on-year -16 +61 -41
Permanent jobs citing Ubuntu 13 7 12
As % of all permanent jobs advertised in Birmingham 0.43% 0.39% 0.39%
As % of the Operating Systems category 4.58% 3.11% 2.52%
Number of salaries quoted 11 7 12
10th Percentile £38,000 £39,300 £36,750
25th Percentile £70,250 £40,875 £41,250
Median annual salary (50th Percentile) £105,000 £47,500 £52,500
Median % change year-on-year +121.05% -9.52% -19.23%
75th Percentile £108,750 £76,875 £83,125
90th Percentile £115,000 £81,250 £85,000
West Midlands median annual salary £105,000 £45,000 £57,500
% change year-on-year +133.33% -21.74% -4.17%

All Operating Systems
Birmingham

Ubuntu is in the Operating Systems category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Birmingham with a requirement for operating system skills.

Permanent vacancies with a requirement for operating system skills 284 225 476
As % of all permanent jobs advertised in Birmingham 9.45% 12.44% 15.30%
Number of salaries quoted 226 195 367
10th Percentile £25,750 £23,600 £30,500
25th Percentile £30,000 £29,000 £40,000
Median annual salary (50th Percentile) £43,227 £45,000 £50,000
Median % change year-on-year -3.94% -10.00% -4.76%
75th Percentile £61,063 £61,250 £61,000
90th Percentile £75,000 £75,000 £78,000
West Midlands median annual salary £37,500 £45,000 £45,000
% change year-on-year -16.67% - +11.11%

Ubuntu
Job Vacancy Trend in Birmingham

Job postings citing Ubuntu as a proportion of all IT jobs advertised in Birmingham.

Job vacancy trend for Ubuntu in Birmingham

Ubuntu
Salary Trend in Birmingham

3-month moving average salary quoted in jobs citing Ubuntu in Birmingham.

Salary trend for Ubuntu in Birmingham

Ubuntu
Salary Histogram in Birmingham

Salary distribution for jobs citing Ubuntu in Birmingham over the 6 months to 2 June 2024.

Salary histogram for Ubuntu in Birmingham

Ubuntu
Co-occurring Skills and Capabilities in Birmingham by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 1 (7.69%) Microsoft Exchange
Applications
1 1 (7.69%) Microsoft Office
Cloud Services
1 10 (76.92%) AWS
1 10 (76.92%) Azure
2 9 (69.23%) SaaS
3 8 (61.54%) GCP
3 8 (61.54%) IaaS
3 8 (61.54%) PaaS
4 2 (15.38%) Azure Stack
4 2 (15.38%) Entra ID
5 1 (7.69%) Amazon CloudWatch
Communications & Networking
1 2 (15.38%) Firewall
1 2 (15.38%) LAN
1 2 (15.38%) SAN
Database & Business Intelligence
1 1 (7.69%) Amazon Aurora
1 1 (7.69%) Amazon RDS
1 1 (7.69%) DynamoDB
1 1 (7.69%) MongoDB
1 1 (7.69%) MySQL
1 1 (7.69%) NoSQL
1 1 (7.69%) PostgreSQL
General
1 1 (7.69%) Back Office
1 1 (7.69%) Front Office
Job Titles
1 9 (69.23%) Architect
1 9 (69.23%) Cloud Architect
2 2 (15.38%) Infrastructure Engineer
3 1 (7.69%) Database Architect
3 1 (7.69%) DBA
3 1 (7.69%) IT Support
3 1 (7.69%) IT Support Specialist
3 1 (7.69%) Linux Engineer
3 1 (7.69%) Support Specialist
Libraries, Frameworks & Software Standards
1 8 (61.54%) Middleware
Miscellaneous
1 8 (61.54%) Cloud Native
2 3 (23.08%) Replication
3 2 (15.38%) Management Information System
4 1 (7.69%) Derivative
4 1 (7.69%) Smartphone
Operating Systems
1 13 (100.00%) Linux
2 11 (84.62%) Windows
3 8 (61.54%) Solaris
3 8 (61.54%) Unix
4 2 (15.38%) Debian
4 2 (15.38%) Red Hat Enterprise Linux
4 2 (15.38%) SUSE
4 2 (15.38%) Windows Server
4 2 (15.38%) Windows Server 2003
5 1 (7.69%) Amazon Linux
5 1 (7.69%) CentOS
5 1 (7.69%) Mac OS
5 1 (7.69%) Scientific Linux
Processes & Methodologies
1 8 (61.54%) Agile
1 8 (61.54%) Architectural Patterns
1 8 (61.54%) Cloud Security
1 8 (61.54%) Cybersecurity
1 8 (61.54%) DevSecOps
1 8 (61.54%) Identity Access Management
1 8 (61.54%) Information Security
1 8 (61.54%) Kanban
1 8 (61.54%) Scaled Agile Framework
1 8 (61.54%) Scrum
1 8 (61.54%) Server Management
1 8 (61.54%) Storage Management
2 3 (23.08%) Infrastructure Engineering
3 2 (15.38%) User Experience
4 1 (7.69%) High Availability
4 1 (7.69%) Infrastructure as Code
4 1 (7.69%) Line Management
4 1 (7.69%) Performance Optimisation
4 1 (7.69%) Proactive Management
4 1 (7.69%) Root Cause Analysis
Programming Languages
1 1 (7.69%) Bash
1 1 (7.69%) PowerShell
1 1 (7.69%) Python
1 1 (7.69%) SQL
1 1 (7.69%) VBScript
Qualifications
1 8 (61.54%) AWS Certification
1 8 (61.54%) AWS Certified Solutions Architect
1 8 (61.54%) Azure Certification
2 2 (15.38%) Degree
3 1 (7.69%) Computer Science Degree
System Software
1 3 (23.08%) Active Directory
2 2 (15.38%) Hyper-V
3 1 (7.69%) Docker
Systems Management
1 2 (15.38%) Trend Micro Deep Security
2 1 (7.69%) Kubernetes
2 1 (7.69%) Terraform
Vendors
1 3 (23.08%) Microsoft
2 2 (15.38%) Citrix
2 2 (15.38%) SolarWinds
2 2 (15.38%) Veeam
3 1 (7.69%) Cisco
3 1 (7.69%) Red Hat