Amazon EKS Contracts with Work from Home Options

Amazon Elastic Kubernetes Service (Amazon EKS)
UK > Work from Home

The table below provides summary statistics for remote or hybrid contract work requiring Amazon EKS skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Amazon EKS over the 6 months leading up to 11 June 2024, comparing them to the same period in the previous two years.

6 months to
11 Jun 2024
Same period 2023 Same period 2022
Rank 266 286 399
Rank change year-on-year +20 +113 -75
Contract jobs citing Amazon EKS 77 165 239
As % of all contract jobs with a WFH option 0.52% 0.69% 0.54%
As % of the Cloud Services category 1.42% 1.75% 1.33%
Number of daily rates quoted 59 136 178
10th Percentile £405 £500 £437
25th Percentile £425 £550 £500
Median daily rate (50th Percentile) £500 £625 £600
Median % change year-on-year -20.00% +4.17% +6.67%
75th Percentile £638 £863 £675
90th Percentile £875 - £727
UK median daily rate £550 £625 £613
% change year-on-year -12.00% +2.04% +8.89%
Number of hourly rates quoted 0 0 1
10th Percentile - - -
25th Percentile - - £52.50
Median hourly rate - - £55.00
75th Percentile - - £57.50
90th Percentile - - -
UK median hourly rate - - £55.00

All Cloud Skills
Work from Home

Amazon EKS falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies with remote or hybrid options requiring cloud computing skills.

Contract vacancies with a requirement for cloud computing skills 5,413 9,414 18,037
As % of all contract jobs with a WFH option 36.65% 39.45% 41.11%
Number of daily rates quoted 3,912 7,012 13,532
10th Percentile £350 £363 £375
25th Percentile £425 £450 £450
Median daily rate (50th Percentile) £525 £550 £550
Median % change year-on-year -4.55% - +10.00%
75th Percentile £638 £650 £650
90th Percentile £750 £750 £738
UK median daily rate £525 £550 £550
% change year-on-year -4.55% - +10.00%
Number of hourly rates quoted 86 129 149
10th Percentile £15.50 £16.25 £15.03
25th Percentile £16.90 £21.25 £20.75
Median hourly rate £26.00 £51.00 £40.00
Median % change year-on-year -49.02% +27.50% +41.02%
75th Percentile £50.19 £70.00 £66.00
90th Percentile £72.19 £75.00 £75.17
UK median hourly rate £21.50 £36.00 £22.00
% change year-on-year -40.28% +63.64% +2.33%

Amazon EKS
Trend for Jobs with a WFH Option

Job vacancies with a work from home option citing Amazon EKS as a proportion of all IT jobs advertised.

Amazon EKS trend for jobs with a WFH option

Amazon EKS
Daily Rate Trend for Jobs with a WFH Option

3-month moving average daily rate quoted in job vacancies with a work from home option citing Amazon EKS.

Amazon EKS daily rate for jobs with a WFH option

Amazon EKS
Daily Rate Histogram for Jobs with a WFH Option

Daily rate distribution for jobs with a work from home option citing Amazon EKS over the 6 months to 11 June 2024.

Amazon EKS daily rate histogram for jobs with a WFH option

Amazon EKS
Co-occurring Skills and Capabilities with WFH Options by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 10 (12.99%) Apache Airflow
2 8 (10.39%) Apache
3 3 (3.90%) Confluence
3 3 (3.90%) OpenStack
4 2 (2.60%) nginx
Cloud Services
1 75 (97.40%) AWS
2 34 (44.16%) Amazon EC2
3 26 (33.77%) Amazon S3
4 24 (31.17%) Amazon ECS
5 17 (22.08%) GCP
6 16 (20.78%) Serverless
7 15 (19.48%) Amazon CloudWatch
7 15 (19.48%) Virtual Private Cloud
8 13 (16.88%) AWS Lambda
9 12 (15.58%) Route 53
10 11 (14.29%) OpenShift
11 10 (12.99%) Azure
11 10 (12.99%) GitHub
12 9 (11.69%) Amazon SQS
12 9 (11.69%) GitHub Actions
12 9 (11.69%) Snowflake
13 8 (10.39%) AWS CloudFormation
13 8 (10.39%) dbt
14 6 (7.79%) AWS CloudTrail
14 6 (7.79%) AWS Control Tower
Communications & Networking
1 9 (11.69%) Network Security
2 5 (6.49%) Firewall
2 5 (6.49%) TCP/IP
3 2 (2.60%) VPN
4 1 (1.30%) MQTT
Database & Business Intelligence
1 18 (23.38%) Amazon RDS
2 14 (18.18%) Amazon Athena
3 8 (10.39%) Apache Arrow
3 8 (10.39%) Apache Ignite
3 8 (10.39%) Data Lake
3 8 (10.39%) Dremio
4 7 (9.09%) Amazon Redshift
4 7 (9.09%) PostgreSQL
5 5 (6.49%) SQL Server
6 4 (5.19%) Amazon QuickSight
7 3 (3.90%) Elasticsearch
7 3 (3.90%) Relational Database
8 2 (2.60%) Apache Hive
8 2 (2.60%) Hadoop
8 2 (2.60%) MongoDB
8 2 (2.60%) RDBMS
9 1 (1.30%) DynamoDB
9 1 (1.30%) MySQL
9 1 (1.30%) NoSQL
Development Applications
1 30 (38.96%) Jenkins
2 20 (25.97%) Git
3 17 (22.08%) GitLab
4 7 (9.09%) Atlassian Bamboo
5 3 (3.90%) JIRA
5 3 (3.90%) Terragrunt
5 3 (3.90%) webpack
6 2 (2.60%) Bitbucket
6 2 (2.60%) Cypress.io
6 2 (2.60%) JMeter
6 2 (2.60%) JUnit
6 2 (2.60%) Maven
6 2 (2.60%) Snyk
6 2 (2.60%) SonarQube
6 2 (2.60%) TeamCity
7 1 (1.30%) Gradle
7 1 (1.30%) Selenium
7 1 (1.30%) SoapUI
7 1 (1.30%) TestNG
7 1 (1.30%) WebDriver
General
1 16 (20.78%) Finance
1 16 (20.78%) Social Skills
2 11 (14.29%) Banking
3 8 (10.39%) Front Office
3 8 (10.39%) Investment Banking
4 3 (3.90%) Public Sector
5 1 (1.30%) Analytical Skills
5 1 (1.30%) Dutch Language
Job Titles
1 34 (44.16%) DevOps Engineer
2 17 (22.08%) AWS Engineer
3 12 (15.58%) Developer
4 11 (14.29%) AWS DevOps
4 11 (14.29%) AWS DevOps Engineer
4 11 (14.29%) Lead
5 8 (10.39%) Senior
6 7 (9.09%) Consultant
7 6 (7.79%) AWS Developer
8 5 (6.49%) Architect
9 4 (5.19%) AWS Consultant
9 4 (5.19%) Java Developer
9 4 (5.19%) Lead Developer
9 4 (5.19%) Lead Software Developer
9 4 (5.19%) Lead Software Engineer
9 4 (5.19%) Software Developer
9 4 (5.19%) Software Engineer
9 4 (5.19%) Software Team Leader
9 4 (5.19%) Solutions Architect
9 4 (5.19%) Team Leader
Libraries, Frameworks & Software Standards
1 9 (11.69%) gRPC
2 8 (10.39%) Elastic Stack
2 8 (10.39%) NumPy
2 8 (10.39%) Pandas
2 8 (10.39%) Protocol Buffers
2 8 (10.39%) SciPy
3 7 (9.09%) Node.js
4 6 (7.79%) Kafka
4 6 (7.79%) PySpark
4 6 (7.79%) React
5 4 (5.19%) REST
5 4 (5.19%) Spring Boot
6 3 (3.90%) CSS
6 3 (3.90%) Express.js
6 3 (3.90%) RabbitMQ
6 3 (3.90%) Redux
6 3 (3.90%) Spring
7 2 (2.60%) .NET Core
7 2 (2.60%) AWS SAM
7 2 (2.60%) Web Services
Miscellaneous
1 8 (10.39%) Derivative
1 8 (10.39%) Equities
1 8 (10.39%) Fixed Income
1 8 (10.39%) Foreign Exchange (FX)
1 8 (10.39%) Hedge funds
2 5 (6.49%) Greenfield Project
3 4 (5.19%) Distributed Denial-of-Service
4 3 (3.90%) Data Centre
4 3 (3.90%) Distributed Applications
4 3 (3.90%) Linux Command Line
4 3 (3.90%) PKI
4 3 (3.90%) Public Cloud
5 2 (2.60%) Cloud Native
5 2 (2.60%) Distributed Systems
5 2 (2.60%) Management Information System
6 1 (1.30%) Genomics
6 1 (1.30%) Hybrid Cloud
6 1 (1.30%) mHealth
6 1 (1.30%) Self-Motivation
6 1 (1.30%) Virtual Team
Operating Systems
1 13 (16.88%) Linux
2 6 (7.79%) Windows
3 4 (5.19%) Unix
4 2 (2.60%) Red Hat Enterprise Linux
Processes & Methodologies
1 47 (61.04%) DevOps
2 40 (51.95%) CI/CD
3 28 (36.36%) Agile
4 25 (32.47%) Infrastructure as Code
5 21 (27.27%) Migration
6 13 (16.88%) Containerisation
7 9 (11.69%) GitOps
8 8 (10.39%) Asset Management
8 8 (10.39%) Line Management
8 8 (10.39%) Problem-Solving
8 8 (10.39%) Software Engineering
9 7 (9.09%) Continuous Integration
9 7 (9.09%) Full Stack Development
9 7 (9.09%) Microservices
9 7 (9.09%) Platform Engineering
9 7 (9.09%) Requirements Gathering
9 7 (9.09%) Service Design
9 7 (9.09%) Task Automation
9 7 (9.09%) Test Automation
10 6 (7.79%) Infrastructure Automation
Programming Languages
1 40 (51.95%) Python
2 23 (29.87%) Java
3 16 (20.78%) JavaScript
4 15 (19.48%) Bash
5 13 (16.88%) TypeScript
6 11 (14.29%) Go
6 11 (14.29%) SQL
7 10 (12.99%) Perl
8 3 (3.90%) Groovy
9 2 (2.60%) Bicep
9 2 (2.60%) C
9 2 (2.60%) C#
10 1 (1.30%) Shell Script
Qualifications
1 23 (29.87%) Security Cleared
2 22 (28.57%) SC Cleared
3 7 (9.09%) AWS Certification
4 6 (7.79%) Computer Science Degree
4 6 (7.79%) Degree
5 3 (3.90%) AWS Certified Solutions Architect
6 2 (2.60%) AWS Certified DevOps Engineer
Quality Assurance & Compliance
1 3 (3.90%) QA
2 2 (2.60%) ISO/IEC 27001
2 2 (2.60%) PCI DSS
2 2 (2.60%) SLA
3 1 (1.30%) MiFID
System Software
1 26 (33.77%) Docker
2 3 (3.90%) Active Directory
3 2 (2.60%) Hyper-V
3 2 (2.60%) Squid
3 2 (2.60%) VMware Infrastructure
Systems Management
1 51 (66.23%) Kubernetes
2 40 (51.95%) Terraform
3 12 (15.58%) Grafana
4 11 (14.29%) Prometheus
5 9 (11.69%) Ansible
6 3 (3.90%) Argo
6 3 (3.90%) Progress Chef
6 3 (3.90%) Puppet
7 2 (2.60%) HAProxy
7 2 (2.60%) Karpenter
7 2 (2.60%) Kibana
7 2 (2.60%) Salt
8 1 (1.30%) Istio
8 1 (1.30%) Kustomize
8 1 (1.30%) logstash
8 1 (1.30%) Single Sign-On
Vendors
1 8 (10.39%) Bloomberg
1 8 (10.39%) Reuters
2 5 (6.49%) Red Hat
3 4 (5.19%) VMware
4 3 (3.90%) Oracle
5 2 (2.60%) Cisco
5 2 (2.60%) Confluent
5 2 (2.60%) Fortinet
5 2 (2.60%) IBM
5 2 (2.60%) Informatica
5 2 (2.60%) Microsoft
5 2 (2.60%) Palo Alto
5 2 (2.60%) Qualys
5 2 (2.60%) SaltStack
5 2 (2.60%) StreamSets
6 1 (1.30%) Dynatrace
6 1 (1.30%) ForgeRock
6 1 (1.30%) Solace
6 1 (1.30%) Splunk
6 1 (1.30%) Zscaler